Table of Contents | Search Technical Documentation | References
Jurisdiction | n | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum |
---|---|---|---|---|---|---|---|---|
Alabama | 2,607 | 23.42 | 9.67 | 5.84 | 19.14 | 21.16 | 24.12 | 126 |
Arizona | 2,271 | 30.73 | 10.63 | 13.01 | 23.89 | 27.75 | 34.65 | 103 |
Arkansas | 2,250 | 15.65 | 4.61 | 9.20 | 13.08 | 14.62 | 16.08 | 53.85 |
California | 1,814 | 259 | 94.98 | 136 | 206 | 228 | 274 | 777 |
Connecticut | 2,667 | 15.60 | 3.99 | 9.88 | 13.76 | 14.42 | 16.15 | 42.96 |
Georgia | 2,760 | 40.43 | 13.47 | 11.81 | 33.73 | 37.69 | 43.12 | 130 |
Hawaii | 2,554 | 5.96 | 1.92 | 3.35 | 4.85 | 5.43 | 6.24 | 15.65 |
Idaho | 1,779 | 10.33 | 3.95 | 5.65 | 7.70 | 9.11 | 12.48 | 38.02 |
Illinois | 1,676 | 89.26 | 47.29 | 40.38 | 55.65 | 84.65 | 100 | 434 |
Indiana | 1,869 | 41.02 | 17.57 | 21.52 | 30.94 | 35.67 | 43.44 | 187 |
Iowa | 2,005 | 18.63 | 5.75 | 10.19 | 15.53 | 16.91 | 21.15 | 50.15 |
Kentucky | 2,352 | 19.64 | 5.73 | 12.50 | 17.10 | 18.55 | 20.18 | 64.96 |
Louisiana | 2,559 | 21.72 | 6.92 | 11.37 | 18.60 | 19.76 | 21.41 | 57.65 |
Maine | 2,222 | 7.63 | 3.02 | 4.04 | 5.79 | 6.89 | 8.14 | 33.33 |
Maryland | 2,800 | 23.72 | 6.84 | 10.89 | 20.31 | 21.95 | 24.84 | 70.71 |
Massachusetts | 2,437 | 29.92 | 8.47 | 15.52 | 25.51 | 26.92 | 30.95 | 75.97 |
Michigan | 1,978 | 64.28 | 23.78 | 34.40 | 48.11 | 59.98 | 71.64 | 309 |
Minnesota | 1,933 | 35.37 | 14.72 | 5.99 | 27.75 | 30.46 | 37.91 | 120 |
Mississippi | 2,847 | 14.44 | 2.99 | 8.44 | 12.79 | 13.84 | 15.62 | 35.50 |
Missouri | 2,497 | 28.97 | 9.10 | 17.35 | 24.42 | 26.61 | 30.59 | 142 |
Montana | 1,214 | 10.13 | 3.97 | 6.78 | 8.19 | 8.96 | 10.06 | 51.91 |
Nebraska | 1,332 | 16.00 | 5.69 | 11.53 | 12.90 | 14.20 | 16.38 | 73.19 |
Nevada | 2,710 | 9.91 | 4.12 | 3.38 | 7.80 | 8.76 | 10.26 | 50.31 |
New Mexico | 2,072 | 11.73 | 4.56 | 6.76 | 8.82 | 9.84 | 13.44 | 34.81 |
New York | 1,898 | 116 | 41.88 | 56.23 | 95.21 | 110 | 126 | 471 |
North Carolina | 2,599 | 36.70 | 10.81 | 8.35 | 31.71 | 34.17 | 39.39 | 103 |
North Dakota | 2,432 | 3.32 | 1.14 | 2.09 | 2.63 | 2.84 | 3.61 | 11.97 |
Ohio | 2,022 | 65.88 | 14.20 | 45.92 | 55.19 | 64.11 | 70.97 | 146 |
Oklahoma | 2,534 | 18.59 | 6.03 | 11.68 | 15.74 | 16.80 | 18.80 | 58.94 |
Oregon | 1,707 | 24.03 | 9.14 | 10.60 | 19.10 | 22.50 | 26.00 | 95.71 |
Rhode Island | 2,587 | 4.70 | 1.46 | 2.42 | 3.98 | 4.20 | 4.80 | 12.04 |
South Carolina | 2,579 | 18.54 | 6.04 | 6.25 | 15.64 | 17.24 | 19.26 | 54.73 |
Tennessee | 2,555 | 27.62 | 10.58 | 8.69 | 23.51 | 26.22 | 28.49 | 148 |
Texas | 2,349 | 120 | 39.86 | 29.29 | 94.40 | 108 | 124 | 325 |
Utah | 2,755 | 12.49 | 3.69 | 5.86 | 10.71 | 11.85 | 13.20 | 33.93 |
Vermont | 1,305 | 6.13 | 2.92 | 2.51 | 4.60 | 5.19 | 6.33 | 32.31 |
Virginia | 2,631 | 32.17 | 12.34 | 15.95 | 27.13 | 29.39 | 32.75 | 159 |
West Virginia | 2,657 | 8.13 | 2.88 | 3.61 | 7.03 | 7.37 | 7.97 | 44.11 |
Wisconsin | 1,511 | 39.07 | 13.98 | 19.64 | 30.52 | 36.76 | 42.35 | 110 |
Wyoming | 1,800 | 3.95 | 1.66 | 1.73 | 3.42 | 3.54 | 3.71 | 20.53 |
Other jurisdictions | ||||||||
American Samoa | 496 | 2.34 | 0.58 | 2.03 | 2.08 | 2.18 | 2.27 | 4.13 |
DDESS1 | 1,357 | 2.20 | 0.36 | 2.00 | 2.08 | 2.12 | 2.14 | 3.74 |
DoDDS2 | 2,877 | 2.23 | 0.47 | 1.95 | 2.08 | 2.11 | 2.17 | 5.15 |
Guam | 1,050 | 2.64 | 1.07 | 1.99 | 2.14 | 2.24 | 2.42 | 7.41 |
Virgin Islands | 699 | 2.26 | 0.87 | 1.62 | 1.98 | 2.09 | 2.19 | 10.14 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |