Table of Contents | Search Technical Documentation | References
Jurisdiction | n | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum |
---|---|---|---|---|---|---|---|---|
Alabama | 2,459 | 21.29 | 6.60 | 7.01 | 18.34 | 19.99 | 22.94 | 63.53 |
Arizona | 1,876 | 32.29 | 11.82 | 15.44 | 25.90 | 29.68 | 35.97 | 112 |
Arkansas | 2,215 | 15.20 | 4.67 | 5.70 | 12.47 | 14.22 | 16.59 | 41.21 |
California | 1,755 | 246 | 122 | 100 | 170 | 219 | 260 | 183 |
Connecticut | 2,642 | 15.17 | 5.47 | 8.10 | 12.76 | 13.60 | 15.14 | 71.03 |
Georgia | 2,662 | 38.57 | 11.69 | 15.77 | 32.12 | 36.73 | 40.90 | 109 |
Hawaii | 2,408 | 5.34 | 2.31 | 2.05 | 4.13 | 5.10 | 5.85 | 17.65 |
Idaho | 2,028 | 8.52 | 4.05 | 3.11 | 5.86 | 8.22 | 9.35 | 34.26 |
Illinois | 1,857 | 77.63 | 39.55 | 29.56 | 51.93 | 65.94 | 90.60 | 380 |
Indiana | 1,940 | 36.40 | 12.12 | 20.07 | 29.72 | 33.71 | 37.94 | 116 |
Kentucky | 2,436 | 18.22 | 4.91 | 8.14 | 16.26 | 17.33 | 18.76 | 55.08 |
Louisiana | 2,449 | 20.85 | 6.10 | 10.43 | 17.72 | 19.65 | 21.39 | 64.05 |
Maine | 2,276 | 7.70 | 2.81 | 4.33 | 6.30 | 6.83 | 8.46 | 30.37 |
Maryland | 2,477 | 25.12 | 8.24 | 14.89 | 21.61 | 23.23 | 25.77 | 70.35 |
Massachusetts | 2,452 | 28.37 | 11.29 | 13.72 | 23.23 | 24.98 | 28.52 | 143 |
Michigan | 2,133 | 59.60 | 18.76 | 10.93 | 45.23 | 56.02 | 73.11 | 161 |
Minnesota | 1,466 | 40.68 | 16.24 | 16.83 | 30.59 | 38.63 | 44.52 | 150 |
Mississippi | 2,569 | 14.50 | 3.90 | 8.82 | 12.69 | 13.75 | 15.18 | 48.36 |
Missouri | 2,422 | 27.47 | 9.86 | 9.03 | 23.01 | 25.94 | 28.81 | 102 |
Montana | 1,770 | 6.96 | 2.96 | 3.84 | 4.73 | 6.35 | 8.51 | 23.03 |
Nebraska | 1,951 | 11.16 | 3.76 | 4.53 | 9.56 | 10.57 | 11.92 | 42.28 |
Nevada | 2,847 | 8.13 | 2.52 | 5.24 | 6.48 | 7.24 | 8.61 | 32.46 |
New Mexico | 2,044 | 11.63 | 5.34 | 5.39 | 8.64 | 9.96 | 12.52 | 46.04 |
New York | 1,755 | 115 | 41.46 | 64.12 | 96.01 | 102 | 115 | 384 |
North Carolina | 2,522 | 35.52 | 11.78 | 19.88 | 30.16 | 32.82 | 35.42 | 103 |
North Dakota | 2,254 | 3.86 | 1.61 | 1.97 | 2.88 | 3.27 | 4.44 | 16.58 |
Ohio | 2,234 | 61.05 | 20.05 | 28.96 | 52.25 | 57.17 | 62.49 | 205 |
Oklahoma | 2,568 | 17.74 | 5.24 | 8.35 | 15.48 | 16.74 | 18.05 | 68.33 |
Oregon | 1,810 | 22.22 | 8.92 | 5.49 | 17.52 | 20.76 | 24.32 | 123 |
Rhode Island | 2,493 | 4.64 | 1.85 | 2.11 | 3.52 | 4.02 | 5.08 | 18.24 |
South Carolina | 2,404 | 20.18 | 6.35 | 10.24 | 16.92 | 18.87 | 21.30 | 57.46 |
Tennessee | 2,314 | 27.14 | 8.74 | 12.00 | 21.90 | 25.44 | 28.81 | 87.41 |
Texas | 2,425 | 127 | 47.29 | 67.02 | 100 | 111 | 129 | 516 |
Utah | 2,529 | 14.00 | 4.36 | 2.26 | 12.17 | 13.62 | 15.20 | 41.49 |
Vermont | 2,117 | 3.82 | 1.44 | 1.98 | 2.95 | 3.48 | 4.06 | 16.56 |
Virginia | 2,589 | 32.22 | 9.70 | 17.91 | 27.95 | 30.47 | 33.06 | 104 |
West Virginia | 2,591 | 8.47 | 2.84 | 4.13 | 7.01 | 7.81 | 8.72 | 30.57 |
Wisconsin | 1,897 | 34.13 | 13.56 | 19.62 | 26.32 | 30.23 | 38.26 | 150 |
Wyoming | 2,617 | 2.84 | 1.08 | 1.95 | 2.13 | 2.42 | 3.42 | 11.33 |
Other jurisdictions | ||||||||
American Samoa | 473 | 2.35 | 0.69 | 2.00 | 2.02 | 2.04 | 2.46 | 4.77 |
DDESS1 | 692 | 2.32 | 0.73 | 1.95 | 2.02 | 2.13 | 2.23 | 5.36 |
DoDDS2 | 1,999 | 2.23 | 0.53 | 1.92 | 2.09 | 2.11 | 2.19 | 5.77 |
Guam | 973 | 2.45 | 0.68 | 2.15 | 2.18 | 2.18 | 2.28 | 5.02 |
Virgin Islands | 688 | 2.22 | 0.16 | 1.97 | 2.13 | 2.16 | 2.40 | 2.60 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |