Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Weighting ProceduresWeighting Procedures and Variance Estimation for the 2001 National Main AssessmentComputation of School WeightsComputation of Poststratification AdjustmentsPoststratification Procedures → Poststratification Adjustments, Grade 8 Geography National Main Assessment (Accommodations Not Permitted [R2]): 2001
NAEP Technical DocumentationPoststratification adjustments, grade 8 geography national main assessment (accommodations not permitted [R2]): 2001
PS cell Race/ethnicity Region Age group Poststratification adjustment Control total Sum of pre-post weights
1 Black All U.S. Age 13 0.970 336,238 346,618
2 Black All U.S. Not age 13 1.390 218,494 157,186
3 Hispanic All U.S. Age 13 0.717 342,244 477,394
4 Hispanic All U.S. Not age 13 1.234 232,430 188,290
5 Other race/ethnicity All U.S. Age 13 1.031 143,239 138,890
6 Other race/ethnicity All U.S. Not age 13 1.280 76,168 59,490
7 Non-Hispanic White Northeast Census reg Age 13 0.945 374,844 396,637
8 Non-Hispanic White Northeast Census reg Not age 13 1.083 154,677 142,789
9 Non-Hispanic White Midwest Census reg Age 13 1.066 515,457 483,625
10 Non-Hispanic White Midwest Census reg Not age 13 1.417 270,133 190,579
11 Non-Hispanic White South Census reg Age 13 0.991 508,345 512,959
12 Non-Hispanic White South Census reg Not age 13 1.395 273,608 196,196
13 Non-Hispanic White West Census reg Age 13 1.475 362,144 245,463
14 Non-Hispanic White West Census reg Not age 13 1.579 112,957 71,548
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 Geography Assessment.

Last updated 19 August 2008 (DR)

Printer-friendly Version