Table of Contents | Search Technical Documentation | References
PS cell | Race/ethnicity | Region | Age group | Poststratification adjustment | Control total | Sum of pre-post weights |
---|---|---|---|---|---|---|
1 | Black | All U.S. | Age 17 or less | 1.156 | 329,648 | 285,257 |
2 | Hispanic | All U.S. | Age 17 or less | 1.043 | 291,173 | 279,161 |
3 | Other race/ethnicity | All U.S. | Age 17 or less | 0.825 | 140,244 | 169,944 |
4 | Non-Hispanic White | Northeast Census reg | Age 17 or less | 1.050 | 345,633 | 329,250 |
5 | Non-Hispanic White | Midwest Census reg | Age 17 or less | 1.157 | 540,658 | 467,467 |
6 | Non-Hispanic White | South Census reg | Age 17 or less | 1.251 | 557,308 | 445,322 |
7 | Non-Hispanic White | West Census reg | Age 17 or less | 1.402 | 326,702 | 232,993 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. |