Table of Contents | Search Technical Documentation | References
PS cell | Race/ethnicity | Region | Age group | Poststratification adjustment | Control total | Sum of pre-post weights |
---|---|---|---|---|---|---|
1 | Black | All U.S. | Age 9 | 0.948 | 400,461 | 422,505 |
2 | Black | All U.S. | Not age 9 | 1.133 | 214,629 | 189,470 |
3 | Hispanic | All U.S. | Age 9 | 0.715 | 457,954 | 640,808 |
4 | Hispanic | All U.S. | Not age 9 | 0.992 | 211,304 | 212,966 |
5 | Other race/ethnicity | All U.S. | Age 9 | 0.861 | 157,982 | 183,391 |
6 | Other race/ethnicity | All U.S. | Not age 9 | 1.295 | 63,787 | 49,262 |
7 | Non-Hispanic Whites | Northeast Census reg | Age 9 | 1.119 | 407,644 | 364,219 |
8 | Non-Hispanic Whites | Northeast Census reg | Not age 9 | 1.282 | 133,859 | 104,387 |
9 | Non-Hispanic Whites | Midwest Census reg | Age 9 | 1.144 | 511,092 | 446,678 |
10 | Non-Hispanic Whites | Midwest Census reg | Not age 9 | 1.339 | 221,672 | 165,593 |
11 | Non-Hispanic Whites | South Census reg | Age 9 | 1.020 | 592,797 | 581,261 |
12 | Non-Hispanic Whites | South Census reg | Not age 9 | 1.328 | 239,405 | 180,276 |
13 | Non-Hispanic Whites | West Census reg | Age 9 | 1.116 | 380,061 | 340,528 |
14 | Non-Hispanic Whites | West Census reg | Not age 9 | 1.630 | 111,455 | 68,398 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. |