Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Weighting ProceduresWeighting Procedures and Variance Estimation for the 2001 National Main AssessmentComputation of School WeightsComputation of Poststratification AdjustmentsPoststratification Procedures → Poststratification Adjustments, Grade 4 U.S. History National Main Assessment (Accommodations Not Permitted [ R2]): 2001
NAEP Technical DocumentationPoststratification adjustments, grade 4 U.S. history national main assessment (accommodations not permitted [R2]): 2001
PS cell Race/ethnicity Region Age group Poststratification adjustment Control total Sum of pre-post weights
horizontal
1 Black All U.S. Age 9 0.953 400,461 420,147
2 Black All U.S. Not age 9 1.048 214,629 204,829
3 Hispanic All U.S. Age 9 0.752 457,954 609,364
4 Hispanic All U.S. Not age 9 1.040 211,304 203,272
5 Other race/ethnicity All U.S. Age 9 0.770 157,982 205,207
6 Other race/ethnicity All U.S. Not age 9 1.331 63,787 47,933
7 Non-Hispanic White Northeast Census reg Age 9 1.125 407,644 362,313
8 Non-Hispanic White Northeast Census reg Not age 9 1.791 133,859 74,734
9 Non-Hispanic White Midwest Census reg Age 9 1.174 511,092 435,394
10 Non-Hispanic White Midwest Census reg Not age 9 1.232 221,672 179,914
11 Non-Hispanic White South Census reg Age 9 1.030 592,797 575,397
12 Non-Hispanic White South Census reg Not age 9 1.531 239,405 156,350
13 Non-Hispanic White West Census reg Age 9 1.208 380,061 314,586
14 Non-Hispanic White West Census reg Not age 9 1.635 111,455 68,180
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment.

Last updated 19 August 2008 (DR)

Printer-friendly Version