Table of Contents | Search Technical Documentation | References
PS cell | Race/ethnicity | Region | Age group | Poststratification adjustment | Control total | Sum of pre-post weights |
---|---|---|---|---|---|---|
1 | Black | All U.S. | Age 13 | 0.998 | 336,238 | 337,055 |
2 | Black | All U.S. | Not age 13 | 1.371 | 218,494 | 159,408 |
3 | Hispanic | All U.S. | Age 13 | 0.724 | 342,244 | 472,827 |
4 | Hispanic | All U.S. | Not age 13 | 1.132 | 232,430 | 205,375 |
5 | Other race/ethnicity | All U.S. | Age 13 | 0.829 | 143,239 | 172,842 |
6 | Other race/ethnicity | All U.S. | Not age 13 | 1.384 | 76,168 | 55,016 |
7 | Non-Hispanic White | Northeast Census reg | Age 13 | 0.936 | 374,844 | 400,472 |
8 | Non-Hispanic White | Northeast Census reg | Not age 13 | 1.237 | 154,677 | 125,009 |
9 | Non-Hispanic White | Midwest Census reg | Age 13 | 1.033 | 515,457 | 498,852 |
10 | Non-Hispanic White | Midwest Census reg | Not age 13 | 1.391 | 270,133 | 194,206 |
11 | Non-Hispanic White | South Census reg | Age 13 | 0.956 | 508,345 | 532,003 |
12 | Non-Hispanic White | South Census reg | Not age 13 | 1.365 | 273,608 | 200,383 |
13 | Non-Hispanic White | West Census reg | Age 13 | 1.432 | 362,144 | 252,863 |
14 | Non-Hispanic White | West Census reg | Not age 13 | 1.628 | 112,957 | 69,372 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. |