Table of Contents | Search Technical Documentation | References
The tables show national estimates and replicate estimates for the variance of the national estimates for the total number of fourth-, eighth-, and twelfth-graders, respectively, using the full original school sample and the CCD-estimated grade enrollment for the school, and using school weights πi–1 and
πi–1(r). The tables also show estimates by NAEP region and school type. The tables present the square root of the replicate variance estimates, which are the standard errors.
Region | Total | Standard error of total | Percent | Standard error of percent |
---|---|---|---|---|
Total | 4,034,520 | 116,377 | 100.00 | † |
Northeast | 829,677 | 34,482 | 20.56 | 0.91 |
South | 1,015,776 | 54,538 | 25.18 | 1.17 |
Midwest | 890,964 | 71,300 | 22.08 | 1.48 |
West | 1,298,104 | 64,002 | 32.17 | 1.28 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |
School type | Total | Standard error of total | Percent | Standard error of percent |
---|---|---|---|---|
Total | 4,034,520 | 116,377 | 100.00 | † |
Catholic | 230,764 | 23,498 | 5.72 | 0.59 |
Non-religious private | 54,690 | 14,382 | 1.36 | 0.36 |
Religious non-Catholic | 123,662 | 27,272 | 3.07 | 0.66 |
Public | 3,625,405 | 112,650 | 89.86 | 0.91 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |
Region | Total | Standard error of total | Percent | Standard error of percent |
---|---|---|---|---|
Total | 3,819,492 | 113,938 | 100.00 | † |
Northeast | 877,340 | 36,985 | 22.97 | 0.87 |
South | 844,185 | 41,883 | 22.10 | 1.06 |
Midwest | 925,697 | 79,885 | 24.24 | 1.61 |
West | 1,172,270 | 42,986 | 30.69 | 1.10 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |
School type | Total | Standard error of total | Percent | Standard error of percent |
---|---|---|---|---|
Total | 3,819,492 | 113,938 | 100.00 | † |
Catholic | 193,421 | 20,885 | 5.06 | 0.54 |
Non-religious private | 32,861 | 8,558 | 0.86 | 0.22 |
Religious non-Catholic | 135,270 | 24,434 | 3.54 | 0.59 |
Public | 3,457,939 | 100,455 | 90.53 | 0.81 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |
Region | Total | Standard error of total | Percent | Standard error of percent |
---|---|---|---|---|
Total | 3,051,335 | 85,361 | 100.00 | † |
Northeast | 664,126 | 43,470 | 21.77 | 1.28 |
South | 635,873 | 22,421 | 20.84 | 0.81 |
Midwest | 785,429 | 40,747 | 25.74 | 1.10 |
West | 965,908 | 54,703 | 31.66 | 1.36 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |
School type | Total | Standard error of total | Percent | Standard error of percent |
---|---|---|---|---|
Total | 3,051,335 | 85,361 | 100.00 | † |
Catholic | 120,080 | 17,568 | 3.94 | 0.57 |
Non-religious private | 41,952 | 12,313 | 1.37 | 0.40 |
Religious non-Catholic | 62,291 | 11,567 | 2.04 | 0.38 |
Public | 2,827,012 | 83,806 | 92.65 | 0.80 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |