Table of Contents | Search Technical Documentation | References
These totals include all students whether assessed, absent, or excluded, and whatever their assessment (geography or U.S. history).
Region | Total | Standard error of total | Percent | Standard error of percent |
---|---|---|---|---|
Total | 3,928,519 | 109,429 | 100.00 | † |
Northeast | 823,216 | 38,536 | 20.95 | 0.99 |
South | 990,668 | 52,839 | 25.22 | 1.18 |
Midwest | 870,130 | 68,529 | 22.15 | 1.45 |
West | 1,244,506 | 56,337 | 31.68 | 1.20 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |
School type | Estimate | Standard error | Percentage | Standard error |
---|---|---|---|---|
Total | 3,928,519 | 109,429 | 100.00 | † |
Catholic | 224,808 | 23,504 | 5.72 | 0.60 |
Non-religious private | 51,773 | 12,935 | 1.32 | 0.33 |
Religious non-Catholic | 124,313 | 27,278 | 3.16 | 0.68 |
Public | 3,527,626 | 105,278 | 89.80 | 0.94 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |
Race/ethnicity | Estimate | Standard error | Percentage | Standard error |
---|---|---|---|---|
Total | 3,928,519 | 109,429 | 100.00 | † |
White non-Hispanic | 2,460,122 | 107,953 | 62.62 | 1.66 |
Black | 679,552 | 48,884 | 17.30 | 1.25 |
Hispanic | 611,358 | 55,050 | 15.56 | 1.40 |
Asian | 119,706 | 13,790 | 3.05 | 0.35 |
Native American | 29,748 | 10,765 | 0.76 | 0.27 |
Other | 28,035 | 5,687 | 0.71 | 0.15 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |
Gender | Estimate | Standard error | Percentage | Standard error |
---|---|---|---|---|
Total | 3,926,289 | 109,430 | 100.00 | † |
Male | 2,009,452 | 60,095 | 51.18 | 0.48 |
Female | 1,916,837 | 55,709 | 48.82 | 0.48 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |
The tables above show the same replicate variance estimates, but using the nonresponse-adjusted and trimmed student weights prewij. The differences between this set of tables and the next set reflect the effects of dropping the absent students, the nonresponse adjustments to the remaining students, and the effects of the trimming step.
Region | Total | Standard error of total | Percent | Standard error of percent |
---|---|---|---|---|
Total | 3,885,717 | 105,018 | 100.00 | † |
Northeast | 823,377 | 38,536 | 21.19 | 0.99 |
South | 950,899 | 44,226 | 24.47 | 1.05 |
Midwest | 870,092 | 68,404 | 22.39 | 1.45 |
West | 1,241,350 | 54,869 | 31.95 | 1.16 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |
School type | Estimate | Standard error | Percentage | Standard error |
---|---|---|---|---|
Total | 3,885,717 | 105,018 | 100.00 | † |
Catholic | 224,808 | 23,504 | 5.79 | 0.60 |
Non-religious private | 51,773 | 12,935 | 1.33 | 0.33 |
Religious non-Catholic | 124,313 | 27,278 | 3.20 | 0.69 |
Public | 3,484,824 | 99,721 | 89.68 | 0.94 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |
Race/ethnicity | Estimate | Standard error | Percentage | Standard error |
---|---|---|---|---|
Total | 3,885,717 | 105,018 | 100.00 | † |
White non-Hispanic | 2,424,982 | 103,851 | 62.41 | 1.66 |
Black | 674,455 | 48,784 | 17.36 | 1.26 |
Hispanic | 608,828 | 54,874 | 15.67 | 1.40 |
Asian | 118,669 | 13,837 | 3.05 | 0.35 |
Native American | 30,309 | 10,616 | 0.78 | 0.27 |
Other | 28,474 | 5,756 | 0.73 | 0.15 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |
Gender | Estimate | Standard error | Percentage | Standard error |
---|---|---|---|---|
Total | 3,883,580 | 104,989 | 100.00 | † |
Male | 1,987,744 | 58,013 | 51.18 | 0.46 |
Female | 1,895,836 | 52,867 | 48.82 | 0.46 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |
The tables replicate variance estimates for the same population student subgroup totals using the final student weights for fourth grade. Only reporting population 2 (R2) and U.S. history assessment weights are presented.
Region | Total | Standard error of total | Percent | Standard error of percent |
---|---|---|---|---|
Total | 4,104,101 | 0.00 | 100.00 | † |
Northeast | 885,296 | 33,357 | 21.57 | 0.81 |
South | 982,309 | 54,210 | 23.96 | 1.32 |
Midwest | 970,452 | 21,858 | 23.65 | 0.53 |
West | 1,266,043 | 59,043 | 30.85 | 1.44 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |
School type | Estimate | Standard error | Percentage | Standard error |
---|---|---|---|---|
Total | 4,104,101 | 0.00 | 100.00 | † |
Catholic | 249,368 | 27,004 | 6.08 | 0.66 |
Non-religious private | 59,281 | 14,840 | 1.44 | 0.36 |
Religious non-Catholic | 135,799 | 31,439 | 3.31 | 0.77 |
Public | 3,659,653 | 42,669 | 89.17 | 1.04 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |
Race/ethnicity | Estimate | Standard error | Percentage | Standard error |
---|---|---|---|---|
Total | 4,104,101 | 0.00 | 100.00 | † |
White non-Hispanic | 2,754,730 | 21,713 | 67.12 | 0.53 |
Black | 673,181 | 14,284 | 16.40 | 0.35 |
Hispanic | 505,578 | 25,869 | 12.32 | 0.63 |
Asian | 116,986 | 13,344 | 2.85 | 0.33 |
Native American | 26,256 | 10,296 | 0.64 | 0.25 |
Other | 27,371 | 5,694 | 0.67 | 0.14 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |
Gender | Estimate | Standard error | Percentage | Standard error |
---|---|---|---|---|
Total | 4,102,917 | 612 | 100.00 | † |
Male | 2,082,754 | 30,442 | 50.76 | 0.74 |
Female | 2,020,163 | 30,369 | 49.24 | 0.74 |
† Not applicable. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |