Table of Contents | Search Technical Documentation | References
The following table displays the school- and student-level response and exclusion rates for the grade 4 mathematics assessment. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.
Geographic domain | Number of schools in the original sample, rounded | School participation rates (%) before substitution (weighted by base weight and enrollment) | School participation rates (%) before substitution (weighted by base weight only) | School participation rates (%) after substitution (weighted by base weight and enrollment) | School participation rates (%) after substitution (weighted by base weight only) | Number of students sampled, rounded | Weighted percent of students excluded | Weighted student participation rates (%) after make-ups | Weighted percent of assessed students accommodated |
---|---|---|---|---|---|---|---|---|---|
All | 8,410 | 97.69 | 92.50 | 97.88 | 93.35 | 225,800 | 3.52 | 94.33 | 7.82 |
National All 1 | 8,170 | 97.66 | 92.38 | 97.85 | 93.25 | 218,200 | 3.56 | 94.33 | 7.87 |
Northeast All | 1,430 | 96.04 | 87.00 | 96.29 | 87.67 | 36,500 | 3.39 | 93.54 | 10.40 |
Midwest All | 2,140 | 97.55 | 94.06 | 97.72 | 94.84 | 50,200 | 3.14 | 94.34 | 7.69 |
South All | 2,490 | 98.34 | 92.59 | 98.50 | 93.93 | 75,200 | 4.19 | 94.78 | 7.82 |
West All | 2,110 | 97.93 | 94.48 | 98.15 | 94.93 | 56,300 | 3.12 | 94.22 | 6.25 |
National Public | 7,340 | 99.80 | 99.57 | 99.80 | 99.57 | 211,900 | 3.91 | 94.31 | 8.32 |
Alabama | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 4,100 | 1.62 | 94.70 | 2.39 |
Alaska | 190 | 99.30 | 97.35 | 99.30 | 97.35 | 3,100 | 1.03 | 94.76 | 9.94 |
Arizona | 130 | 99.71 | 98.61 | 99.71 | 98.61 | 4,700 | 4.58 | 91.60 | 4.54 |
Arkansas | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,700 | 2.22 | 95.34 | 7.89 |
California | 270 | 99.03 | 98.61 | 99.03 | 98.61 | 9,800 | 3.44 | 93.98 | 4.21 |
Colorado | 130 | 100.00 | 100.00 | 100.00 | 100.00 | 3,800 | 2.27 | 95.63 | 10.84 |
Connecticut | 110 | 99.04 | 99.32 | 99.04 | 99.32 | 3,700 | 3.98 | 94.51 | 7.49 |
Delaware | 110 | 98.66 | 98.88 | 98.66 | 98.88 | 3,700 | 6.86 | 94.07 | 7.45 |
District of Columbia | 130 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 4.42 | 93.98 | 9.84 |
Florida | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 4,300 | 3.34 | 92.96 | 14.71 |
Georgia | 160 | 100.00 | 100.00 | 100.00 | 100.00 | 6,100 | 2.10 | 95.16 | 7.33 |
Hawaii | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 4,100 | 3.05 | 95.43 | 8.21 |
Idaho | 130 | 100.00 | 100.00 | 100.00 | 100.00 | 3,800 | 1.62 | 95.16 | 7.37 |
Illinois | 180 | 100.00 | 100.00 | 100.00 | 100.00 | 5,900 | 4.32 | 94.01 | 10.91 |
Indiana | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 4,100 | 2.07 | 93.90 | 6.75 |
Iowa | 140 | 99.81 | 98.45 | 99.81 | 98.45 | 3,600 | 3.03 | 96.44 | 10.62 |
Kansas | 150 | 100.00 | 100.00 | 100.00 | 100.00 | 3,400 | 1.69 | 94.95 | 10.87 |
Kentucky | 130 | 100.00 | 100.00 | 100.00 | 100.00 | 3,900 | 3.20 | 94.81 | 6.68 |
Louisiana | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,400 | 2.83 | 95.57 | 16.05 |
Maine | 160 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 3.39 | 93.85 | 10.55 |
Maryland | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 4,000 | 3.85 | 94.42 | 6.16 |
Massachusetts | 170 | 100.00 | 100.00 | 100.00 | 100.00 | 5,100 | 2.87 | 94.24 | 15.04 |
Michigan | 140 | 100.00 | 100.00 | 100.00 | 100.00 | 4,400 | 4.06 | 94.69 | 5.72 |
Minnesota | 120 | 99.97 | 97.72 | 99.97 | 97.72 | 4,000 | 2.66 | 95.18 | 7.11 |
Mississippi | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 4,100 | 5.38 | 93.94 | 1.21 |
Missouri | 130 | 100.00 | 100.00 | 100.00 | 100.00 | 4,000 | 3.53 | 94.41 | 9.65 |
Montana | 210 | 99.63 | 97.50 | 99.63 | 97.50 | 3,200 | 1.84 | 95.28 | 7.49 |
Nebraska | 210 | 99.33 | 97.03 | 99.33 | 97.03 | 3,100 | 2.95 | 94.47 | 8.67 |
Nevada | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 4,000 | 4.30 | 92.98 | 7.84 |
New Hampshire | 130 | 99.85 | 98.02 | 99.85 | 98.02 | 3,600 | 3.02 | 93.69 | 12.04 |
New Jersey | 120 | 99.02 | 99.52 | 99.02 | 99.52 | 3,800 | 2.30 | 94.61 | 14.47 |
New Mexico | 120 | 99.04 | 99.28 | 99.04 | 99.28 | 3,400 | 3.54 | 94.95 | 14.52 |
New York | 160 | 100.00 | 100.00 | 100.00 | 100.00 | 5,200 | 5.45 | 91.98 | 11.25 |
North Carolina | 160 | 100.00 | 100.00 | 100.00 | 100.00 | 5,600 | 4.06 | 95.00 | 11.66 |
North Dakota | 220 | 100.00 | 100.00 | 100.00 | 100.00 | 3,300 | 1.75 | 96.87 | 7.36 |
Ohio | 170 | 100.00 | 100.00 | 100.00 | 100.00 | 5,800 | 4.42 | 92.32 | 6.75 |
Oklahoma | 140 | 100.00 | 100.00 | 100.00 | 100.00 | 3,700 | 3.64 | 95.68 | 8.00 |
Oregon | 130 | 99.97 | 98.30 | 99.97 | 98.30 | 3,900 | 4.12 | 93.44 | 11.29 |
Pennsylvania | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,800 | 2.93 | 95.25 | 9.05 |
Rhode Island | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,700 | 3.37 | 93.35 | 14.91 |
South Carolina | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 4,000 | 6.25 | 95.13 | 4.48 |
South Dakota | 210 | 99.82 | 97.52 | 99.82 | 97.52 | 3,800 | 1.48 | 95.96 | 7.05 |
Tennessee | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 4,400 | 2.59 | 93.67 | 4.84 |
Texas | 200 | 100.00 | 100.00 | 100.00 | 100.00 | 7,000 | 7.44 | 95.83 | 6.02 |
Utah | 110 | 99.91 | 97.56 | 99.91 | 97.56 | 4,200 | 2.84 | 94.17 | 7.13 |
Vermont | 180 | 99.29 | 98.87 | 99.29 | 98.87 | 3,300 | 4.02 | 93.19 | 10.03 |
Virginia | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 4,100 | 6.14 | 94.98 | 8.13 |
Washington | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 4,200 | 3.17 | 96.00 | 7.88 |
West Virginia | 150 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 2.84 | 93.78 | 9.09 |
Wisconsin | 130 | 100.00 | 100.00 | 100.00 | 100.00 | 3,500 | 3.62 | 95.15 | 12.30 |
Wyoming | 190 | 99.94 | 99.07 | 99.94 | 99.07 | 3,100 | 1.06 | 94.80 | 10.82 |
Atlanta | 50 | 100.00 | 100.00 | 100.00 | 100.00 | 1,900 | 0.74 | 95.21 | 3.99 |
Boston | 60 | 100.00 | 100.00 | 100.00 | 100.00 | 1,800 | 5.43 | 94.66 | 16.71 |
Charlotte | 60 | 100.00 | 100.00 | 100.00 | 100.00 | 2,000 | 3.81 | 95.03 | 12.00 |
Chicago | 90 | 100.00 | 100.00 | 100.00 | 100.00 | 2,800 | 7.79 | 92.27 | 6.66 |
Cleveland | 60 | 100.00 | 100.00 | 100.00 | 100.00 | 2,200 | 6.56 | 91.47 | 5.38 |
Houston | 80 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 8.33 | 93.13 | 17.75 |
Los Angeles | 80 | 100.00 | 100.00 | 100.00 | 100.00 | 3,300 | 3.12 | 95.38 | 8.09 |
New York City | 80 | 100.00 | 100.00 | 100.00 | 100.00 | 2,900 | 6.18 | 91.84 | 12.38 |
San Diego | 60 | 100.00 | 100.00 | 100.00 | 100.00 | 2,000 | 2.46 | 94.16 | 3.98 |
Charter Schools | 160 | 99.72 | 99.31 | 99.72 | 99.31 | 3,700 | 2.24 | 92.26 | 7.77 |
Bureau of Indian Affairs | # | 0.00 | 0.00 | 58.18 | 50.00 | # | 0.00 | 88.89 | 100.00 |
DDESS2 | 40 | 99.21 | 97.50 | 99.21 | 97.50 | 1,600 | 1.86 | 95.70 | 8.70 |
National Private | 790 | 78.57 | 73.58 | 80.05 | 76.44 | 5,100 | 0.21 | 94.58 | 2.33 |
Catholic | 250 | 90.51 | 92.06 | 91.05 | 92.88 | 2,500 | 0.11 | 94.25 | 2.62 |
Non-Catholic Private | 540 | 65.52 | 63.51 | 68.03 | 67.48 | 2,600 | 0.33 | 95.05 | 2.03 |
Lutheran | 110 | 89.16 | 88.17 | 90.36 | 88.82 | 600 | 0.13 | 95.14 | 0.48 |
Conservative Christian | 120 | 68.50 | 67.04 | 69.42 | 69.91 | 700 | 0.24 | 96.70 | 1.64 |
Other private | 320 | 59.01 | 56.43 | 62.68 | 61.71 | 1,300 | 0.42 | 93.90 | 2.57 |
DoDDS3 | 100 | 98.75 | 97.78 | 98.75 | 97.78 | 3,300 | 1.19 | 95.92 | 5.91 |
Puerto Rico | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 0.54 | 94.48 | 4.22 |
Virgin Islands | 20 | 100.00 | 100.00 | 100.00 | 100.00 | 800 | 2.28 | 96.12 | 7.52 |
# Rounds to zero. 1 Includes national public, national private, BIA, and those DDESS schools that are located in the United States. 2 Department of Defense Domestic Dependent Elementary and Secondary Schools. 3 Department of Defense Dependents Schools (overseas). NOTE: Detail may not sum to total because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003 Mathematics Assessment. |