Table of Contents | Search Technical Documentation | References
The following table displays the school- and student-level response and exclusion rates for the grade 8 reading assessment. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.
Geographic domain | Number of schools in the original sample, rounded | School participation rates (%) before substitution (weighted by base weight and enrollment) | School participation rates (%) before substitution (weighted by base weight only) | School participation rates (%) after substitution (weighted by base weight and enrollment) | School participation rates (%) after substitution (weighted by base weight only) | Number of students sampled, rounded | Weighted percent of students excluded | Weighted student participation rates (%) after make-ups | Weighted percent of assessed students accommodated |
---|---|---|---|---|---|---|---|---|---|
All | 7,130 | 97.33 | 90.42 | 97.54 | 91.33 | 191,200 | 4.74 | 91.65 | 4.98 |
National All 1 | 6,920 | 97.29 | 90.31 | 97.51 | 91.23 | 187,100 | 4.75 | 91.64 | 4.97 |
Northeast All | 1,170 | 96.25 | 83.93 | 96.39 | 84.52 | 33,700 | 3.86 | 89.97 | 8.75 |
South All | 1,880 | 97.61 | 91.09 | 97.76 | 92.11 | 43,400 | 4.78 | 92.26 | 4.95 |
West All | 2,160 | 97.17 | 91.49 | 97.59 | 92.88 | 62,600 | 5.76 | 92.38 | 4.09 |
West All | 1,710 | 97.97 | 93.09 | 97.99 | 93.46 | 47,400 | 3.83 | 91.20 | 3.36 |
National Public | 6,060 | 99.61 | 99.54 | 99.61 | 99.54 | 177,500 | 5.19 | 91.46 | 5.28 |
Alabama | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 2.89 | 92.18 | 1.73 |
Alaska | 140 | 99.25 | 93.53 | 99.25 | 93.53 | 3,000 | 2.08 | 90.24 | 7.11 |
Arizona | 130 | 100.00 | 100.00 | 100.00 | 100.00 | 3,400 | 6.43 | 88.63 | 3.41 |
Arkansas | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 4.97 | 93.26 | 3.89 |
California | 200 | 99.03 | 99.28 | 99.03 | 99.28 | 6,600 | 3.70 | 91.21 | 2.52 |
Colorado | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 3.30 | 91.27 | 5.72 |
Connecticut | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 3.62 | 90.97 | 6.69 |
Delaware | 50 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 8.87 | 89.94 | 5.09 |
District of Columbia | 40 | 100.00 | 100.00 | 100.00 | 100.00 | 2,500 | 7.78 | 88.78 | 8.09 |
Florida | 110 | 98.97 | 98.28 | 98.97 | 98.28 | 3,100 | 5.82 | 91.35 | 11.60 |
Georgia | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 5,000 | 2.79 | 93.30 | 4.57 |
Hawaii | 70 | 99.97 | 98.53 | 99.97 | 98.53 | 3,300 | 4.63 | 92.02 | 7.07 |
Idaho | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 3.51 | 92.57 | 1.23 |
Illinois | 180 | 100.00 | 100.00 | 100.00 | 100.00 | 4,800 | 5.32 | 92.68 | 6.77 |
Indiana | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 3.66 | 93.16 | 5.45 |
Iowa | 120 | 98.87 | 96.95 | 98.87 | 96.95 | 3,300 | 4.60 | 94.14 | 6.81 |
Kansas | 130 | 100.00 | 100.00 | 100.00 | 100.00 | 3,400 | 3.70 | 93.39 | 8.92 |
Kentucky | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,400 | 7.07 | 92.75 | 1.48 |
Louisiana | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 2,800 | 5.59 | 92.00 | 6.48 |
Maine | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,300 | 4.75 | 92.15 | 6.46 |
Maryland | 110 | 92.27 | 92.97 | 92.27 | 92.97 | 3,000 | 3.41 | 88.79 | 4.51 |
Massachusetts | 140 | 99.04 | 98.96 | 99.04 | 98.96 | 4,500 | 4.15 | 90.94 | 9.40 |
Michigan | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 6.30 | 90.70 | 3.10 |
Minnesota | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 3.44 | 90.44 | 5.07 |
Mississippi | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,400 | 4.98 | 92.70 | 1.07 |
Missouri | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 8.24 | 93.85 | 5.01 |
Montana | 150 | 98.09 | 95.77 | 98.09 | 95.77 | 3,000 | 4.68 | 92.83 | 5.21 |
Nebraska | 170 | 99.93 | 98.30 | 99.93 | 98.30 | 2,900 | 5.03 | 93.54 | 4.49 |
Nevada | 70 | 100.00 | 100.00 | 100.00 | 100.00 | 3,400 | 3.55 | 88.25 | 5.42 |
New Hampshire | 80 | 100.00 | 100.00 | 100.00 | 100.00 | 3,300 | 3.19 | 91.55 | 9.41 |
New Jersey | 110 | 99.04 | 99.16 | 99.04 | 99.16 | 3,300 | 2.90 | 91.49 | 11.80 |
New Mexico | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,800 | 7.97 | 92.51 | 8.90 |
New York | 160 | 100.00 | 100.00 | 100.00 | 100.00 | 4,500 | 6.61 | 85.58 | 9.38 |
North Carolina | 140 | 100.00 | 100.00 | 100.00 | 100.00 | 4,900 | 6.94 | 93.01 | 8.03 |
North Dakota | 160 | 100.00 | 100.00 | 100.00 | 100.00 | 3,000 | 4.46 | 95.17 | 3.64 |
Ohio | 150 | 100.00 | 100.00 | 100.00 | 100.00 | 4,600 | 5.66 | 90.55 | 4.30 |
Oklahoma | 130 | 100.00 | 100.00 | 100.00 | 100.00 | 3,400 | 4.13 | 92.76 | 4.52 |
Oregon | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 5.48 | 90.48 | 3.58 |
Pennsylvania | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 2.15 | 92.47 | 9.78 |
Rhode Island | 60 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 4.48 | 88.45 | 11.64 |
South Carolina | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 8.35 | 91.98 | 2.64 |
South Dakota | 160 | 100.00 | 100.00 | 100.00 | 100.00 | 3,300 | 3.43 | 94.86 | 3.66 |
Tennessee | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 2.59 | 92.51 | 0.97 |
Texas | 160 | 100.00 | 100.00 | 100.00 | 100.00 | 5,700 | 8.32 | 92.68 | 0.86 |
Utah | 100 | 99.67 | 96.24 | 99.67 | 96.24 | 3,200 | 3.08 | 91.56 | 4.37 |
Vermont | 110 | 97.56 | 98.26 | 97.56 | 98.26 | 3,200 | 4.35 | 89.51 | 6.16 |
Virginia | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,400 | 8.91 | 92.47 | 3.81 |
Washington | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 3.83 | 92.12 | 3.61 |
West Virginia | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 2,800 | 8.96 | 92.44 | 4.37 |
Wisconsin | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,000 | 5.38 | 92.06 | 8.22 |
Wyoming | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 2.04 | 92.26 | 7.63 |
Atlanta | 20 | 100.00 | 100.00 | 100.00 | 100.00 | 1,800 | 4.00 | 92.71 | 3.57 |
Boston | 40 | 100.00 | 100.00 | 100.00 | 100.00 | 1,600 | 9.38 | 93.15 | 10.49 |
Charlotte | 30 | 100.00 | 100.00 | 100.00 | 100.00 | 1,600 | 3.63 | 91.70 | 7.46 |
Chicago | 90 | 100.00 | 100.00 | 100.00 | 100.00 | 2,300 | 7.23 | 93.08 | 5.49 |
Cleveland | 40 | 100.00 | 100.00 | 100.00 | 100.00 | 1,700 | 14.92 | 76.42 | 6.91 |
Houston | 40 | 100.00 | 100.00 | 100.00 | 100.00 | 2,300 | 9.95 | 90.48 | 0.21 |
Los Angeles | 70 | 100.00 | 100.00 | 100.00 | 100.00 | 2,400 | 4.05 | 90.47 | 4.86 |
New York City | 90 | 100.00 | 100.00 | 100.00 | 100.00 | 2,300 | 5.43 | 81.04 | 12.34 |
San Diego | 30 | 100.00 | 100.00 | 100.00 | 100.00 | 1,500 | 3.14 | 88.72 | 3.39 |
Bureau of Indian Affairs | # | 100.00 | 100.00 | 100.00 | 100.00 | # | 0.00 | 77.78 | 42.86 |
DDESS2 | 20 | 98.61 | 93.33 | 98.61 | 93.33 | 800 | 3.00 | 95.55 | 9.47 |
National Private | 860 | 73.86 | 75.48 | 76.29 | 77.88 | 9,000 | 0.35 | 93.95 | 1.63 |
Catholic | 260 | 85.10 | 87.22 | 87.54 | 89.83 | 4,300 | 0.23 | 94.09 | 1.47 |
Non-Catholic Private | 600 | 61.72 | 68.35 | 64.13 | 70.62 | 4,700 | 0.48 | 93.73 | 1.82 |
Lutheran | 110 | 93.79 | 93.49 | 93.79 | 93.49 | 1,100 | 0.34 | 95.14 | 0.61 |
Conservative Christian | 140 | 74.62 | 81.66 | 75.77 | 83.62 | 1,200 | 0.58 | 93.18 | 1.28 |
Other private | 350 | 51.12 | 56.93 | 54.45 | 59.81 | 2,400 | 0.46 | 93.68 | 2.23 |
DoDDS3 | 60 | 98.89 | 96.43 | 98.89 | 96.43 | 2,700 | 1.07 | 95.87 | 5.26 |
American Samoa | 20 | 100.00 | 100.00 | 100.00 | 100.00 | 600 | 0.76 | 96.33 | 6.62 |
Virgin Islands | 10 | 100.00 | 100.00 | 100.00 | 100.00 | 600 | 5.77 | 96.91 | 6.24 |
# Rounds to zero.
1 Includes national public, national private, Bureau of Indian Affairs (BIA), and those DDESS schools that are located in the United States. 2 Department of Defense Domestic Dependent Elementary and Secondary Schools. 3 Department of Defense Dependents Schools (overseas). NOTE: Detail may not sum to total because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003 Reading Assessment. |