Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationResponse, Exclusion, and Accommodation Rates for Grade 4 Mathematics Assessment in 2005

The following table displays the school- and student-level response and exclusion rates for the grade 4 mathematics assessment. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.

Response, exclusion, and accommodations rates, grade 4 mathematics assessment, by school type and geographic region: 2005
School type and geographic region Number of schools in the original sample, rounded School participation rates (percent) before substitution (weighted by base weight and enrollment) School participation rates (percent) before substitution (weighted by base weight only) School participation rates (percent) after substitution (weighted by base weight and enrollment) School participation rates (percent) after substitution (weighted by base weight only) Number of students sampled, rounded Weighted percent of students excluded Weighted student participation rates (percent) after make-ups Weighted percent of assessed students accommodated
  All 10,530 96.48 89.96 97.98 93.60 202,500 3.11 93.89 9.14
National all 1 10,410 96.44 89.81 97.96 93.50 199,400 3.13 93.88 9.09
Northeast all 1,790 94.36 83.18 96.09 87.95 33,500 2.76 93.21 11.52
Midwest all 2,660 96.45 91.81 98.21 95.21 42,600 2.53 94.44 9.00
South all 3,160 96.98 91.25 98.53 95.27 69,400 3.57 94.03 9.39
West all 2,710 97.14 90.65 98.21 93.31 51,800 3.30 93.64 6.92
National public 9,240 99.56 99.50 99.56 99.50 189,200 3.43 93.78 9.75
Alabama 140 100.00 100.00 100.00 100.00 3,500 1.22 94.85 3.03
Alaska 190 99.09 96.67 99.09 96.67 3,100 1.51 93.66 15.09
Arizona 150 100.00 100.00 100.00 100.00 3,400 4.01 93.36 8.33
Arkansas 160 100.00 100.00 100.00 100.00 3,200 3.21 94.28 8.23
California 470 99.60 99.33 99.60 99.33 12,500 3.99 93.71 4.67
Colorado 150 98.38 98.68 98.38 98.68 3,200 2.60 94.60 13.63
Connecticut 140 100.00 100.00 100.00 100.00 3,200 1.93 93.59 10.11
Delaware 110 100.00 100.00 100.00 100.00 3,000 7.59 92.50 7.41
District of Columbia 130 100.00 100.00 100.00 100.00 2,700 5.89 92.65 10.19
Florida 180 100.00 100.00 100.00 100.00 5,100 3.22 92.55 16.83
Georgia 190 100.00 100.00 100.00 100.00 5,000 2.14 94.39 7.88
Hawaii 140 100.00 100.00 100.00 100.00 3,200 2.64 94.17 9.45
Idaho 170 100.00 100.00 100.00 100.00 3,300 1.32 94.46 7.77
Illinois 220 96.81 97.06 96.81 97.06 4,700 2.66 94.18 10.32
Indiana 140 100.00 100.00 100.00 100.00 3,000 1.83 95.45 11.24
Iowa 140 100.00 100.00 100.00 100.00 3,500 1.91 95.07 12.47
Kansas 150 100.00 100.00 100.00 100.00 3,700 2.77 95.39 10.09
Kentucky 150 100.00 100.00 100.00 100.00 3,200 2.75 93.96 9.12
Louisiana 150 100.00 100.00 100.00 100.00 3,200 3.87 94.22 17.57
Maine 220 99.78 99.29 99.78 99.29 3,000 3.55 93.57 11.71
Maryland 130 99.03 99.41 99.03 99.41 3,100 3.53 94.20 8.63
Massachusetts 220 99.96 99.90 99.96 99.90 4,500 4.05 94.74 13.20
Michigan 160 98.98 99.42 98.98 99.42 3,200 4.07 93.59 8.62
Minnesota 150 97.05 97.74 97.05 97.74 3,000 2.29 93.97 8.69
Mississippi 130 100.00 100.00 100.00 100.00 3,200 2.11 94.24 3.64
Missouri 160 100.00 100.00 100.00 100.00 3,100 2.44 94.19 9.90
Montana 290 98.48 97.69 98.48 97.69 3,100 1.94 94.19 8.27
Nebraska 200 100.00 100.00 100.00 100.00 3,500 2.43 94.62 11.72
Nevada 120 100.00 100.00 100.00 100.00 3,500 3.31 92.91 9.88
New Hampshire 160 96.95 98.76 96.95 98.76 3,000 2.23 92.62 14.50
New Jersey 140 98.43 98.40 98.43 98.40 3,200 2.60 93.79 11.13
New Mexico 170 100.00 100.00 100.00 100.00 3,300 2.55 93.54 18.34
New York 200 100.00 100.00 100.00 100.00 5,900 3.50 90.58 14.45
North Carolina 180 100.00 100.00 100.00 100.00 4,800 2.46 94.57 13.64
North Dakota 300 100.00 100.00 100.00 100.00 2,500 2.50 96.16 8.43
Ohio 220 100.00 100.00 100.00 100.00 4,200 3.48 93.70 7.57
Oklahoma 180 100.00 100.00 100.00 100.00 3,200 3.91 94.47 10.38
Oregon 170 99.94 98.76 99.94 98.76 3,200 4.26 93.05 11.29
Pennsylvania 120 100.00 100.00 100.00 100.00 3,900 2.75 94.48 11.20
Rhode Island 150 100.00 100.00 100.00 100.00 3,100 3.19 94.64 14.88
South Carolina 120 100.00 100.00 100.00 100.00 3,300 3.97 94.96 4.91
South Dakota 360 100.00 100.00 100.00 100.00 3,100 1.79 95.95 7.85
Tennessee 140 100.00 100.00 100.00 100.00 3,500 3.09 93.93 5.76
Texas 400 100.00 100.00 100.00 100.00 10,200 6.21 93.99 7.81
Utah 130 100.00 100.00 100.00 100.00 3,300 2.26 94.07 9.49
Vermont 240 100.00 100.00 100.00 100.00 2,500 3.35 94.06 9.75
Virginia 130 99.45 99.13 99.45 99.13 3,200 4.83 94.18 12.09
Washington 150 100.00 100.00 100.00 100.00 3,300 2.94 93.41 9.53
West Virginia 200 100.00 100.00 100.00 100.00 3,100 2.24 94.16 8.39
Wisconsin 180 97.06 97.32 97.06 97.32 2,900 2.31 93.73 12.26
Wyoming 210 99.97 99.43 99.97 99.43 2,000 1.52 94.72 11.13
Atlanta 70 100.00 100.00 100.00 100.00 1,400 1.46 94.94 6.42
Austin 60 100.00 100.00 100.00 100.00 1,700 10.40 93.58 14.12
Boston 80 99.39 98.72 99.39 98.72 1,500 6.00 92.60 15.35
Charlotte 60 100.00 100.00 100.00 100.00 1,700 2.88 93.72 11.94
Chicago 100 100.00 100.00 100.00 100.00 2,400 4.46 95.13 9.18
Cleveland 70 100.00 100.00 100.00 100.00 1,400 5.51 89.60 9.06
Houston 100 100.00 100.00 100.00 100.00 2,400 7.12 95.75 20.98
Los Angeles 80 100.00 100.00 100.00 100.00 2,400 4.77 92.62 7.47
New York City 90 100.00 100.00 100.00 100.00 2,400 4.24 91.76 17.10
San Diego 60 100.00 100.00 100.00 100.00 1,700 3.98 94.64 5.97
Charter schools 180 100.00 100.00 100.00 100.00 2,761 1.68 93.86 9.16
Bureau of Indian Affairs 40 83.57 68.84 83.57 68.84 400 2.05 95.59 22.04
DoDEA2 140 99.70 99.22 99.70 99.22 3,000 1.87 92.41 8.32
National private 1,000 67.88 63.86 83.35 77.53 6,700 0.26 95.02 2.53
Catholic 300 78.56 78.40 93.33 91.91 3,100 0.14 95.32 2.68
Non-Catholic private 700 56.90 56.05 73.08 69.81 3,600 0.38 94.64 2.37
Lutheran 110 89.23 89.18 97.50 98.18 800 0.10 94.05 2.18
Conservative Christian 160 57.06 52.13 74.81 67.43 900 0.28 95.55 0.79
Other private 430 50.84 51.71 67.62 65.59 1,900 0.48 94.25 3.24
Puerto Rico 110 100.00 100.00 100.00 100.00 3100 0.71 94.52 13.55
1 Includes national public, national private, Bureau of Indian Affairs (BIA), and DoDEA schools.
2 Department of Defense Education Activity.
NOTE: Numbers of schools are rounded to nearest ten, and numbers of students are rounded to nearest hundred. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Mathematics Assessment.

Last updated 08 May 2009 (JL)

Printer-friendly Version