Table of Contents | Search Technical Documentation | References
The following table displays the school- and student-level response and exclusion rates for the age 13 mathematics bridge assessment. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.
School type and geographic region | Number of schools in the original sample | School participation rates (percent) before substitution (weighted by base weight and enrollment) | School participation rates (percent) before substitution (weighted by base weight only) | School participation rates (percent) after substitution (weighted by base weight and enrollment) | School participation rates (percent) after substitution (weighted by base weight only) | Number of students sampled (rounded) |
Weighted percent of students excluded | Weighted student participation rates (percent) after make-ups | Weighted percent of assessed students accommodated | |
---|---|---|---|---|---|---|---|---|---|---|
All | 480 | 82.52 | 79.42 | 87.42 | 83.33 | 6,900 | 7.85 | 92.11 | — | |
Northeast | 100 | 81.64 | 70.45 | 87.42 | 75.91 | 1,300 | 11.16 | 90.50 | — | |
Southeast | 110 | 74.40 | 77.59 | 78.51 | 83.73 | 1,400 | 7.70 | 92.23 | — | |
Central | 160 | 91.47 | 84.99 | 93.28 | 86.65 | 2,600 | 8.65 | 93.35 | — | |
West | 110 | 76.71 | 83.63 | 86.28 | 86.36 | 1,600 | 4.25 | 91.34 | — | |
Public all | 310 | 84.22 | 86.32 | 88.47 | 88.48 | 5,700 | 8.51 | 91.96 | — | |
Northeast | 50 | 84.40 | 90.02 | 89.67 | 93.66 | 1,000 | 12.57 | 90.09 | — | |
Southeast | 70 | 75.81 | 83.64 | 77.71 | 85.03 | 1,000 | 8.58 | 91.90 | — | |
Central | 110 | 93.57 | 89.73 | 94.72 | 90.22 | 2,200 | 9.29 | 93.26 | — | |
West | 80 | 76.97 | 84.32 | 87.06 | 87.57 | 1,400 | 4.45 | 91.35 | — | |
Private all | 160 | 66.02 | 64.26 | 77.34 | 72.10 | 1,200 | 0.45 | 93.92 | — | |
Catholic | 60 | 77.58 | 76.93 | 93.82 | 94.07 | 900 | 0.61 | 94.85 | — | |
Lutheran | 10 | 100.00 | 100.00 | 100.00 | 100.00 | 100 | 0.00 | 90.42 | — | |
Conservative Christian | 20 | 67.13 | 73.93 | 67.13 | 73.93 | 100 | 0.00 | 88.50 | — | |
Other | 70 | 25.25 | 37.25 | 31.16 | 38.17 | 100 | 0.00 | 93.29 | — | |
— Not available. NOTE: Numbers of schools are rounded to nearest ten, and numbers of students are rounded to nearest hundred. Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Mathematics Bridge Assessment. |