Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationResponse, Exclusion, and Accommodation Rates for Age 13 Reading Bridge Assessment in 2004

The following table displays the school- and student-level response and exclusion rates for the age 13 reading bridge assessment. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.

Response, exclusion, and accommodation rates, age 13 reading bridge assessment, by school type and geographic region: 2004
School type and geographic region Number of schools in original sample School participation rates (percent) before substitution (weighted by base weight and enrollment) School participation rates (percent) before substitution (weighted by base weight only) School participation rates (percent) after substitution (weighted by base weight and enrollment) School participation rates (percent) after substitution (weighted by base weight only) Number of students sampled (rounded) Weighted percent of students excluded Weighted  student participation rates (percent) after make-ups Weighted percent of assessed students accommodated
  All 440 83.18 82.01 87.39 85.21 5,800 8.32 92.45
Northeast 100 82.03 75.92 87.58 81.16 1,200 10.98 92.65
Southeast 100 78.54 82.34 78.54 82.34 1,100 8.69 92.74
Central 140 91.62 89.71 93.09 90.35 2,100 8.60 93.61
West 100 75.55 78.34 86.51 86.49 1,400 5.38 90.35
Public all 300 84.65 89.04 88.52 90.71 4,900 8.95 92.35
Northeast 50 84.63 92.88 89.82 95.45 900 12.20 92.75
Southeast 70 78.38 84.05 78.38 84.05 900 9.58 92.36
Central 100 93.38 93.55 94.56 93.94 1,900 9.15 93.64
West 80 77.13 84.62 87.18 88.42 1,200 5.63 90.16
Private all 150 66.55 63.08 74.75 70.51 900 0.58 93.73
Catholic 40 86.22 87.29 91.89 92.36 600 0.75 94.55
Lutheran 10 40.03 78.95 100.00 100.00 100 0.00 89.61
Conservative Christian 30 79.76 79.31 79.76 79.31 100 0.00 96.95
Other 70 36.11 29.81 47.59 39.16 200 0.62 90.04
— Not available.
NOTE: Numbers of schools are rounded to nearest ten, and numbers of students are rounded to nearest hundred. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Reading Bridge Assessment.

Last updated 11 May 2009 (RF)

Printer-friendly Version