Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationResponse, Exclusion, and Accommodation Rates for Age 13 Reading Assessment in 2004

The following table displays the school- and student-level response and exclusion rates for the age 13 reading assessment. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.

Response, exclusion, and accommodation rates, age 13 reading assessment, by school type and geographic region: 2004
School type and geographic region Number of schools in the original sample School participation rates (percent) before substitution (weighted by base weight and enrollment) School participation rates (percent) before substitution (weighted by base weight only) School participation rates (percent) after substitution (weighted by base weight and enrollment) School participation rates (percent) after substitution (weighted by base weight only) Number of students sampled, rounded  Weighted percent of students excluded Weighted student participation rates (percent) after make-ups Weighted percent of assessed students accommodated
  All 640 82.45 75.17 87.10 80.44 9,700 4.88 92.35 3.69
Northeast 130 81.82 68.64 87.19 75.08 1,900 5.41 90.85 5.75
Southeast 150 75.16 68.45 77.89 76.42 1,900 5.51 92.48 2.75
Central 200 91.28 86.38 93.02 88.05 3,600 5.18 94.35 3.83
West 160 76.31 73.83 86.34 80.00 2,300 3.46 90.35 2.57
Public all 360 83.91 79.63 88.18 83.30 8,000 5.34 92.18 3.94
Northeast 60 84.22 87.51 89.56 92.02 1,500 6.27 90.40 6.13
Southeast 90 76.02 70.62 77.62 76.47 1,400 6.14 92.69 3.03
Central 120 93.28 89.42 94.48 89.92 3,100 5.62 94.17 4.13
West 90 76.56 70.92 86.82 75.90 2,000 3.58 90.08 2.70
Private all 280 68.86 68.76 77.15 76.41 1,800 0.64 94.08 1.43
Catholic 110 84.27 86.29 91.53 92.23 1,100 0.39 94.81 0.71
Lutheran 20 92.62 94.21 100.00 100.00 100 0.81 89.15 0.00
Conservative Christian 40 74.83 80.93 80.86 85.96 200 1.50 95.16 0.35
Other 110 36.81 45.16 47.92 55.42 300 0.52 92.88 3.83
NOTE: Numbers of schools are rounded to nearest ten, and numbers of students are rounded to nearest hundred. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Reading Assessment.


Last updated 11 May 2009 (RF)

Printer-friendly Version