Table of Contents | Search Technical Documentation | References
The following table displays the school- and student-level response and exclusion rates for the age 9 reading assessment. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.
School type and geographic region | Number of schools in the original sample | School participation rates (percent) before substitution (weighted by base weight and enrollment) | School participation rates (percent) before substitution (weighted by base weight only) | School participation rates (percent) after substitution (weighted by base weight and enrollment) | School participation rates (percent) after substitution (weighted by base weight only) | Number of students sampled (rounded) | Weighted percent of students excluded | Weighted student participation rates (percent) after make-ups | Weighted percent of assessed students accommodated | |
---|---|---|---|---|---|---|---|---|---|---|
All | 660 | 85.08 | 79.87 | 90.58 | 84.80 | 8,800 | 5.17 | 94.33 | 4.39 | |
Northeast | 140 | 85.93 | 71.61 | 91.24 | 78.58 | 1,700 | 5.54 | 94.57 | 5.36 | |
Southeast | 170 | 81.59 | 79.74 | 87.20 | 84.82 | 1,900 | 6.45 | 95.30 | 4.60 | |
Central | 190 | 88.81 | 86.14 | 91.94 | 89.92 | 2,900 | 4.59 | 94.36 | 4.30 | |
West | 160 | 82.39 | 79.25 | 91.17 | 84.02 | 2,300 | 4.57 | 93.36 | 3.64 | |
Public all | 420 | 87.45 | 85.79 | 92.51 | 89.68 | 7,400 | 5.71 | 94.40 | 4.60 | |
Northeast | 80 | 91.34 | 92.77 | 96.09 | 96.64 | 1,300 | 6.53 | 94.38 | 6.16 | |
Southeast | 110 | 81.37 | 77.85 | 86.69 | 83.73 | 1,500 | 7.22 | 95.19 | 5.04 | |
Central | 120 | 92.15 | 92.57 | 94.58 | 94.17 | 2,500 | 4.98 | 94.19 | 4.27 | |
West | 110 | 83.52 | 81.99 | 92.10 | 86.44 | 2,000 | 4.86 | 94.10 | 3.63 | |
Private all | 250 | 63.97 | 63.10 | 73.48 | 71.15 | 1,400 | 0.51 | 93.51 | 2.56 | |
Catholic | 100 | 82.03 | 85.06 | 92.78 | 91.92 | 900 | 0.28 | 95.45 | 1.31 | |
Lutheran | 10 | 64.60 | 66.21 | 75.27 | 75.13 | 100 | 0.00 | 94.46 | 0.00 | |
Conservative Christian | 40 | 52.84 | 65.38 | 67.85 | 74.17 | 200 | 0.00 | 84.83 | 0.00 | |
Other | 100 | 43.06 | 44.78 | 47.83 | 53.60 | 300 | 1.35 | 94.11 | 6.93 | |
NOTE: Numbers of schools are rounded to nearest ten, and numbers of students are rounded to nearest hundred. Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Reading Assessment. |