Table of Contents | Search Technical Documentation | References
The following table displays the school- and student-level response and exclusion rates for the grade 12 science bridge assessment. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.
School type | Number of schools in the original sample, rounded | School participation rates (percent)before substitution (weighted by base weight and enrollment) | School participation rates (percent) before substitution (weighted by base weight only) | School participation rates (percent) after substitution (weighted by base weight and enrollment) | School participation rates (percent) after substitution (weighted by base weight only) | Number of students sampled, rounded | Weighted percent of students excluded | Weighted student participation rates (percent) after make-ups | Weighted percent of assessed students accommodated |
---|---|---|---|---|---|---|---|---|---|
National all1 | 1,100 | 81.41 | 74.73 | 86.85 | 82.08 | 18,100 | 2.86 | 67.81 | 5.15 |
National public | 760 | 85.05 | 87.94 | 89.61 | 91.53 | 16,700 | 3.08 | 66.69 | 5.49 |
National private | 340 | 43.45 | 48.32 | 58.02 | 63.21 | 1,400 | 0.73 | 84.26 | 1.90 |
Catholic | 70 | 45.89 | 47.69 | 60.21 | 61.68 | 600 | 0.00 | 81.94 | 0.93 |
Non-Catholic private | 280 | 40.79 | 48.43 | 55.63 | 63.47 | 800 | 1.51 | 87.01 | 2.93 |
1 Includes national public, national private, Bureau of Indian Affairs (BIA), and Department of Defense Education Activity (DoDEA) schools located in the United States. NOTE: Numbers of schools are rounded to nearest ten, and numbers of students are rounded to nearest hundred. Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Science Bridge Assessment. |