Table of Contents | Search Technical Documentation | References
The following table displays the school- and student-level response and exclusion rates for the grade 4 reading assessment. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.
School type and geographic region | Number of schools in the original sample, rounded | School participation rates(percent) before substitution (weighted by base weight and enrollment) | School participation rates (percent) before substitution (weighted by base weight only) | School participation rates (percent) after substitution (weighted by base weight and enrollment) | School participation rates (percent) after substitution (weighted by base weight only) | Number of students sampled, rounded | Weighted percent of students excluded | Weighted student participation rates (percent) after make-ups | Weighted percent of assessed students accommodated |
---|---|---|---|---|---|---|---|---|---|
All | 10,410 | 96.44 | 89.81 | 97.96 | 93.50 | 198,700 | 5.95 | 93.78 | 6.15 |
National all 1 | 10,410 | 96.44 | 89.81 | 97.96 | 93.50 | 198,700 | 5.95 | 93.78 | 6.15 |
Northeast all | 1,790 | 94.36 | 83.18 | 96.09 | 87.95 | 33,200 | 4.91 | 92.83 | 9.50 |
Midwest all | 2,660 | 96.45 | 91.81 | 98.21 | 95.21 | 42,300 | 5.87 | 94.22 | 5.67 |
South all | 3,160 | 96.98 | 91.25 | 98.53 | 95.27 | 69,300 | 7.25 | 93.95 | 5.64 |
West all | 2,710 | 97.14 | 90.65 | 98.21 | 93.31 | 51,700 | 4.82 | 93.82 | 4.92 |
National public | 9,240 | 99.56 | 99.50 | 99.56 | 99.50 | 188,500 | 6.51 | 93.71 | 6.58 |
Alabama | 140 | 100.00 | 100.00 | 100.00 | 100.00 | 3,500 | 1.85 | 93.99 | 3.13 |
Alaska | 190 | 99.09 | 96.67 | 99.09 | 96.67 | 3,100 | 3.27 | 93.93 | 11.63 |
Arizona | 150 | 100.00 | 100.00 | 100.00 | 100.00 | 3,400 | 6.40 | 93.59 | 6.57 |
Arkansas | 160 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 7.92 | 94.31 | 3.40 |
California | 470 | 99.60 | 99.33 | 99.60 | 99.33 | 12,500 | 5.03 | 93.69 | 3.19 |
Colorado | 150 | 98.38 | 98.68 | 98.38 | 98.68 | 3,200 | 4.41 | 94.99 | 12.66 |
Connecticut | 140 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 3.34 | 93.98 | 9.21 |
Delaware | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,000 | 12.83 | 92.26 | 2.67 |
District of Columbia | 130 | 100.00 | 100.00 | 100.00 | 100.00 | 2,700 | 7.48 | 91.55 | 9.11 |
Florida | 180 | 100.00 | 100.00 | 100.00 | 100.00 | 5,100 | 6.37 | 93.13 | 13.59 |
Georgia | 190 | 100.00 | 100.00 | 100.00 | 100.00 | 4,900 | 5.95 | 94.45 | 3.68 |
Hawaii | 140 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 2.91 | 95.12 | 8.20 |
Idaho | 170 | 100.00 | 100.00 | 100.00 | 100.00 | 3,300 | 3.09 | 95.18 | 2.97 |
Illinois | 220 | 96.81 | 97.06 | 96.81 | 97.06 | 4,700 | 7.28 | 94.38 | 5.95 |
Indiana | 140 | 100.00 | 100.00 | 100.00 | 100.00 | 3,000 | 4.90 | 95.03 | 8.09 |
Iowa | 140 | 100.00 | 100.00 | 100.00 | 100.00 | 3,400 | 5.86 | 95.00 | 8.81 |
Kansas | 150 | 100.00 | 100.00 | 100.00 | 100.00 | 3,500 | 4.22 | 94.76 | 8.25 |
Kentucky | 150 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 8.69 | 93.71 | 3.28 |
Louisiana | 150 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 13.94 | 94.71 | 7.07 |
Maine | 220 | 99.78 | 99.29 | 99.78 | 99.29 | 3,000 | 6.28 | 93.45 | 6.97 |
Maryland | 130 | 99.03 | 99.41 | 99.03 | 99.41 | 3,100 | 6.30 | 94.42 | 5.02 |
Massachusetts | 220 | 99.96 | 99.90 | 99.96 | 99.90 | 4,500 | 8.04 | 94.35 | 10.87 |
Michigan | 160 | 98.98 | 99.42 | 98.98 | 99.42 | 3,200 | 7.22 | 93.14 | 4.56 |
Minnesota | 150 | 97.05 | 97.74 | 97.05 | 97.74 | 3,000 | 2.90 | 93.35 | 7.88 |
Mississippi | 130 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 4.32 | 94.40 | 1.99 |
Missouri | 160 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 7.74 | 93.52 | 4.63 |
Montana | 290 | 98.48 | 97.69 | 98.48 | 97.69 | 3,000 | 5.09 | 93.67 | 6.22 |
Nebraska | 200 | 100.00 | 100.00 | 100.00 | 100.00 | 3,400 | 5.28 | 94.44 | 8.49 |
Nevada | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,500 | 6.81 | 92.49 | 5.13 |
New Hampshire | 160 | 96.95 | 98.76 | 96.95 | 98.76 | 3,000 | 3.88 | 92.97 | 11.91 |
New Jersey | 140 | 98.43 | 98.40 | 98.43 | 98.40 | 3,200 | 5.43 | 92.73 | 9.08 |
New Mexico | 170 | 100.00 | 100.00 | 100.00 | 100.00 | 3,300 | 10.43 | 93.57 | 8.48 |
New York | 200 | 100.00 | 100.00 | 100.00 | 100.00 | 5,800 | 5.71 | 90.44 | 12.58 |
North Carolina | 180 | 100.00 | 100.00 | 100.00 | 100.00 | 4,800 | 3.90 | 93.77 | 13.48 |
North Dakota | 300 | 100.00 | 100.00 | 100.00 | 100.00 | 2,500 | 5.43 | 95.27 | 4.24 |
Ohio | 220 | 100.00 | 100.00 | 100.00 | 100.00 | 4,200 | 8.37 | 93.71 | 4.12 |
Oklahoma | 180 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 5.79 | 94.99 | 8.59 |
Oregon | 170 | 99.94 | 98.76 | 99.94 | 98.76 | 3,200 | 6.80 | 93.91 | 6.71 |
Pennsylvania | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,800 | 4.79 | 94.51 | 7.95 |
Rhode Island | 150 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 3.57 | 93.13 | 13.15 |
South Carolina | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,300 | 6.64 | 93.85 | 2.96 |
South Dakota | 360 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 4.90 | 95.39 | 4.73 |
Tennessee | 140 | 100.00 | 100.00 | 100.00 | 100.00 | 3,500 | 7.26 | 94.51 | 2.40 |
Texas | 400 | 100.00 | 100.00 | 100.00 | 100.00 | 10,200 | 10.74 | 93.76 | 2.89 |
Utah | 130 | 100.00 | 100.00 | 100.00 | 100.00 | 3,300 | 4.43 | 92.99 | 6.28 |
Vermont | 240 | 100.00 | 100.00 | 100.00 | 100.00 | 2,500 | 4.85 | 93.15 | 6.62 |
Virginia | 130 | 99.45 | 99.13 | 99.45 | 99.13 | 3,200 | 12.24 | 94.19 | 4.02 |
Washington | 150 | 100.00 | 100.00 | 100.00 | 100.00 | 3,300 | 4.20 | 93.97 | 7.93 |
West Virginia | 200 | 100.00 | 100.00 | 100.00 | 100.00 | 3,000 | 5.30 | 94.28 | 3.57 |
Wisconsin | 180 | 97.06 | 97.32 | 97.06 | 97.32 | 2,900 | 5.76 | 94.38 | 9.12 |
Wyoming | 210 | 99.97 | 99.43 | 99.97 | 99.43 | 2,000 | 1.93 | 95.03 | 11.06 |
Atlanta | 70 | 100.00 | 100.00 | 100.00 | 100.00 | 1,400 | 3.64 | 93.50 | 4.74 |
Austin | 60 | 100.00 | 100.00 | 100.00 | 100.00 | 1,700 | 19.93 | 93.64 | 3.66 |
Boston | 80 | 99.39 | 98.72 | 99.39 | 98.72 | 1,500 | 10.28 | 93.99 | 13.47 |
Charlotte | 60 | 100.00 | 100.00 | 100.00 | 100.00 | 1,700 | 4.42 | 94.94 | 9.70 |
Chicago | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 2,400 | 8.57 | 94.77 | 5.78 |
Cleveland | 70 | 100.00 | 100.00 | 100.00 | 100.00 | 1,400 | 12.31 | 87.74 | 4.13 |
Houston | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 2,400 | 23.36 | 94.84 | 2.33 |
Los Angeles | 80 | 100.00 | 100.00 | 100.00 | 100.00 | 2,400 | 5.64 | 92.73 | 5.04 |
New York City | 90 | 100.00 | 100.00 | 100.00 | 100.00 | 2,300 | 6.46 | 90.77 | 15.87 |
San Diego | 60 | 100.00 | 100.00 | 100.00 | 100.00 | 1,700 | 5.54 | 92.00 | 6.15 |
Charter schools | 180 | 100.00 | 100.00 | 100.00 | 100.00 | 2,700 | 5.01 | 93.33 | 4.59 |
Bureau of Indian Affairs | 40 | 83.57 | 68.84 | 83.57 | 68.84 | 400 | 5.67 | 92.96 | 18.25 |
DoDEA2 | 140 | 99.70 | 99.22 | 99.70 | 99.22 | 3,000 | 3.99 | 92.55 | 5.59 |
National private | 1,000 | 67.88 | 63.86 | 83.35 | 77.53 | 6,700 | 0.67 | 94.55 | 1.90 |
Catholic | 300 | 78.56 | 78.40 | 93.33 | 91.91 | 3,100 | 0.50 | 95.28 | 1.81 |
Non-Catholic private | 700 | 56.90 | 56.05 | 73.08 | 69.81 | 3,600 | 0.84 | 93.66 | 1.99 |
Lutheran | 110 | 89.23 | 89.18 | 97.50 | 98.18 | 800 | 0.19 | 93.27 | 1.85 |
Conservative Christian | 160 | 57.06 | 52.13 | 74.81 | 67.43 | 900 | 0.65 | 94.75 | 0.41 |
Other private | 430 | 50.84 | 51.71 | 67.62 | 65.59 | 2,000 | 1.05 | 93.12 | 2.86 |
1 Includes national public, national private, Bureau of Indian Affairs (BIA), and DoDEA schools. 2 Department of Defense Education Activity. NOTE: Numbers of schools are rounded to nearest ten, and numbers of students are rounded to nearest hundred. Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Reading Assessment. |