Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationResponse, Exclusion, and Accommodation Rates for Grade 4 Science Assessment in 2005

The following table displays the school- and student-level response and exclusion rates for the grade 4 science assessment. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.

Response, exclusion, and accommodation rates, grade 4 science assessment, by school type and geographic region: 2005
School type and geographic region Number of schools in the original sample, rounded School participation rates (percent) before substitution (weighted by base weight and enrollment) School participation rates (percent) before substitution (weighted by base weight only) School participation rates (percent) after substitution (weighted by base weight and enrollment) School participation rates (percent) after substitution (weighted by base weight only) Number of students sampled, rounded Weighted percent of students excluded Weighted student participation rates (percent) after make-ups Weighted percent of assessed students accommodated
  All 9,250 93.07 86.70 94.58 90.27 172,500 3.14 93.53 9.09
National all1 9,250 93.07 86.70 94.58 90.27 172,500 3.14 93.53 9.09
Northeast all 1,570 82.38 74.63 84.26 79.36 26,600 2.73 91.74 10.69
Midwest all 2,130 91.76 86.08 93.37 89.65 30,700 2.45 93.94 9.29
South all 2,980 96.37 90.69 97.97 94.61 65,300 3.44 94.12 9.79
West all 2,470 97.13 91.32 98.13 93.44 47,700 3.62 93.51 6.64
National public 8,290 95.91 95.37 95.91 95.37 166,800 3.43 93.43 9.72
Alabama 140 100.00 100.00 100.00 100.00 3,500 1.50 95.23 3.26
Alaska
Arizona 150 100.00 100.00 100.00 100.00 3,400 4.71 93.30 7.71
Arkansas 160 100.00 100.00 100.00 100.00 3,200 3.10 93.43 7.79
California 470 99.60 99.33 99.60 99.33 12,500 4.40 93.54 4.20
Colorado 150 98.38 98.68 98.38 98.68 3,200 2.72 94.27 13.37
Connecticut 140 100.00 100.00 100.00 100.00 3,200 2.86 93.58 9.32
Delaware 110 100.00 100.00 100.00 100.00 3,000 4.78 92.78 10.90
District of Columbia
Florida 180 100.00 100.00 100.00 100.00 5,100 2.70 92.99 16.69
Georgia 190 100.00 100.00 100.00 100.00 4,900 2.24 94.01 8.30
Hawaii 140 100.00 100.00 100.00 100.00 3,200 2.80 95.08 8.81
Idaho 170 100.00 100.00 100.00 100.00 3,200 2.05 95.04 8.07
Illinois 220 96.81 97.06 96.81 97.06 4,700 2.54 93.40 10.32
Indiana 140 100.00 100.00 100.00 100.00 3,000 2.44 94.35 10.25
Iowa
Kansas
Kentucky 150 100.00 100.00 100.00 100.00 3,200 2.01 93.98 9.33
Louisiana 150 100.00 100.00 100.00 100.00 3,200 2.26 94.04 18.17
Maine 220 99.78 99.29 99.78 99.29 3,000 3.01 93.73 10.82
Maryland 130 99.03 99.41 99.03 99.41 3,100 2.41 94.26 8.92
Massachusetts 220 99.96 99.90 99.96 99.90 4,500 3.66 93.86 14.56
Michigan 160 98.98 99.42 98.98 99.42 3,200 3.71 93.72 7.52
Minnesota 150 97.05 97.74 97.05 97.74 3,000 2.36 94.80 8.34
Mississippi 130 100.00 100.00 100.00 100.00 3,200 2.56 94.65 4.72
Missouri 160 100.00 100.00 100.00 100.00 3,100 2.57 93.37 9.51
Montana 290 98.48 97.69 98.48 97.69 3,100 2.01 93.87 8.88
Nebraska
Nevada 120 100.00 100.00 100.00 100.00 3,500 3.87 92.56 9.52
New Hampshire 160 96.95 98.76 96.95 98.76 3,000 2.15 92.86 15.32
New Jersey 140 98.43 98.40 98.43 98.40 3,200 3.24 92.86 9.84
New Mexico 170 100.00 100.00 100.00 100.00 3,300 2.79 93.43 16.90
New York
North Carolina 180 100.00 100.00 100.00 100.00 4,800 2.86 94.55 12.98
North Dakota 300 100.00 100.00 100.00 100.00 2,500 2.57 95.73 11.55
Ohio 220 100.00 100.00 100.00 100.00 4,200 3.52 93.31 8.47
Oklahoma 180 100.00 100.00 100.00 100.00 3,100 3.60 94.61 10.22
Oregon 170 99.94 98.76 99.94 98.76 3,200 3.75 93.82 10.82
Pennsylvania
Rhode Island 150 100.00 100.00 100.00 100.00 3,100 2.99 93.06 14.56
South Carolina 120 100.00 100.00 100.00 100.00 3,300 3.67 94.36 5.37
South Dakota 360 100.00 100.00 100.00 100.00 3,100 1.42 95.02 8.71
Tennessee 140 100.00 100.00 100.00 100.00 3,500 3.46 93.42 6.45
Texas 400 100.00 100.00 100.00 100.00 10,200 6.86 93.88 8.42
Utah 130 100.00 100.00 100.00 100.00 3,300 3.15 94.66 8.18
Vermont 240 100.00 100.00 100.00 100.00 2,500 3.32 93.46 9.80
Virginia 130 99.45 99.13 99.45 99.13 3,200 3.36 94.20 13.85
Washington 150 100.00 100.00 100.00 100.00 3,300 3.45 93.16 8.67
West Virginia 200 100.00 100.00 100.00 100.00 3,000 2.32 93.53 8.59
Wisconsin 180 97.06 97.32 97.06 97.32 2,900 2.63 94.34 13.20
Wyoming 210 99.97 99.43 99.97 99.43 2,000 1.85 94.58 10.60
Atlanta 70 100.00 100.00 100.00 100.00 1,400 1.82 93.87 5.49
Austin 60 100.00 100.00 100.00 100.00 1,700 8.95 92.73 16.88
Boston 80 99.39 98.72 99.39 98.72 1,500 6.64 93.12 15.81
Charlotte 60 100.00 100.00 100.00 100.00 1,700 3.27 92.80 11.52
Chicago 100 100.00 100.00 100.00 100.00 2,400 4.82 94.56 8.84
Cleveland 70 100.00 100.00 100.00 100.00 1,400 6.47 87.41 10.67
Houston 100 100.00 100.00 100.00 100.00 2,400 7.48 93.82 18.74
Los Angeles 80 100.00 100.00 100.00 100.00 2,400 6.19 92.59 6.06
New York City 90 100.00 100.00 100.00 100.00 2,400 4.60 90.20 16.40
San Diego 60 100.00 100.00 100.00 100.00 1,700 4.81 93.40 6.80
Charter schools 150 88.79 94.33 88.79 94.33 2,100 1.84 92.92 9.00
Bureau of Indian Affairs
DoDEA2 140 99.70 99.22 99.70 99.22 3,000 2.19 93.17 7.90
National private 820 66.09 62.13 81.82 75.80 2,700 0.21 94.79 2.84
Catholic 260 78.09 77.88 92.60 91.37 1,300 0.14 95.05 3.01
Non-Catholic private 570 53.33 52.72 70.36 66.51 1,400 0.28 94.45 2.67
— Not available. Jurisdiction elected not to participate in the State Science Assessment.
1 Includes national public, national private, Bureau of Indian Affairs (BIA), and DoDEA schools.
2 Department of Defense Education Activity.
NOTE: Numbers of schools are rounded to nearest ten, and numbers of students are rounded to nearest hundred. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Science Assessment.

Last updated 26 October 2009 (GF)

Printer-friendly Version