Table of Contents | Search Technical Documentation | References
The following table displays the school- and student-level response and exclusion rates for the grade 8 mathematics assessment. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.
School type and geographic region | Number of schools in the original sample, rounded | School participation rates (percent) before substitution (weighted by base weight and enrollment) | School participation rates (percent) before substitution (weighted by base weight only) | School participation rates (percent) after substitution (weighted by base weight and enrollment) | School participation rates (percent) after substitution (weighted by base weight only) | Number of students sampled, rounded | Weighted percent of students excluded | Weighted student participation rates (percent) after make-ups | Weighted percent of assessed students accommodated |
---|---|---|---|---|---|---|---|---|---|
All | 8,250 | 96.64 | 86.09 | 97.87 | 90.10 | 198,500 | 3.33 | 90.93 | 7.54 |
National all1 | 8,140 | 96.60 | 85.95 | 97.85 | 90.00 | 195,300 | 3.36 | 90.91 | 7.54 |
Northeast all | 1,340 | 94.69 | 76.42 | 95.58 | 79.96 | 32,500 | 3.40 | 89.23 | 10.41 |
Midwest all | 2,140 | 96.73 | 89.97 | 98.29 | 94.53 | 42,300 | 3.51 | 91.28 | 8.15 |
South all | 2,550 | 97.42 | 86.56 | 98.65 | 90.85 | 67,500 | 3.89 | 91.67 | 6.85 |
West all | 2,060 | 96.63 | 87.92 | 97.89 | 91.31 | 51,300 | 2.40 | 90.62 | 5.80 |
National public | 7,030 | 99.48 | 99.21 | 99.48 | 99.21 | 185,400 | 3.64 | 90.65 | 8.01 |
Alabama | 130 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 1.14 | 92.30 | 3.38 |
Alaska | 130 | 99.45 | 96.07 | 99.45 | 96.07 | 3,100 | 2.27 | 90.79 | 11.42 |
Arizona | 150 | 100.00 | 100.00 | 100.00 | 100.00 | 3,500 | 4.51 | 87.80 | 5.94 |
Arkansas | 130 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 3.48 | 90.55 | 6.84 |
California | 420 | 99.11 | 98.10 | 99.11 | 98.10 | 11,700 | 2.16 | 91.00 | 4.42 |
Colorado | 130 | 98.01 | 99.25 | 98.01 | 99.25 | 3,000 | 2.70 | 89.23 | 9.08 |
Connecticut | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 2.51 | 89.87 | 8.70 |
Delaware | 80 | 100.00 | 100.00 | 100.00 | 100.00 | 3,300 | 10.86 | 89.81 | 3.14 |
District of Columbia | 50 | 100.00 | 100.00 | 100.00 | 100.00 | 2,500 | 5.56 | 85.60 | 11.34 |
Florida | 180 | 99.97 | 96.22 | 99.97 | 96.22 | 4,800 | 3.36 | 90.31 | 13.53 |
Georgia | 130 | 100.00 | 100.00 | 100.00 | 100.00 | 4,700 | 2.33 | 93.34 | 7.00 |
Hawaii | 70 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 2.55 | 88.58 | 9.09 |
Idaho | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,300 | 2.03 | 93.53 | 7.37 |
Illinois | 210 | 98.05 | 99.17 | 98.05 | 99.17 | 4,600 | 3.07 | 91.89 | 10.90 |
Indiana | 110 | 98.12 | 98.96 | 98.12 | 98.96 | 3,200 | 3.79 | 92.36 | 9.98 |
Iowa | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 2.77 | 93.32 | 10.24 |
Kansas | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 3.58 | 93.18 | 8.97 |
Kentucky | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,300 | 3.28 | 92.35 | 6.53 |
Louisiana | 140 | 100.00 | 100.00 | 100.00 | 100.00 | 2,900 | 4.29 | 91.50 | 9.62 |
Maine | 140 | 98.06 | 99.53 | 98.06 | 99.53 | 3,000 | 4.50 | 89.42 | 8.81 |
Maryland | 110 | 99.05 | 99.28 | 99.05 | 99.28 | 3,200 | 3.85 | 88.37 | 4.45 |
Massachusetts | 150 | 96.92 | 93.80 | 96.92 | 93.80 | 4,400 | 6.43 | 90.82 | 9.67 |
Michigan | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 4.43 | 88.36 | 7.71 |
Minnesota | 140 | 98.07 | 98.99 | 98.07 | 98.99 | 3,100 | 2.16 | 89.02 | 7.06 |
Mississippi | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 2.92 | 92.63 | 3.40 |
Missouri | 130 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 4.02 | 90.34 | 8.48 |
Montana | 180 | 98.31 | 96.31 | 98.31 | 96.31 | 3,100 | 2.31 | 92.82 | 9.19 |
Nebraska | 140 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 1.22 | 92.72 | 8.64 |
Nevada | 90 | 100.00 | 100.00 | 100.00 | 100.00 | 3,400 | 2.46 | 88.34 | 6.88 |
New Hampshire | 90 | 95.74 | 98.51 | 95.74 | 98.51 | 2,800 | 2.37 | 90.81 | 10.51 |
New Jersey | 120 | 99.11 | 98.39 | 99.11 | 98.39 | 3,100 | 3.66 | 89.99 | 12.31 |
New Mexico | 110 | 99.76 | 98.49 | 99.76 | 98.49 | 3,300 | 3.44 | 89.86 | 13.47 |
New York | 200 | 100.00 | 100.00 | 100.00 | 100.00 | 5,400 | 3.62 | 85.35 | 13.29 |
North Carolina | 140 | 100.00 | 100.00 | 100.00 | 100.00 | 4,800 | 2.55 | 90.39 | 12.16 |
North Dakota | 210 | 99.98 | 99.48 | 99.98 | 99.48 | 2,800 | 4.25 | 93.95 | 8.06 |
Ohio | 170 | 100.00 | 100.00 | 100.00 | 100.00 | 4,400 | 5.57 | 90.13 | 7.04 |
Oklahoma | 150 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 4.21 | 92.32 | 8.17 |
Oregon | 130 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 2.81 | 90.84 | 7.74 |
Pennsylvania | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,300 | 3.19 | 91.76 | 9.87 |
Rhode Island | 60 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 3.08 | 91.04 | 10.92 |
South Carolina | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 5.72 | 92.81 | 3.96 |
South Dakota | 230 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 2.20 | 94.42 | 6.93 |
Tennessee | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 4.75 | 90.56 | 5.07 |
Texas | 300 | 100.00 | 100.00 | 100.00 | 100.00 | 9,900 | 6.05 | 91.93 | 3.59 |
Utah | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 3,300 | 2.36 | 90.69 | 7.91 |
Vermont | 140 | 100.00 | 100.00 | 100.00 | 100.00 | 2,800 | 3.80 | 92.38 | 8.57 |
Virginia | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 5.04 | 92.71 | 8.15 |
Washington | 120 | 99.71 | 98.03 | 99.71 | 98.03 | 3,200 | 2.38 | 89.82 | 7.92 |
West Virginia | 120 | 100.00 | 100.00 | 100.00 | 100.00 | 3,100 | 2.86 | 90.89 | 7.62 |
Wisconsin | 130 | 96.16 | 95.83 | 96.16 | 95.83 | 3,000 | 4.09 | 91.04 | 10.12 |
Wyoming | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 2,400 | 1.64 | 91.16 | 9.97 |
Atlanta | 20 | 100.00 | 100.00 | 100.00 | 100.00 | 1,300 | 1.42 | 90.17 | 7.51 |
Austin | 20 | 100.00 | 100.00 | 100.00 | 100.00 | 1,600 | 9.94 | 90.20 | 3.79 |
Boston | 40 | 99.48 | 97.06 | 99.48 | 97.06 | 1,500 | 9.00 | 91.00 | 9.05 |
Charlotte | 40 | 100.00 | 100.00 | 100.00 | 100.00 | 1,800 | 3.39 | 90.28 | 9.76 |
Chicago | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 2,200 | 3.43 | 92.78 | 12.36 |
Cleveland | 60 | 100.00 | 100.00 | 100.00 | 100.00 | 1,400 | 8.95 | 79.88 | 8.72 |
Houston | 50 | 100.00 | 100.00 | 100.00 | 100.00 | 2,300 | 6.08 | 87.98 | 4.14 |
Los Angeles | 80 | 98.73 | 95.62 | 98.73 | 95.62 | 2,300 | 3.03 | 88.72 | 6.03 |
New York City | 90 | 100.00 | 100.00 | 100.00 | 100.00 | 2,300 | 2.10 | 83.48 | 15.73 |
San Diego | 40 | 100.00 | 100.00 | 100.00 | 100.00 | 1,600 | 4.36 | 88.64 | 6.53 |
Charter schools | 170 | 99.88 | 99.78 | 99.88 | 99.78 | 2,900 | 2.77 | 92.79 | 9.24 |
Bureau of Indian Affairs | 30 | 98.39 | 98.50 | 98.39 | 98.50 | 500 | 3.85 | 92.64 | 20.94 |
DoDEA2 | 80 | 99.61 | 98.53 | 99.61 | 98.53 | 2,100 | 1.54 | 93.34 | 6.57 |
National private | 1,000 | 66.80 | 65.18 | 80.98 | 75.57 | 7,300 | 0.46 | 94.21 | 2.32 |
Catholic | 310 | 76.13 | 78.24 | 91.14 | 89.36 | 3,400 | 0.23 | 94.22 | 1.91 |
Non-Catholic private | 690 | 57.12 | 57.17 | 70.43 | 67.11 | 3,900 | 0.71 | 94.20 | 2.76 |
Lutheran | 110 | 87.84 | 85.85 | 95.12 | 90.81 | 800 | 0.36 | 95.24 | 0.82 |
Conservative Christian | 150 | 65.05 | 55.60 | 77.80 | 66.72 | 900 | 0.63 | 93.56 | 1.60 |
Other private | 430 | 48.57 | 52.27 | 63.08 | 62.55 | 2,200 | 0.80 | 94.32 | 3.57 |
Puerto Rico | 110 | 100.00 | 100.00 | 100.00 | 100.00 | 3,200 | 0.16 | 92.78 | 8.34 |
1 Includes national public, national private, Bureau of Indian Affairs (BIA), and DoDEA schools. 2 Department of Defense Education Activity. NOTE: Numbers of schools are rounded to nearest ten, and numbers of students are rounded to nearest hundred. Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Mathematics Assessment. |