Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationResponse, Exclusion, and Accommodation Rates for Grade 8 Reading Assessment in 2005

The following table displays the school- and student-level response and exclusion rates for the grade8reading assessment. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.

Response, exclusion, and accommodation rates, grade 8 reading assessment, by school type and geographic region: 2005
School type and geographic region Number of schools in the original sample, rounded School participation rates (percent) before substitution (weighted by base weight and enrollment) School participation rates (percent) before substitution (weighted by base weight only) School participation rates (percent) after substitution (weighted by base weight and enrollment) School participation rates (percent)) after substitution (weighted by base weight only) Number of students sampled, rounded Weighted percent of students excluded Weighted student participation rates (percent)after make-ups Weighted percent of assessed students accommodated
  All 8,140 96.60 85.95 97.85 90.00 195,600 4.74 91.02 6.02
National all1 8,140 96.60 85.95 97.85 90.00 195,600 4.74 91.02 6.02
Northeast all 1,340 94.69 76.42 95.58 79.96 32,600 4.55 89.32 9.09
Midwest all 2,140 96.73 89.97 98.29 94.53 42,300 5.02 91.11 5.87
South all 2,550 97.42 86.56 98.65 90.85 67,500 5.44 91.66 5.27
West all 2,060 96.63 87.92 97.89 91.31 51,400 3.55 91.21 4.98
National public 7,030 99.48 99.21 99.48 99.21 185,700 5.15 90.77 6.41
Alabama 130 100.00 100.00 100.00 100.00 3,100 1.64 92.86 2.26
Alaska 130 99.45 96.07 99.45 96.07 3,100 1.82 91.19 8.89
Arizona 150 100.00 100.00 100.00 100.00 3,600 4.40 89.71 7.51
Arkansas 130 100.00 100.00 100.00 100.00 3,300 6.05 91.53 3.75
California 420 99.11 98.10 99.11 98.10 11,700 3.31 91.57 3.95
Colorado 130 98.01 99.25 98.01 99.25 3,000 3.66 89.90 7.87
Connecticut 110 100.00 100.00 100.00 100.00 3,200 3.12 90.09 9.16
Delaware 80 100.00 100.00 100.00 100.00 3,300 10.56 88.58 2.35
District of Columbia 50 100.00 100.00 100.00 100.00 2,600 7.66 85.23 8.69
Florida 180 99.97 96.22 99.97 96.22 4,800 5.13 90.38 11.83
Georgia 130 100.00 100.00 100.00 100.00 4,600 5.30 93.53 5.21
Hawaii 70 100.00 100.00 100.00 100.00 3,200 4.47 88.95 8.19
Idaho 110 100.00 100.00 100.00 100.00 3,300 2.92 92.97 3.71
Illinois 210 98.05 99.17 98.05 99.17 4,600 5.14 91.33 8.07
Indiana 110 98.12 98.96 98.12 98.96 3,200 4.33 92.16 8.09
Iowa 120 100.00 100.00 100.00 100.00 3,100 4.32 92.76 7.06
Kansas 120 100.00 100.00 100.00 100.00 3,100 4.36 93.33 7.17
Kentucky 120 100.00 100.00 100.00 100.00 3,300 7.08 92.79 3.35
Louisiana 140 100.00 100.00 100.00 100.00 2,900 8.26 90.15 6.59
Maine 140 98.06 99.53 98.06 99.53 3,000 6.52 89.02 8.05
Maryland 110 99.05 99.28 99.05 99.28 3,200 4.50 87.70 4.66
Massachusetts 150 96.92 93.80 96.92 93.80 4,400 6.61 91.04 10.07
Michigan 120 100.00 100.00 100.00 100.00 3,200 6.09 88.57 4.11
Minnesota 140 98.07 98.99 98.07 98.99 3,100 2.72 88.17 6.72
Mississippi 120 100.00 100.00 100.00 100.00 3,200 4.11 92.19 2.44
Missouri 130 100.00 100.00 100.00 100.00 3,200 8.08 91.09 5.14
Montana 180 98.31 96.31 98.31 96.31 3,100 4.64 91.92 6.75
Nebraska 140 100.00 100.00 100.00 100.00 3,200 3.65 92.30 7.49
Nevada 90 100.00 100.00 100.00 100.00 3,400 4.24 88.36 6.20
New Hampshire 90 95.74 98.51 95.74 98.51 2,900 2.48 89.08 10.15
New Jersey 120 99.11 98.39 99.11 98.39 3,100 4.78 90.53 10.38
New Mexico 110 99.76 98.49 99.76 98.49 3,300 7.65 91.37 6.84
New York 200 100.00 100.00 100.00 100.00 5,400 6.32 84.85 9.41
North Carolina 140 100.00 100.00 100.00 100.00 4,800 3.99 91.29 11.29
North Dakota 210 99.98 99.48 99.98 99.48 2,800 7.19 94.73 4.66
Ohio 170 100.00 100.00 100.00 100.00 4,400 6.79 90.19 4.91
Oklahoma 150 100.00 100.00 100.00 100.00 3,100 4.84 92.14 7.07
Oregon 130 100.00 100.00 100.00 100.00 3,000 4.37 91.00 5.73
Pennsylvania 110 100.00 100.00 100.00 100.00 3,300 3.38 91.77 10.29
Rhode Island 60 100.00 100.00 100.00 100.00 3,300 3.94 91.60 11.22
South Carolina 110 100.00 100.00 100.00 100.00 3,200 6.98 93.07 2.84
South Dakota 230 100.00 100.00 100.00 100.00 3,100 3.32 94.68 4.27
Tennessee 120 100.00 100.00 100.00 100.00 3,100 7.23 91.59 2.02
Texas 300 100.00 100.00 100.00 100.00 9,900 6.65 91.39 2.80
Utah 100 100.00 100.00 100.00 100.00 3,300 4.76 90.88 5.72
Vermont 140 100.00 100.00 100.00 100.00 2,700 4.43 91.92 8.70
Virginia 110 100.00 100.00 100.00 100.00 3,200 7.44 93.05 4.29
Washington 120 99.71 98.03 99.71 98.03 3,200 4.43 90.14 6.40
West Virginia 120 100.00 100.00 100.00 100.00 3,100 6.41 91.37 4.55
Wisconsin 130 96.16 95.83 96.16 95.83 3,000 6.01 91.45 7.78
Wyoming 110 100.00 100.00 100.00 100.00 2,400 2.79 91.50 8.40
Atlanta 20 100.00 100.00 100.00 100.00 1,300 3.66 90.17 4.88
Austin 20 100.00 100.00 100.00 100.00 1,600 12.13 89.48 2.17
Boston 40 99.48 97.06 99.48 97.06 1,500 6.47 91.24 9.57
Charlotte 40 100.00 100.00 100.00 100.00 1,800 2.63 90.53 8.90
Chicago 100 100.00 100.00 100.00 100.00 2,200 5.09 94.68 10.08
Cleveland 60 100.00 100.00 100.00 100.00 1,400 14.01 77.64 4.48
Houston 50 100.00 100.00 100.00 100.00 2,300 7.32 87.59 3.09
Los Angeles 80 98.73 95.62 98.73 95.62 2,300 4.67 88.80 3.89
New York City 90 100.00 100.00 100.00 100.00 2,300 4.70 83.81 11.11
San Diego 40 100.00 100.00 100.00 100.00 1,600 6.72 88.61 6.45
Charter schools 170 99.88 99.78 99.88 99.78 2,900 3.43 91.88 7.90
Bureau of Indian Affairs 30 98.39 98.50 98.39 98.50 500 3.65 94.73 13.45
DoDEA2 80 99.61 98.53 99.61 98.53 2,100 2.71 93.61 5.00
National private 1,000 66.80 65.18 80.98 75.57 7,300 0.42 94.12 1.82
Catholic 310 76.13 78.24 91.14 89.36 3,500 0.22 94.26 1.64
Non-Catholic private 690 57.12 57.17 70.43 67.11 3,800 0.63 93.91 2.02
Lutheran 110 87.84 85.85 95.12 90.81 800 0.13 94.15 0.83
Conservative Christian 150 65.05 55.60 77.80 66.72 900 0.43 92.86 0.55
Other private 430 48.57 52.27 63.08 62.55 2,200 0.79 94.43 2.83
1 Includes national public, national private, Bureau of Indian Affairs (BIA), and DoDEA schools.
2 Department of Defense Education Activity.
NOTE: Numbers of schools are rounded to nearest ten, and numbers of students are rounded to nearest hundred. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Reading Assessment.

Last updated 11 May 2009 (RF)

Printer-friendly Version