Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationResponse, Exclusion, and Accommodation Rates for Grade 8 Science Assessment in 2005

The following table displays the school- and student-level response and exclusion rates for the grade 8 science assessment. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.

Response, exclusion, and accommodation rates, grade 8 science assessment, by school type and geographic region: 2005
School type and geographic region Number of schools in the original sample, rounded School participation rates(percent)before substitution (weighted by base weight and enrollment) School participation rates (percent) before substitution (weighted by base weight only) School participation rates (percent) after substitution (weighted by base weight and enrollment) School participation rates (percent) after substitution (weighted by base weight only) Number of students sampled, rounded Weighted percent of students excluded Weighted student participation rates (percent) after make-ups Weighted percent of assessed students accommodated
  All 7,220 93.95 83.26 95.15 87.24 173,700 2.95 90.64 8.13
National all1 7,220 93.95 83.26 95.15 87.24 173,700 2.95 90.64 8.13
Northeast all 1,130 86.09 71.02 86.82 74.16 27,600 2.76 89.12 10.99
Midwest all 1,690 92.20 87.16 93.64 91.34 32,200 2.96 90.48 9.26
South all 2,450 97.32 84.74 98.61 89.49 64,400 3.17 91.36 7.44
West all 1,880 96.45 87.02 97.67 90.23 47,800 2.77 90.75 5.83
National public 6,340 96.58 96.39 96.58 96.39 168,700 3.19 90.50 8.59
Alabama 130 100.00 100.00 100.00 100.00 3,200 1.51 92.38 2.79
Alaska
Arizona 150 100.00 100.00 100.00 100.00 3,600 4.43 88.98 7.24
Arkansas 130 100.00 100.00 100.00 100.00 3,300 2.86 91.52 6.37
California 420 99.11 98.10 99.11 98.10 11,900 2.68 90.99 4.49
Colorado 130 98.01 99.25 98.01 99.25 3,000 2.18 90.46 8.80
Connecticut 110 100.00 100.00 100.00 100.00 3,300 2.70 90.20 8.02
Delaware 80 100.00 100.00 100.00 100.00 3,300 6.85 89.48 5.57
District of Columbia
Florida 180 99.97 96.22 99.97 96.22 4,900 3.57 89.53 13.18
Georgia 130 100.00 100.00 100.00 100.00 4,700 2.36 92.95 8.74
Hawaii 70 100.00 100.00 100.00 100.00 3,300 3.26 88.38 8.81
Idaho 110 100.00 100.00 100.00 100.00 3,300 1.79 92.77 5.82
Illinois 210 98.05 99.17 98.05 99.17 4,700 2.68 90.83 11.11
Indiana 110 98.12 98.96 98.12 98.96 3,300 2.85 91.63 9.87
Iowa
Kansas
Kentucky 120 100.00 100.00 100.00 100.00 3,300 2.61 92.94 8.17
Louisiana 140 100.00 100.00 100.00 100.00 2,900 3.35 90.25 12.04
Maine 140 98.06 99.53 98.06 99.53 3,000 3.28 89.56 10.46
Maryland 110 99.05 99.28 99.05 99.28 3,200 2.45 87.16 7.50
Massachusetts 150 96.92 93.80 96.92 93.80 4,400 3.56 90.10 11.70
Michigan 120 100.00 100.00 100.00 100.00 3,200 4.34 87.80 7.63
Minnesota 140 98.07 98.99 98.07 98.99 3,100 3.02 87.25 7.97
Mississippi 120 100.00 100.00 100.00 100.00 3,300 2.55 91.42 4.05
Missouri 130 100.00 100.00 100.00 100.00 3,300 2.52 91.00 10.18
Montana 180 98.31 96.31 98.31 96.31 3,100 2.66 92.47 9.03
Nebraska
Nevada 90 100.00 100.00 100.00 100.00 3,400 2.55 88.74 8.48
New Hampshire 90 95.74 98.51 95.74 98.51 2,900 2.26 89.38 10.32
New Jersey 120 99.11 98.39 99.11 98.39 3,100 3.84 88.66 10.84
New Mexico 110 99.76 98.49 99.76 98.49 3,400 3.34 90.59 13.22
New York
North Carolina 140 100.00 100.00 100.00 100.00 4,900 2.51 90.82 11.00
North Dakota 210 99.98 99.48 99.98 99.48 2,900 2.67 94.65 7.97
Ohio 170 100.00 100.00 100.00 100.00 4,400 4.21 89.25 8.49
Oklahoma 150 100.00 100.00 100.00 100.00 3,100 3.24 91.41 9.12
Oregon 130 100.00 100.00 100.00 100.00 3,100 3.10 91.05 7.69
Pennsylvania
Rhode Island 60 100.00 100.00 100.00 100.00 3,300 3.16 91.52 12.19
South Carolina 110 100.00 100.00 100.00 100.00 3,300 4.09 92.92 5.49
South Dakota 230 100.00 100.00 100.00 100.00 3,200 1.81 94.13 7.88
Tennessee 120 100.00 100.00 100.00 100.00 3,200 3.01 90.62 5.86
Texas 300 100.00 100.00 100.00 100.00 10,100 4.83 92.25 4.45
Utah 100 100.00 100.00 100.00 100.00 3,400 2.39 92.20 7.69
Vermont 140 100.00 100.00 100.00 100.00 2,800 3.31 91.48 9.03
Virginia 110 100.00 100.00 100.00 100.00 3,200 3.28 92.02 8.46
Washington 120 99.71 98.03 99.71 98.03 3,300 3.34 89.88 7.97
West Virginia 120 100.00 100.00 100.00 100.00 3,100 2.41 90.79 9.07
Wisconsin 130 96.16 95.83 96.16 95.83 3,000 3.62 91.25 10.97
Wyoming 110 100.00 100.00 100.00 100.00 2,400 1.88 90.99 9.63
Atlanta 20 100.00 100.00 100.00 100.00 1,300 2.30 89.12 7.88
Austin 20 100.00 100.00 100.00 100.00 1,600 9.06 91.04 5.29
Boston 40 99.48 97.06 99.48 97.06 1,500 6.35 90.36 10.41
Charlotte 40 100.00 100.00 100.00 100.00 1,800 3.38 89.46 9.56
Chicago 100 100.00 100.00 100.00 100.00 2,300 3.47 92.42 11.56
Cleveland 60 100.00 100.00 100.00 100.00 1,400 6.91 76.33 11.95
Houston 50 100.00 100.00 100.00 100.00 2,300 5.76 87.74 4.58
Los Angeles 80 98.73 95.62 98.73 95.62 2,300 3.17 88.62 5.25
New York City 90 100.00 100.00 100.00 100.00 2,300 2.26 83.29 13.97
San Diego 40 100.00 100.00 100.00 100.00 1,700 3.66 90.09 7.52
Charter schools 150 99.88 99.78 99.88 99.78 2,200 3.04 93.14 8.21
Bureau of Indian Affairs
DoDEA2 80 99.61 98.53 99.61 98.53 2,100 1.09 93.82 4.82
National private 810 65.97 61.82 79.92 72.26 2,900 0.51 92.92 2.23
Catholic 260 75.61 76.75 89.80 87.41 1,400 0.24 93.13 2.12
Non-Catholic private 550 55.67 51.69 69.35 62.00 1,500 0.81 92.62 2.36
— Not available. Jurisdiction elected not to participate in the State Science Assessment.
1 Includes national public, national private, Bureau of Indian Affairs (BIA), and DoDEA schools.
2 Department of Defense Education Activity.
NOTE: Numbers of schools are rounded to nearest ten, and numbers of students are rounded to nearest hundred. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Science Assessment.

Last updated 26 October 2009 (GF)

Printer-friendly Version