Table of Contents | Search Technical Documentation | References
The following table displays the school- and student-level participation, exclusion, and accommodation rates for the grade 4 mathematics assessment. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.
The participation rates reflect the participation of the original sample schools only, and do not reflect any effect of substitution. The rates weighted by the base weight and enrollment show the approximate proportion of the student population in the jurisdiction that is represented by the responding schools in the sample. The rates weighted by just the base weight show the proportion of the school population that is represented by the responding schools in the sample. These rates differ because schools differ in size.
Geographic domain and school type | Number of schools in the original sample, rounded | School participation rates (percent) before substitution (weighted by base weight and enrollment) | School participation rates (percent) before substitution (weighted by base weight only) | Number of students sampled, rounded | Weighted percent of students excluded | Weighted student participation rates (percent) after makeups | Weighted percent of students accommodated |
---|---|---|---|---|---|---|---|
All | 8,510 | 97.67 | 91.98 | 229,400 | 2.82 | 94.79 | 9.66 |
National All1 | 8,400 | 97.65 | 91.87 | 226,400 | 2.85 | 94.78 | 9.56 |
Northeast All | 1,380 | 95.55 | 84.99 | 36,000 | 2.30 | 94.12 | 13.03 |
Midwest All | 2,080 | 97.61 | 92.37 | 46,900 | 3.14 | 94.78 | 9.15 |
South All | 2,580 | 98.35 | 93.85 | 80,100 | 3.39 | 95.11 | 9.56 |
West All | 2,260 | 98.08 | 93.77 | 60,600 | 2.11 | 94.73 | 7.45 |
National Public | 7,720 | 99.73 | 99.74 | 217,400 | 3.11 | 94.64 | 10.22 |
Alabama | 120 | 100.00 | 100.00 | 3,900 | 1.53 | 94.41 | 3.81 |
Alaska | 200 | 99.65 | 97.51 | 3,400 | 1.75 | 93.36 | 15.07 |
Arizona | 130 | 99.01 | 99.11 | 4,300 | 3.08 | 94.09 | 7.21 |
Arkansas | 130 | 100.00 | 100.00 | 3,900 | 2.81 | 93.34 | 11.19 |
California | 330 | 100.00 | 100.00 | 11,700 | 2.01 | 94.89 | 5.29 |
Colorado | 120 | 99.04 | 99.30 | 3,800 | 1.72 | 94.81 | 14.93 |
Connecticut | 110 | 100.00 | 100.00 | 3,600 | 1.40 | 94.54 | 13.14 |
Delaware | 100 | 100.00 | 100.00 | 3,800 | 5.34 | 94.99 | 10.47 |
District of Columbia | 130 | 100.00 | 100.00 | 2,300 | 6.21 | 93.98 | 12.62 |
Florida | 170 | 100.00 | 100.00 | 6,400 | 3.21 | 94.40 | 16.32 |
Georgia | 160 | 100.00 | 100.00 | 5,500 | 2.28 | 94.74 | 8.88 |
Hawaii | 120 | 100.00 | 100.00 | 3,900 | 1.43 | 94.24 | 10.69 |
Idaho | 140 | 100.00 | 100.00 | 4,000 | 1.54 | 94.98 | 8.04 |
Illinois | 190 | 98.04 | 99.23 | 5,600 | 4.51 | 95.07 | 10.41 |
Indiana | 120 | 100.00 | 100.00 | 3,600 | 2.77 | 94.65 | 11.63 |
Iowa | 140 | 99.37 | 99.23 | 3,300 | 1.45 | 95.68 | 11.89 |
Kansas | 150 | 100.00 | 100.00 | 3,300 | 2.96 | 94.99 | 10.21 |
Kentucky | 120 | 100.00 | 100.00 | 3,800 | 2.60 | 95.22 | 8.37 |
Louisiana | 120 | 100.00 | 100.00 | 3,600 | 2.18 | 94.26 | 13.21 |
Maine | 160 | 100.00 | 100.00 | 3,400 | 3.03 | 94.29 | 11.99 |
Maryland | 120 | 100.00 | 100.00 | 4,100 | 3.76 | 94.91 | 8.68 |
Massachusetts | 180 | 100.00 | 100.00 | 4,900 | 5.36 | 93.78 | 11.87 |
Michigan | 130 | 100.00 | 100.00 | 3,800 | 3.33 | 93.90 | 7.25 |
Minnesota | 150 | 98.44 | 98.23 | 4,000 | 2.37 | 94.98 | 10.30 |
Mississippi | 120 | 100.00 | 100.00 | 3,900 | 0.85 | 94.75 | 5.60 |
Missouri | 130 | 100.00 | 100.00 | 3,700 | 3.50 | 95.07 | 7.55 |
Montana | 210 | 99.97 | 99.17 | 3,400 | 2.44 | 94.73 | 9.14 |
Nebraska | 200 | 100.00 | 100.00 | 3,200 | 2.76 | 94.66 | 10.28 |
Nevada | 110 | 100.00 | 100.00 | 4,800 | 3.45 | 95.32 | 13.07 |
New Hampshire | 130 | 100.00 | 100.00 | 3,800 | 2.38 | 93.47 | 14.28 |
New Jersey | 120 | 98.26 | 98.66 | 3,700 | 2.09 | 94.82 | 14.04 |
New Mexico | 130 | 99.08 | 99.60 | 3,700 | 3.64 | 93.81 | 14.86 |
New York | 160 | 99.04 | 99.30 | 5,200 | 2.24 | 92.81 | 17.47 |
North Carolina | 170 | 100.00 | 100.00 | 6,400 | 2.00 | 94.92 | 13.85 |
North Dakota | 220 | 99.72 | 97.75 | 3,300 | 4.01 | 95.77 | 8.53 |
Ohio | 180 | 100.00 | 100.00 | 4,700 | 4.89 | 94.23 | 9.28 |
Oklahoma | 140 | 100.00 | 100.00 | 3,800 | 4.85 | 95.02 | 7.18 |
Oregon | 150 | 100.00 | 100.00 | 4,100 | 2.76 | 93.64 | 14.04 |
Pennsylvania | 120 | 100.00 | 100.00 | 3,900 | 2.47 | 94.69 | 11.14 |
Rhode Island | 120 | 100.00 | 100.00 | 3,600 | 2.43 | 94.90 | 15.53 |
South Carolina | 110 | 100.00 | 100.00 | 4,000 | 1.72 | 95.74 | 7.60 |
South Dakota | 210 | 100.00 | 100.00 | 3,500 | 1.31 | 95.42 | 8.12 |
Tennessee | 120 | 100.00 | 100.00 | 3,900 | 5.76 | 94.95 | 5.02 |
Texas | 310 | 100.00 | 100.00 | 11,000 | 5.49 | 95.51 | 8.80 |
Utah | 110 | 100.00 | 100.00 | 4,200 | 2.24 | 94.43 | 8.80 |
Vermont | 200 | 100.00 | 100.00 | 3,200 | 2.42 | 93.59 | 12.31 |
Virginia | 110 | 100.00 | 100.00 | 4,100 | 4.74 | 95.54 | 10.35 |
Washington | 140 | 99.68 | 98.30 | 4,300 | 2.67 | 94.09 | 10.87 |
West Virginia | 150 | 100.00 | 100.00 | 3,500 | 1.42 | 94.71 | 8.18 |
Wisconsin | 130 | 100.00 | 100.00 | 3,600 | 2.72 | 94.76 | 13.07 |
Wyoming | 200 | 100.00 | 100.00 | 3,100 | 1.67 | 94.14 | 10.34 |
Atlanta | 50 | 100.00 | 100.00 | 1,700 | 1.67 | 95.18 | 6.56 |
Austin | 60 | 100.00 | 100.00 | 2,200 | 5.14 | 94.57 | 17.61 |
Boston | 70 | 100.00 | 100.00 | 1,500 | 5.03 | 92.97 | 17.33 |
Charlotte | 50 | 100.00 | 100.00 | 2,000 | 3.30 | 95.25 | 12.07 |
Chicago | 90 | 100.00 | 100.00 | 2,700 | 5.16 | 94.57 | 9.73 |
Cleveland | 60 | 100.00 | 100.00 | 1,500 | 13.50 | 92.51 | 8.42 |
Houston | 90 | 100.00 | 100.00 | 3,200 | 4.09 | 96.66 | 17.70 |
Los Angeles | 80 | 100.00 | 100.00 | 3,000 | 1.41 | 95.18 | 7.56 |
New York City | 80 | 100.00 | 100.00 | 2,900 | 2.26 | 93.38 | 24.88 |
San Diego | 60 | 100.00 | 100.00 | 1,900 | 2.64 | 94.51 | 6.89 |
Charter Schools | 210 | 100.00 | 100.00 | 3,900 | 1.84 | 93.91 | 9.44 |
Bureau of Indian Education (BIE) | 140 | 86.54 | 86.67 | 1,400 | 2.03 | 93.45 | 9.76 |
DoDEA2 | 130 | 99.75 | 99.16 | 3,900 | 1.94 | 93.22 | 9.34 |
National Private | 410 | 77.54 | 70.52 | 3,700 | 0.20 | 96.27 | 3.02 |
Catholic | 120 | 92.83 | 92.85 | 1,700 | 0.19 | 96.45 | 2.43 |
Non-Catholic | 280 | 62.59 | 58.85 | 2,000 | 0.22 | 96.05 | 3.57 |
Puerto Rico | 110 | 100.00 | 100.00 | 3,100 | 0.41 | 96.31 | 18.99 |
1 Includes national public, national private, BIE, and Department of Defense Domestic Dependent Elementary and Secondary Schools (DDESS) that are located in the United States. 2 Department of Defense Education Activity. NOTE: Numbers of schools are rounded to nearest ten, and numbers of students are rounded to nearest hundred. Detail may not sum to totals because of rounding. The cities of Atlanta through San Diego are listed separately in the table because they participated in the . SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 Mathematics Assessment. |