Skip to main content

NAEP Technical DocumentationParticipation, Exclusion, and Accommodation Rates for Grade 4 Reading

The following table displays the school- and student-level response, exclusion, and accommodation rates for the grade 4 reading assessment. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.

The participation rates reflect the participation of the original sample schools only and do not reflect any effect of substitution. The rates weighted by the base weight and enrollment show the approximate proportion of the student population in the jurisdiction that is represented by the responding schools in the sample. The rates weighted by just the base weight show the proportion of the school population that is represented by the responding schools in the sample. These rates differ because schools differ in size.

Participation, exclusion, and accommodation rates, grade 4 reading assessment, by school type and geographic region: 2009
School type and geographic region Number of schools in original sample School participation rates (percent) before substitution (weighted by base weight and enrollment) School participation rates (percent) before substitution (weighted by base weight only) Number of students sampled Weighted percentage of students excluded Weighted student participation rates (percent) after makeups Weighted percentage of students accommodated
1 Includes national public, national private, and Bureau of Indian Education schools located in the United States and all Department of Defense Education Activity schools.
2 Department of Defense Education Activity.
NOTE: Numbers of schools are rounded to nearest ten, and numbers of students are rounded to nearest hundred. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Reading Assessment.
All 10,380 97.33 91.33 209,800 4.58 94.69 8.05
National all1 10,380 97.33 91.33 209,800 4.58 94.69 8.05
Northeast all 1,770 95.14 86.45 34,400 4.67 93.72 11.60
Midwest all 2,750 97.30 90.90 47,300 4.14 95.06 8.46
South all 3,100 97.85 92.74 72,700 5.57 94.65 7.03
West all 2,670 98.05 93.53 53,300 3.38 95.08 6.76
National public 9,590 99.90 99.82 202,400 4.91 94.60 8.61
Alabama 140 100.00 100.00 3,300 1.63 94.94 3.09
Alaska 200 96.24 89.20 3,200 3.07 93.36 16.03
Arizona 150 100.00 100.00 3,900 4.17 94.75 8.23
Arkansas 150 100.00 100.00 3,600 1.27 94.18 11.87
California 330 100.00 100.00 9,100 2.97 95.70 5.14
Colorado 160 100.00 100.00 3,400 3.18 94.71 11.65
Connecticut 140 100.00 100.00 3,300 4.43 93.80 11.59
Delaware 110 100.00 100.00 3,400 7.70 94.62 7.61
District of Columbia 150 100.00 100.00 2,300 10.61 94.09 7.12
Florida 200 100.00 100.00 5,800 4.74 93.75 14.77
Georgia 170 100.00 100.00 5,000 4.68 95.17 5.37
Hawaii 140 100.00 100.00 3,400 2.01 94.18 12.54
Idaho 170 100.00 100.00 3,700 3.19 95.12 5.70
Illinois 230 100.00 100.00 5,100 3.95 94.35 12.59
Indiana 140 100.00 100.00 3,400 4.76 95.67 9.11
Iowa 190 100.00 100.00 3,400 4.55 95.31 10.46
Kansas 150 100.00 100.00 3,700 5.91 95.12 8.78
Kentucky 200 100.00 100.00 4,700 7.70 94.61 3.87
Louisiana 150 100.00 100.00 3,700 1.94 94.50 15.64
Maine 220 100.00 100.00 3,300 4.38 93.42 12.18
Maryland 210 98.91 99.25 4,400 10.83 94.42 5.88
Massachusetts 220 97.41 98.65 4,600 5.14 93.70 11.64
Michigan 210 100.00 100.00 4,400 4.20 94.88 6.78
Minnesota 190 99.90 98.54 4,100 2.59 94.83 9.24
Mississippi 140 100.00 100.00 3,500 1.40 94.88 4.90
Missouri 170 100.00 100.00 3,300 3.66 95.37 8.15
Montana 290 99.71 98.24 3,300 3.66 93.93 6.49
Nebraska 200 100.00 100.00 3,800 4.75 95.75 8.94
Nevada 130 100.00 100.00 3,900 4.08 94.47 13.00
New Hampshire 170 98.57 98.81 3,300 3.44 92.78 13.74
New Jersey 140 100.00 100.00 3,500 9.05 93.67 7.74
New Mexico 170 100.00 100.00 3,600 7.50 94.04 8.83
New York 180 100.00 100.00 4,900 4.60 92.89 16.41
North Carolina 190 100.00 100.00 5,500 2.63 94.64 12.11
North Dakota 280 100.00 100.00 2,500 7.59 96.37 4.82
Ohio 230 100.00 100.00 4,500 6.26 94.10 7.62
Oklahoma 180 100.00 100.00 3,600 7.19 94.72 6.57
Oregon 190 100.00 100.00 3,600 3.73 93.54 12.15
Pennsylvania 200 100.00 100.00 4,500 3.33 94.57 10.91
Rhode Island 160 100.00 100.00 3,000 3.93 94.28 13.34
South Carolina 130 100.00 100.00 3,600 5.28 95.16 5.47
South Dakota 340 100.00 100.00 3,300 6.22 96.31 3.08
Tennessee 140 100.00 100.00 3,600 8.60 94.67 3.60
Texas 280 100.00 100.00 7,700 9.37 94.57 3.36
Utah 160 100.00 100.00 4,200 6.17 94.54 6.61
Vermont 230 100.00 100.00 3,300 3.52 94.67 12.91
Virginia 130 100.00 100.00 3,500 4.36 95.17 9.32
Washington 180 100.00 100.00 4,100 3.74 93.37 7.45
West Virginia 210 100.00 100.00 3,400 2.15 93.88 6.78
Wisconsin 250 99.28 99.41 4,700 4.21 95.77 12.17
Wyoming 200 100.00 100.00 2,500 2.03 94.87 11.57
Atlanta 60 100.00 100.00 1,500 2.50 94.89 6.47
Austin 70 100.00 100.00 1,900 18.82 95.03 4.51
Baltimore City 90 100.00 100.00 1,600 13.58 91.79 3.82
Boston 80 100.00 100.00 1,500 9.01 91.72 12.65
Charlotte 60 100.00 100.00 1,900 2.89 94.65 10.82
Chicago 110 100.00 100.00 2,400 4.97 95.78 12.13
Cleveland 80 100.00 100.00 1,300 17.39 91.58 6.25
Detroit 70 100.00 100.00 1,200 5.39 91.42 7.02
Fresno 60 100.00 100.00 1,800 4.62 93.75 3.38
Houston 100 100.00 100.00 2,700 18.22 95.03 2.50
Jefferson County, KY 70 100.00 100.00 1,800 7.35 93.39 5.49
Los Angeles 80 100.00 100.00 2,600 2.04 95.65 5.83
Miami 90 100.00 100.00 2,700 6.60 95.77 12.07
Milwaukee 90 100.00 100.00 1,600 8.68 94.63 16.64
New York City 90 100.00 100.00 2,700 5.68 92.54 23.55
Philadelphia 70 100.00 100.00 1,700 5.83 91.98 13.26
San Diego 60 100.00 100.00 1,600 4.06 94.34 6.93
District of Columbia (TUDA) 110 100.00 100.00 1,600 11.88 94.57 7.39
Charter school 310 99.92 99.32 4,600 3.45 94.83 8.18
Bureau of Indian Education 140 87.88 87.02 1,400 4.29 91.47 10.79
DoDEA2 130 99.14 98.18 2,800 5.87 91.79 6.38
National private 520 72.70 67.55 3,200 1.10 95.89 2.12
Catholic 180 87.68 88.74 1,600 1.19 96.12 2.80
Non-Catholic private 340 58.66 55.66 1,600 1.00 95.62 1.46


Last updated 02 August 2010 (JL)