Skip to main content

NAEP Technical DocumentationParticipation, Exclusion, and Accommodation Rates for Grade 8 Science

The following table displays the school- and student-level response, exclusion, and accommodation rates for the grade 8 science assessment. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.

The participation rates reflect the participation of the original sample schools only and do not reflect any effect of substitution. The rates weighted by the base weight and enrollment show the approximate proportion of the student population in the jurisdiction that is represented by the responding schools in the sample. The rates weighted by just the base weight show the proportion of the school population that is represented by the responding schools in the sample. These rates differ because schools differ in size.

Participation, exclusion, and accommodation rates, grade 8 science assessment, by school type and geographic region: 2009
School type and geographic region Number of schools in original sample School participation rates (percent) before substitution (weighted by base weight and enrollment) School participation rates (percent) before substitution (weighted by base weight only) Number of students sampled Weighted percentage of students excluded Weighted student participation rates (percent) after makeups Weighted percentage of students accommodated
— Not available.
1 Includes national public, national private, and Bureau of Indian Education schools located in the United States and all Department of Defense Education Activity schools.
2 Department of Defense Education Activity.
NOTE: Numbers of schools are rounded to nearest ten, and numbers of students are rounded to nearest hundred. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Science Assessment.
All 7,960 97.25 87.39 177,400 1.90 92.59 9.82
National all1 7,960 97.25 87.39 177,400 1.90 92.59 9.82
Northeast all 1,260 94.41 79.70 29,400 1.94 91.41 14.07
Midwest all 2,270 97.62 87.67 37,200 1.82 93.38 10.16
South all 2,420 98.09 91.38 64,500 2.06 92.64 9.49
West all 1,950 97.63 87.62 44,800 1.67 92.60 7.03
National public 7,220 99.71 99.68 172,000 2.03 92.41 10.36
Alabama 120 100.00 100.00 3,100 1.30 93.20 3.02
Alaska
Arizona 140 100.00 100.00 3,400 2.11 92.50 9.17
Arkansas 130 100.00 100.00 3,200 1.25 92.78 11.44
California 260 100.00 100.00 8,400 1.67 93.00 5.96
Colorado 130 100.00 100.00 3,200 1.42 91.99 10.62
Connecticut 120 100.00 100.00 3,200 1.61 90.80 11.14
Delaware 60 100.00 100.00 3,300 1.28 91.38 14.05
District of Columbia
Florida 170 100.00 100.00 5,100 1.72 90.77 15.84
Georgia 120 100.00 100.00 4,200 1.46 94.35 9.59
Hawaii 80 100.00 100.00 3,300 1.74 90.75 10.36
Idaho 120 100.00 100.00 3,400 1.23 94.02 7.08
Illinois 220 100.00 100.00 4,700 1.47 93.59 11.89
Indiana 110 100.00 100.00 3,100 2.11 92.81 11.61
Iowa 140 100.00 100.00 3,000 1.16 93.17 12.49
Kansas
Kentucky 150 100.00 100.00 4,300 2.47 93.91 8.57
Louisiana 160 100.00 100.00 3,100 1.42 91.73 11.99
Maine 140 100.00 100.00 3,100 1.57 90.87 13.72
Maryland 150 100.00 100.00 4,000 2.51 92.14 10.50
Massachusetts 140 100.00 100.00 4,300 3.50 91.84 14.27
Michigan 170 100.00 100.00 4,200 2.46 91.69 8.76
Minnesota 170 100.00 100.00 3,400 2.32 93.30 8.62
Mississippi 120 100.00 100.00 3,300 1.01 93.39 7.26
Missouri 130 100.00 100.00 3,100 1.19 92.93 9.52
Montana 190 99.82 98.28 3,000 1.95 92.41 9.16
Nebraska
Nevada 90 100.00 100.00 3,500 1.36 90.88 10.47
New Hampshire 100 96.18 95.87 3,000 2.11 89.47 14.03
New Jersey 120 100.00 100.00 3,200 2.16 93.12 14.38
New Mexico 120 100.00 100.00 3,100 3.30 89.36 10.50
New York 170 97.12 98.25 4,500 1.81 89.76 17.15
North Carolina 160 100.00 100.00 5,200 1.65 91.82 12.53
North Dakota 220 100.00 100.00 2,500 4.08 95.13 8.93
Ohio 200 100.00 100.00 4,300 2.36 92.69 11.71
Oklahoma 150 100.00 100.00 3,200 3.37 93.06 10.25
Oregon 140 100.00 100.00 3,400 1.71 91.93 8.53
Pennsylvania 160 100.00 100.00 4,200 1.59 92.36 14.82
Rhode Island 60 100.00 100.00 3,100 2.83 92.77 13.61
South Carolina 110 100.00 100.00 3,400 2.12 93.84 9.20
South Dakota 280 100.00 100.00 3,200 1.26 94.96 7.18
Tennessee 120 100.00 100.00 3,400 1.61 93.24 9.29
Texas 190 99.06 99.61 7,100 3.57 92.21 6.72
Utah 130 100.00 100.00 3,500 1.62 91.63 8.46
Vermont
Virginia 110 100.00 100.00 3,300 1.78 93.05 10.54
Washington 140 100.00 100.00 3,400 2.13 91.61 7.30
West Virginia 120 100.00 100.00 3,400 1.57 92.58 9.84
Wisconsin 190 99.16 98.83 4,100 2.23 92.99 12.88
Wyoming 110 100.00 100.00 2,200 1.50 90.93 10.26
Atlanta 20 100.00 100.00 1,100 0.77 91.46 9.47
Austin 20 100.00 100.00 1,700 4.81 88.43 9.88
Baltimore City 50 100.00 100.00 1,200 3.07 89.56 14.03
Boston 40 100.00 100.00 1,300 6.99 90.79 19.38
Charlotte 40 100.00 100.00 1,700 2.95 91.10 9.62
Chicago 110 100.00 100.00 2,100 2.74 93.92 14.67
Cleveland 80 100.00 100.00 1,300 9.00 89.32 17.33
Detroit 60 100.00 100.00 1,400 4.07 84.29 11.76
Fresno 20 100.00 100.00 1,600 2.29 92.16 6.55
Houston 50 100.00 100.00 2,400 4.10 91.89 8.41
Jefferson County, KY 40 100.00 100.00 1,700 2.59 91.15 8.63
Los Angeles 80 100.00 100.00 2,400 2.38 91.17 6.92
Miami 70 100.00 100.00 2,300 2.58 92.92 16.47
Milwaukee 70 100.00 100.00 1,300 5.04 86.75 18.82
New York City 90 100.00 100.00 2,500 2.16 88.10 19.69
Philadelphia 60 100.00 100.00 1,500 2.52 91.61 17.87
San Diego 30 100.00 100.00 1,200 3.34 93.12 5.72
District of Columbia (TUDA) 40 100.00 100.00 100 4.69 89.62 11.79
Charter school 290 99.96 99.86 4,000 1.15 92.75 9.06
Bureau of Indian Education
DoDEA2 80 99.08 96.83 2,000 2.01 92.80 7.45
National private 540 72.05 67.73 3,300 0.47 94.90 4.10
Catholic 170 86.44 88.88 1,600 0.29 95.14 3.63
Non-Catholic private 370 57.98 55.79 1,700 0.65 94.58 4.58


Last updated 02 August 2010 (JL)