Skip to main content

NAEP Technical DocumentationParticipation, Exclusion, and Accommodation Rates for Grade 8 Science for the 2011 Assessment

The following table displays the school- and student-level response, exclusion, and accommodation rates for the grade 8 science assessment by school type and jurisdiction. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.

The participation rates reflect the participation of the original sample schools only and do not reflect any effect of substitution. The rates weighted by the base weight and enrollment show the approximate proportion of the student population in the jurisdiction that is represented by the responding schools in the sample. The rates weighted by just the base weight show the proportion of the school population that is represented by the responding schools in the sample. These rates differ because schools differ in size.

Participation, exclusion, and accommodation rates, grade 8 science assessment, by school type and jurisdiction: 2011
School type and jurisdiction Number of schools in original sample, rounded School participation rates (percent) before substitution (weighted by base weight and enrollment) School participation rates (percent) before substitution (weighted by base weight only) Number of students sampled, rounded Weighted percent of students excluded Weighted student participation rates (percent) after makeups Weighted percent of students accommodated
1 Includes national public, national private, and Bureau of Indian Education schools located in the United States and all Department of Defense Education Activity schools.
2 Department of Defense Education Activity.
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Assessment.
All 8,600 97.32 88.19 141,000 1.57 92.87 10.58
National all1 8,600 97.32 88.19 141,000 1.57 92.87 10.58
Northeast all 1,400 95.45 79.60 24,000 1.36 92.02 15.71
Midwest all 2,400 98.76 91.49 32,400 1.60 93.40 10.41
South all 2,700 97.65 89.96 47,700 1.70 93.10 9.71
West all 2,100 96.86 89.18 35,100 1.49 92.68 8.38
National public 7,500 99.54 99.57 138,000 1.69 92.81 11.10
Alabama 125 100.00 100.00 2,600 1.08 93.22 4.13
Alaska 167 99.90 97.93 2,400 1.08 89.90 16.37
Arizona 136 99.02 99.08 2,700 0.88 93.19 9.33
Arkansas 126 100.00 100.00 2,700 0.95 94.08 11.63
California 257 100.00 100.00 2,800 1.76 92.96 7.76
Colorado 130 84.41 87.04 2,200 0.90 92.56 10.32
Connecticut 119 100.00 100.00 2,500 1.32 91.41 12.55
Delaware 68 100.00 100.00 2,600 1.69 92.10 12.20
District of Columbia 102 100.00 100.00 3,000 1.49 87.56 17.52
Florida 233 100.00 100.00 2,700 1.24 93.10 16.28
Georgia 132 100.00 100.00 2,800 1.55 92.81 8.43
Hawaii 81 100.00 100.00 2,700 1.99 92.59 10.80
Idaho 113 100.00 100.00 2,800 1.46 93.06 6.66
Illinois 223 100.00 100.00 3,900 1.14 94.03 12.40
Indiana 113 100.00 100.00 2,600 1.29 93.83 12.92
Iowa 138 100.00 100.00 2,500 0.94 92.75 14.34
Kansas 148 100.00 100.00 2,600 1.41 94.45 9.06
Kentucky 156 100.00 100.00 3,800 2.72 93.04 8.19
Louisiana 163 100.00 100.00 2,600 1.21 93.36 13.21
Maine 143 100.00 100.00 2,600 1.83 92.66 13.97
Maryland 176 99.05 98.82 2,600 1.93 92.54 10.87
Massachusetts 154 99.46 98.47 2,700 3.20 92.20 15.97
Michigan 180 100.00 100.00 2,600 2.74 92.28 8.36
Minnesota 168 100.00 100.00 2,900 1.96 92.13 8.48
Mississippi 121 100.00 100.00 2,500 0.92 92.49 6.22
Missouri 136 100.00 100.00 2,400 1.23 93.44 9.93
Montana 200 99.86 98.41 2,500 1.53 91.02 9.08
Nebraska 169 100.00 100.00 2,500 1.44 94.57 11.59
Nevada 100 99.70 97.35 2,700 1.23 93.07 11.17
New Hampshire 96 100.00 100.00 2,600 2.15 90.78 13.11
New Jersey 116 100.00 100.00 2,500 1.22 91.77 17.29
New Mexico 136 99.09 99.40 3,300 1.75 91.94 10.28
New York 174 99.08 99.67 3,900 1.39 91.24 18.41
North Carolina 159 100.00 100.00 2,900 1.61 92.21 12.12
North Dakota 209 99.99 99.47 2,200 3.22 94.63 10.14
Ohio 194 100.00 100.00 2,600 2.13 92.62 12.38
Oklahoma 149 100.00 100.00 2,400 2.86 92.26 10.04
Oregon 144 99.10 99.26 2,800 1.55 92.66 10.18
Pennsylvania 168 100.00 100.00 2,600 1.03 93.28 14.73
Rhode Island 61 100.00 100.00 2,600 0.65 92.15 14.31
South Carolina 116 100.00 100.00 2,700 1.19 94.22 9.39
South Dakota 261 100.00 100.00 2,800 1.22 95.08 8.01
Tennessee 123 100.00 100.00 2,700 1.43 92.35 10.05
Texas 236 99.09 99.63 3,200 2.36 93.04 7.69
Utah 125 100.00 100.00 2,900 1.83 91.80 9.47
Vermont 124 100.00 100.00 2,000 1.39 93.95 14.15
Virginia 108 100.00 100.00 2,600 2.68 94.01 9.96
Washington 140 100.00 100.00 3,000 1.88 91.86 9.68
West Virginia 117 100.00 100.00 2,700 1.60 93.48 9.14
Wisconsin 179 100.00 100.00 2,400 1.91 93.21 13.62
Wyoming 108 100.00 100.00 2,000 1.31 92.27 11.27
BIE 116 83.16 84.68 112 0.00 88.14 6.07
DoDEA 2 72 98.56 95.31 1,700 1.33 94.33 9.55
National private 930 74.40 69.89 903 0.18 93.65 4.74
Catholic 332 93.23 92.09 476 0.35 94.27 4.65
Non-Catholic private 598 57.54 58.75 427 0.00 93.03 4.84


Last updated 07 July 2014 (PS)