Skip to main content

NAEP Technical DocumentationParticipation, Exclusion, and Accommodation Rates for Grade 4 Reading for the 2011 Assessment

The following table displays the school- and student-level response, exclusion, and accommodation rates for the grade 4 reading assessment by school type and jurisdiction. Various weights were used in the calculation of the rates, as indicated in the column headings of the table.

The participation rates reflect the participation of the original sample schools only and do not reflect any effect of substitution. The rates weighted by the base weight and enrollment show the approximate proportion of the student population in the jurisdiction that is represented by the responding schools in the sample. The rates weighted by just the base weight show the proportion of the school population that is represented by the responding schools in the sample. These rates differ because schools differ in size.

Participation, exclusion, and accommodation rates, grade 4 reading assessment, by school type and jurisdiction: 2011
School type and jurisdiction Number of schools in original sample, rounded School participation rates (percent) before substitution (weighted by base weight and enrollment) School participation rates (percent) before substitution (weighted by base weight only) Number of students sampled, rounded Weighted percent of students excluded Weighted student participation rates (percent) after makeups Weighted percent of students accommodated
1 Includes national public, national private, and Bureau of Indian Education schools located in the United States and all Department of Defense Education Activity schools.
2 Department of Defense Education Activity.
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Assessment.
All 9,200 97.41 91.65 245,000 3.65 94.57 9.64
National all1 9,200 97.41 91.65 245,000 3.65 94.57 9.64
Northeast all 1,600 95.19 84.70 39,100 3.75 94.18 13.51
Midwest all 2,400 97.76 91.40 53,700 2.45 94.61 10.44
South all 2,900 97.64 93.31 87,100 5.19 94.61 8.07
West all 2,300 98.27 94.56 62,600 2.19 94.76 8.75
National public 8,200 99.83 99.86 233,000 3.92 94.55 10.12
Alabama 117 98.95 99.76 3,400 2.27 95.31 3.52
Alaska 202 100.00 100.00 3,200 2.03 92.56 19.65
Arizona 127 99.03 99.25 4,400 1.42 94.43 12.84
Arkansas 123 100.00 100.00 4,100 1.26 94.70 13.45
California 292 100.00 100.00 10,500 2.21 95.22 6.10
Colorado 124 100.00 100.00 4,100 1.43 92.67 13.44
Connecticut 116 100.00 100.00 3,500 2.20 93.99 14.80
Delaware 109 100.00 100.00 4,000 6.98 95.06 7.62
District of Columbia 153 100.00 100.00 2,400 3.26 94.66 16.24
Florida 235 100.00 100.00 8,300 2.17 94.55 18.02
Georgia 174 100.00 100.00 6,300 6.31 94.42 5.64
Hawaii 118 100.00 100.00 3,900 2.27 93.39 11.39
Idaho 137 100.00 100.00 4,100 1.81 95.46 7.40
Illinois 193 100.00 100.00 5,800 1.63 93.82 13.30
Indiana 117 100.00 100.00 4,000 1.20 95.23 14.49
Iowa 141 100.00 100.00 3,800 1.01 95.68 14.99
Kansas 148 99.18 99.30 3,600 2.21 95.16 11.63
Kentucky 158 100.00 100.00 5,700 8.73 94.41 3.78
Louisiana 134 100.00 100.00 4,000 1.33 93.88 17.26
Maine 166 100.00 100.00 3,700 1.56 93.86 14.74
Maryland 173 100.00 100.00 5,400 10.33 94.44 6.72
Massachusetts 202 100.00 100.00 5,800 5.69 94.48 12.31
Michigan 172 100.00 100.00 4,900 3.52 94.40 7.10
Minnesota 148 100.00 100.00 4,300 1.56 94.46 10.47
Mississippi 117 100.00 100.00 3,500 1.06 93.78 5.60
Missouri 131 100.00 100.00 4,100 1.65 94.56 9.29
Montana 206 100.00 100.00 3,600 4.25 93.94 5.13
Nebraska 181 100.00 100.00 3,600 4.33 95.31 10.97
Nevada 118 100.00 100.00 4,500 1.12 95.59 17.76
New Hampshire 133 100.00 100.00 3,700 2.78 93.93 13.85
New Jersey 118 99.17 98.83 3,800 9.09 94.76 8.85
New Mexico 155 100.00 100.00 4,900 5.71 93.43 10.06
New York 158 100.00 100.00 5,400 2.56 93.75 19.39
North Carolina 173 100.00 100.00 6,100 2.21 93.81 12.12
North Dakota 272 99.97 99.61 3,600 6.49 96.01 6.34
Ohio 205 100.00 100.00 5,000 5.77 94.22 9.43
Oklahoma 140 100.00 100.00 3,600 4.97 95.14 9.30
Oregon 149 99.08 99.36 4,300 2.62 94.58 12.70
Pennsylvania 167 100.00 100.00 5,300 2.91 94.28 11.17
Rhode Island 125 100.00 100.00 3,600 2.06 95.01 12.39
South Carolina 114 100.00 100.00 3,900 2.74 94.30 7.26
South Dakota 209 100.00 100.00 3,700 3.18 95.71 7.61
Tennessee 119 100.00 100.00 4,000 7.05 94.71 6.82
Texas 306 99.08 99.23 11,300 9.93 94.83 3.14
Utah 130 100.00 100.00 4,700 4.14 94.15 7.66
Vermont 226 100.00 100.00 3,100 2.38 93.54 13.64
Virginia 115 100.00 100.00 4,200 2.79 94.73 9.77
Washington 141 100.00 100.00 4,500 2.84 95.44 11.67
West Virginia 152 100.00 100.00 3,500 1.70 95.16 7.94
Wisconsin 190 100.00 100.00 5,100 1.86 94.53 15.95
Wyoming 202 100.00 100.00 3,400 1.98 94.66 12.48
BIE 135 83.26 84.85 1,300 1.62 90.96 14.88
DoDEA 2 120 98.91 97.32 4,000 6.74 94.10 6.70
 Trial Urban (TUDA) Districts
Albuquerque 52 100.00 100.00 2,100 5.11 92.87 12.48
Atlanta 66 100.00 100.00 2,200 3.81 96.23 5.57
Austin 55 100.00 100.00 2,100 16.49 94.26 4.50
Baltimore City 70 100.00 100.00 1,700 16.89 92.70 3.44
Boston 86 100.00 100.00 2,000 8.06 94.48 14.36
Charlotte 57 100.00 100.00 2,000 1.63 94.57 10.24
Chicago 95 100.00 100.00 2,700 2.10 95.27 19.13
Cleveland 86 100.00 100.00 1,600 5.41 93.03 20.79
Dallas 55 100.00 100.00 2,000 18.48 95.49 2.80
Detroit 58 100.00 100.00 1,500 7.01 88.99 5.39
Fresno 53 100.00 100.00 2,200 2.30 93.71 6.01
Hillsborough 56 100.00 100.00 1,900 2.55 94.61 24.39
Houston 86 100.00 100.00 3,200 14.45 95.27 3.57
Jefferson County, KY 56 100.00 100.00 2,200 9.61 94.80 5.11
Los Angeles 76 100.00 100.00 2,700 1.89 95.11 8.93
Miami 87 100.00 100.00 3,000 3.84 95.68 21.80
Milwaukee 68 100.00 100.00 1,600 2.67 94.75 28.77
New York City 82 100.00 100.00 2,800 2.49 93.01 26.24
Philadelphia 57 100.00 100.00 1,800 3.41 94.40 16.23
San Diego 54 100.00 100.00 2,000 3.61 95.08 7.29
District of Columbia (TUDA) 106 100.00 100.00 1,700 3.93 94.99 18.04
National private 748 73.51 68.47 6,500 0.51 94.91 4.23
Catholic 264 96.27 95.93 3,500 0.45 95.49 3.52
Non-Catholic private 484 55.34 56.27 3,000 0.56 94.41 4.84
  Lutheran 107 94.87 92.38 753 1.17 96.23 2.69
  Conservative Christian 123 73.13 70.86 950 0.00 95.40 1.96
  Other private 254 42.23 44.57 1,300 0.74 93.71 6.48


Last updated 24 June 2014 (PS)