Characteristic | Mathematics | Science | ||||
---|---|---|---|---|---|---|
Pearson rho | s.e. | N | Pearson rho | s.e. | N | |
Science | .43 | 0.016 | 6,031 | .44 | 0.016 | 7,392 |
Student gender | ||||||
Male | .46 | 0.019 | 2,809 | .45 | 0.018 | 3,402 |
Female | .41 | 0.021 | 3,201 | .44 | 0.020 | 3,988 |
Student race/ethnicity1 | ||||||
White | .43 | 0.023 | 3,570 | .46 | 0.018 | 4,326 |
Black | .34 | 0.043 | 1,003 | .39 | 0.037 | 1,253 |
Hispanic | .36 | 0.045 | 995 | .39 | 0.035 | 1,212 |
Asian/Pacific Islander | .59 | 0.042 | 312 | .52 | 0.034 | 398 |
American Indian | .20 | 0.094 | 50 | .38 | 0.150 | 72 |
Other | .74 | 1.306 | 6 | -.01 | 0.298 | 6 |
Student program | ||||||
Academic | .41 | 0.018 | 4,296 | .43 | 0.020 | 5,212 |
Vocational | .15 | 0.121 | 139 | .10 | 0.126 | 174 |
Both | .34 | 0.044 | 1,321 | .37 | 0.029 | 1,707 |
Neither | .16 | 0.078 | 275 | .11 | 0.077 | 299 |
Community type | ||||||
Urban | .35 | 0.044 | 1,736 | .37 | 0.043 | 2,105 |
Suburban | .46 | 0.018 | 2,868 | .44 | 0.019 | 3,364 |
Rural | .44 | 0.045 | 1,427 | .50 | 0.037 | 1,923 |
School type | ||||||
Public | .44 | 0.017 | 5,538 | .44 | 0.016 | 6,936 |
Nonpublic | .35 | 0.087 | 493 | .41 | 0.064 | 456 |
Region of the country2 | ||||||
Northeast | .44 | 0.041 | 919 | .44 | 0.047 | 1,098 |
South | .44 | 0.032 | 2,883 | .45 | 0.025 | 3,577 |
Midwest | .48 | 0.025 | 1,012 | .49 | 0.029 | 1,250 |
West | .46 | 0.059 | 1,217 | .45 | 0.053 | 1,467 |
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Sample size counts for student gender and student race/ethnicity do not sum to totals because the "Not Reported" categories were not included in the table.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.