Characteristic | Mathematics | Science | ||||
---|---|---|---|---|---|---|
Pearson rho | s.e. | N | Pearson rho | s.e. | N | |
English | .01 | 0.025 | 6,031 | .03 | 0.020 | 7,392 |
Student gender | ||||||
Male | -.02 | 0.034 | 2,809 | .03 | 0.023 | 3,402 |
Female | .03 | 0.028 | 3,201 | .04 | 0.029 | 3,988 |
Student race/ethnicity1 | ||||||
White | .02 | 0.029 | 3,570 | .04 | 0.024 | 4,326 |
Black | -.12 | 0.056 | 1,003 | -.01 | 0.046 | 1,253 |
Hispanic | .04 | 0.056 | 995 | .02 | 0.036 | 1,212 |
Asian/Pacific Islander | .17 | 0.051 | 312 | .24 | 0.089 | 398 |
American Indian | -.06 | 0.214 | 50 | .28 | 0.125 | 72 |
Other | -.12 | 0.340 | 6 | .14 | 0.690 | 6 |
Student program | ||||||
Academic | -.06 | 0.026 | 4,296 | -.03 | 0.021 | 5,212 |
Vocational | -.23 | 0.149 | 139 | -.11 | 0.135 | 174 |
Both | -.04 | 0.042 | 1,321 | -.06 | 0.046 | 1,707 |
Neither | -.15 | 0.074 | 275 | -.01 | 0.083 | 299 |
Community type | ||||||
Urban | -.03 | 0.052 | 1,736 | -.03 | 0.043 | 2,105 |
Suburban | # | † | 2,868 | .04 | 0.029 | 3,364 |
Rural | .06 | 0.050 | 1,427 | .08 | 0.036 | 1,923 |
School type | ||||||
Public | .01 | 0.024 | 5,538 | .03 | 0.021 | 6,936 |
Nonpublic | .05 | 0.060 | 493 | .09 | 0.045 | 456 |
Region of the country2 | ||||||
Northeast | .07 | 0.045 | 919 | .05 | 0.058 | 1,098 |
South | -.02 | 0.038 | 2,883 | .02 | 0.027 | 3,577 |
Midwest | .08 | 0.055 | 1,012 | .06 | 0.034 | 1,250 |
West | -.01 | 0.045 | 1,217 | .07 | 0.043 | 1,467 |
† Not applicable.
# Rounds to zero.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Sample size counts for student gender and student race/ethnicity do not sum to totals because the "Not Reported" categories were not included in the table.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.