Characteristic | Mathematics | Science | ||||
---|---|---|---|---|---|---|
Pearson rho | s.e. | N | Pearson rho | s.e. | N | |
Social Studies | .07 | 0.028 | 6,031 | .09 | 0.024 | 7,392 |
Student gender | ||||||
Male | .10 | 0.027 | 2,809 | .11 | 0.026 | 3,402 |
Female | .04 | 0.038 | 3,201 | .06 | 0.031 | 3,988 |
Student race/ethnicity1 | ||||||
White | .04 | 0.031 | 3,570 | .07 | 0.027 | 4,326 |
Black | .10 | 0.072 | 1,003 | .06 | 0.063 | 1,253 |
Hispanic | .17 | 0.044 | 995 | .17 | 0.033 | 1,212 |
Asian/Pacific Islander | .23 | 0.077 | 312 | .13 | 0.063 | 398 |
American Indian | -.10 | 0.137 | 50 | .13 | 0.134 | 72 |
Other | .50 | 1.258 | 6 | .30 | 0.366 | 6 |
Student program | ||||||
Academic | # | † | 4,296 | .04 | 0.029 | 5,212 |
Vocational | .05 | 0.093 | 139 | .11 | 0.096 | 174 |
Both | .05 | 0.047 | 1,321 | .04 | 0.033 | 1,707 |
Neither | -.07 | 0.079 | 275 | -.20 | 0.078 | 299 |
Community type | ||||||
Urban | .14 | 0.061 | 1,736 | .13 | 0.047 | 2,105 |
Suburban | .08 | 0.037 | 2,868 | .08 | 0.035 | 3,364 |
Rural | -.04 | 0.038 | 1,427 | .06 | 0.036 | 1,923 |
School type | ||||||
Public | .09 | 0.029 | 5,538 | .09 | 0.025 | 6,936 |
Nonpublic | -.15 | 0.066 | 493 | -.03 | 0.047 | 456 |
Region of the country2 | ||||||
Northeast | .18 | 0.066 | 919 | .13 | 0.054 | 1,098 |
South | .06 | 0.049 | 2,883 | .06 | 0.038 | 3,577 |
Midwest | .04 | 0.065 | 1,012 | .07 | 0.041 | 1,250 |
West | .03 | 0.041 | 1,217 | .09 | 0.054 | 1,467 |
† Not applicable.
# Rounds to zero.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Sample size counts for student gender and student race/ethnicity do not sum to totals because the "Not Reported" categories were not included in the table.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.