Characteristic | Mathematics | Science | ||||
---|---|---|---|---|---|---|
Pearson rho | s.e. | N | Pearson rho | s.e. | N | |
Fine Arts | .09 | 0.021 | 6,031 | .14 | 0.017 | 7,392 |
Student gender | ||||||
Male | .08 | 0.028 | 2,809 | .13 | 0.023 | 3,402 |
Female | .10 | 0.026 | 3,201 | .15 | 0.022 | 3,988 |
Student race/ethnicity1 | ||||||
White | .08 | 0.024 | 3,570 | .13 | 0.020 | 4,326 |
Black | .05 | 0.058 | 1,003 | .10 | 0.044 | 1,253 |
Hispanic | .07 | 0.038 | 995 | .12 | 0.044 | 1,212 |
Asian/Pacific Islander | .04 | 0.046 | 312 | .04 | 0.104 | 398 |
American Indian | .22 | 0.193 | 50 | .16 | 0.110 | 72 |
Other | .18 | 0.530 | 6 | .51 | 0.264 | 6 |
Student program | ||||||
Academic | .05 | 0.023 | 4,296 | .13 | 0.022 | 5,212 |
Vocational | .04 | 0.111 | 139 | .05 | 0.081 | 174 |
Both | .12 | 0.046 | 1,321 | .04 | 0.033 | 1,707 |
Neither | -.01 | 0.073 | 275 | .07 | 0.064 | 299 |
Community type | ||||||
Urban | .14 | 0.049 | 1,736 | .13 | 0.044 | 2,105 |
Suburban | .07 | 0.029 | 2,868 | .13 | 0.025 | 3,364 |
Rural | .08 | 0.029 | 1,427 | .17 | 0.030 | 1,923 |
School type | ||||||
Public | .09 | 0.022 | 5,538 | .14 | 0.017 | 6,936 |
Nonpublic | .11 | 0.081 | 493 | .08 | 0.053 | 456 |
Region of the country2 | ||||||
Northeast | .13 | 0.058 | 919 | .17 | 0.052 | 1,098 |
South | .13 | 0.028 | 2,883 | .19 | 0.024 | 3,577 |
Midwest | .01 | 0.051 | 1,012 | .07 | 0.030 | 1,250 |
West | .06 | 0.042 | 1,217 | .07 | 0.041 | 1,467 |
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Sample size counts for student gender and student race/ethnicity do not sum to totals because the "Not Reported" categories were not included in the table.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.