Characteristic | Mathematics | Science | ||||
---|---|---|---|---|---|---|
Pearson rho | s.e. | N | Pearson rho | s.e. | N | |
Computer-Related Studies | -.01 | 0.027 | 6,031 | # | † | 7,392 |
Student gender | ||||||
Male | .07 | 0.031 | 2,809 | .08 | 0.026 | 3,402 |
Female | -.12 | 0.028 | 3,201 | -.11 | 0.029 | 3,988 |
Student race/ethnicity1 | ||||||
White | # | † | 3,570 | .01 | 0.026 | 4,326 |
Black | -.01 | 0.045 | 1,003 | .02 | 0.035 | 1,253 |
Hispanic | .06 | 0.043 | 995 | .06 | 0.057 | 1,212 |
Asian/Pacific Islander | .02 | 0.112 | 312 | -.03 | 0.074 | 398 |
American Indian | -.42 | 0.128 | 50 | .06 | 0.150 | 72 |
Other | -.14 | 0.152 | 6 | -.01 | 0.478 | 6 |
Student program | ||||||
Academic | -.03 | 0.029 | 4,296 | -.05 | 0.024 | 5,212 |
Vocational | # | † | 139 | .12 | 0.072 | 174 |
Both | .11 | 0.041 | 1,321 | .18 | 0.046 | 1,707 |
Neither | .05 | 0.064 | 275 | # | † | 299 |
Community type | ||||||
Urban | -.01 | 0.047 | 1,736 | .03 | 0.066 | 2,105 |
Suburban | -.03 | 0.042 | 2,868 | -.02 | 0.034 | 3,364 |
Rural | .06 | 0.038 | 1,427 | .05 | 0.029 | 1,923 |
School type | ||||||
Public | .01 | 0.028 | 5,538 | .02 | 0.024 | 6,936 |
Nonpublic | -.25 | 0.108 | 493 | -.10 | 0.051 | 456 |
Region of the country2 | ||||||
Northeast | -.15 | 0.046 | 919 | -.14 | 0.046 | 1,098 |
South | .03 | 0.040 | 2,883 | .04 | 0.032 | 3,577 |
Midwest | .04 | 0.079 | 1,012 | .02 | 0.034 | 1,250 |
West | .03 | 0.063 | 1,217 | .05 | 0.076 | 1,467 |
† Not applicable.
# Rounds to zero.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Sample size counts for student gender and student race/ethnicity do not sum to totals because the "Not Reported" categories were not included in the table.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.