Characteristic | Mathematics | Science | ||||
---|---|---|---|---|---|---|
Pearson rho | s.e. | N | Pearson rho | s.e. | N | |
Consumer & Homemaking Education | -.23 | 0.025 | 6,031 | -.24 | 0.018 | 7,392 |
Student gender | ||||||
Male | -.21 | 0.023 | 2,809 | -.17 | 0.021 | 3,402 |
Female | -.25 | 0.040 | 3,201 | -.29 | 0.024 | 3,988 |
Student race/ethnicity1 | ||||||
White | -.21 | 0.030 | 3,570 | -.23 | 0.020 | 4,326 |
Black | -.21 | 0.036 | 1,003 | -.26 | 0.033 | 1,253 |
Hispanic | -.21 | 0.036 | 995 | -.13 | 0.034 | 1,212 |
Asian/Pacific Islander | -.23 | 0.079 | 312 | -.14 | 0.080 | 398 |
American Indian | -.01 | 0.103 | 50 | -.41 | 0.108 | 72 |
Other | -.39 | 0.314 | 6 | -.13 | 0.457 | 6 |
Student program | ||||||
Academic | -.23 | 0.029 | 4,296 | -.26 | 0.020 | 5,212 |
Vocational | -.02 | 0.095 | 139 | -.08 | 0.095 | 174 |
Both | -.25 | 0.035 | 1,321 | -.19 | 0.028 | 1,707 |
Neither | -.20 | 0.071 | 275 | -.21 | 0.065 | 299 |
Community type | ||||||
Urban | -.20 | 0.038 | 1,736 | -.21 | 0.037 | 2,105 |
Suburban | -.24 | 0.049 | 2,868 | -.26 | 0.025 | 3,364 |
Rural | -.23 | 0.033 | 1,427 | -.24 | 0.032 | 1,923 |
School type | ||||||
Public | -.22 | 0.026 | 5,538 | -.23 | 0.018 | 6,936 |
Nonpublic | -.07 | 0.049 | 493 | -.13 | 0.073 | 456 |
Region of the country2 | ||||||
Northeast | -.15 | 0.151 | 919 | -.21 | 0.070 | 1,098 |
South | -.26 | 0.026 | 2,883 | -.25 | 0.027 | 3,577 |
Midwest | -.26 | 0.040 | 1,012 | -.30 | 0.036 | 1,250 |
West | -.22 | 0.050 | 1,217 | -.20 | 0.034 | 1,467 |
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Sample size counts for student gender and student race/ethnicity do not sum to totals because the "Not Reported" categories were not included in the table.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.