Characteristic | Mathematics | Science | ||||
---|---|---|---|---|---|---|
Pearson rho | s.e. | N | Pearson rho | s.e. | N | |
General Skills | -.09 | 0.030 | 6,031 | -.09 | 0.026 | 7,392 |
Student gender | ||||||
Male | -.09 | 0.034 | 2,809 | -.10 | 0.027 | 3,402 |
Female | -.10 | 0.035 | 3,201 | -.07 | 0.035 | 3,988 |
Student race/ethnicity1 | ||||||
White | -.09 | 0.033 | 3,570 | -.09 | 0.031 | 4,326 |
Black | -.02 | 0.048 | 1,003 | -.03 | 0.053 | 1,253 |
Hispanic | -.14 | 0.055 | 995 | -.11 | 0.055 | 1,212 |
Asian/Pacific Islander | -.09 | 0.120 | 312 | .01 | 0.048 | 398 |
American Indian | -.30 | 0.197 | 50 | -.19 | 0.123 | 72 |
Other | -.20 | 0.301 | 6 | -.20 | 0.419 | 6 |
Student program | ||||||
Academic | -.12 | 0.028 | 4,296 | -.12 | 0.030 | 5,212 |
Vocational | -.19 | 0.084 | 139 | # | † | 174 |
Both | .06 | 0.054 | 1,321 | .05 | 0.039 | 1,707 |
Neither | -.15 | 0.073 | 275 | -.12 | 0.082 | 299 |
Community type | ||||||
Urban | -.10 | 0.054 | 1,736 | -.07 | 0.058 | 2,105 |
Suburban | -.10 | 0.033 | 2,868 | -.07 | 0.028 | 3,364 |
Rural | -.08 | 0.057 | 1,427 | -.13 | 0.046 | 1,923 |
School type | ||||||
Public | -.08 | 0.032 | 5,538 | -.08 | 0.026 | 6,936 |
Nonpublic | -.18 | 0.249 | 493 | .05 | 0.065 | 456 |
Region of the country2 | ||||||
Northeast | -.06 | 0.102 | 919 | -.06 | 0.071 | 1,098 |
South | -.02 | 0.035 | 2,883 | -.02 | 0.033 | 3,577 |
Midwest | -.11 | 0.084 | 1,012 | -.05 | 0.058 | 1,250 |
West | -.18 | 0.041 | 1,217 | -.20 | 0.045 | 1,467 |
† Not applicable.
# Rounds to zero.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Sample size counts for student gender and student race/ethnicity do not sum to totals because the "Not Reported" categories were not included in the table.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.