Characteristic | Mathematics | Science | ||||
---|---|---|---|---|---|---|
Pearson rho | s.e. | N | Pearson rho | s.e. | N | |
Personal Health & Physical Education | -.07 | 0.022 | 6,031 | -.07 | 0.020 | 7,392 |
Student gender | ||||||
Male | -.12 | 0.027 | 2,809 | -.10 | 0.026 | 3,402 |
Female | -.03 | 0.030 | 3,201 | -.04 | 0.027 | 3,988 |
Student race/ethnicity1 | ||||||
White | -.07 | 0.022 | 3,570 | -.07 | 0.023 | 4,326 |
Black | -.05 | 0.052 | 1,003 | -.06 | 0.045 | 1,253 |
Hispanic | -.15 | 0.044 | 995 | -.07 | 0.044 | 1,212 |
Asian/Pacific Islander | -.06 | 0.113 | 312 | -.07 | 0.062 | 398 |
American Indian | .10 | 0.118 | 50 | -.05 | 0.120 | 72 |
Other | -.38 | 0.268 | 6 | -.65 | 0.241 | 6 |
Student program | ||||||
Academic | -.08 | 0.025 | 4,296 | -.08 | 0.022 | 5,212 |
Vocational | .32 | 0.121 | 139 | .14 | 0.098 | 174 |
Both | -.10 | 0.051 | 1,321 | -.04 | 0.043 | 1,707 |
Neither | -.19 | 0.086 | 275 | -.16 | 0.072 | 299 |
Community type | ||||||
Urban | -.01 | 0.044 | 1,736 | .02 | 0.048 | 2,105 |
Suburban | -.10 | 0.036 | 2,868 | -.09 | 0.025 | 3,364 |
Rural | -.09 | 0.038 | 1,427 | -.09 | 0.040 | 1,923 |
School type | ||||||
Public | -.05 | 0.024 | 5,538 | -.04 | 0.023 | 6,936 |
Nonpublic | .02 | 0.125 | 493 | -.02 | 0.066 | 456 |
Region of the country2 | ||||||
Northeast | -.05 | 0.070 | 919 | -.08 | 0.057 | 1,098 |
South | -.07 | 0.036 | 2,883 | -.07 | 0.028 | 3,577 |
Midwest | -.09 | 0.028 | 1,012 | -.07 | 0.030 | 1,250 |
West | -.02 | 0.052 | 1,217 | -.05 | 0.043 | 1,467 |
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Sample size counts for student gender and student race/ethnicity do not sum to totals because the "Not Reported" categories were not included in the table.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.