Subject field | Number of credits earned | Mean course credits earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.5 | 0.51–1 | 1.01–2 | 2.01–3 | 3.01–4 | 4.01–5 | 5.01–6 | More than 6 | ||
Mathematics | # | # | 1.6 | 17.6 | 34.5 | 34.8 | 10.1 | 1.2 | 0.1 | 3.2 |
Science | 0.4 | 0.1 | 5.4 | 35.0 | 33.6 | 19.4 | 4.7 | 1.1 | 0.3 | 2.8 |
English | † | # | 0.2 | 1.3 | 9.2 | 60.2 | 22.7 | 4.7 | 1.7 | 4.1 |
Social Studies | 0.1 | # | 0.3 | 6.1 | 39.3 | 37.6 | 12.8 | 2.8 | 0.9 | 3.5 |
Fine Arts | 25.9 | 10.7 | 21.1 | 18.2 | 9.5 | 7.7 | 3.7 | 1.7 | 1.5 | 1.5 |
Foreign Languages | 27.0 | 2.6 | 13.8 | 30.5 | 15.4 | 8.4 | 1.2 | 0.5 | 0.5 | 1.7 |
Computer-Related Studies | 44.2 | 24.4 | 20.3 | 8.8 | 1.7 | 0.4 | 0.1 | 0.1 | 0.1 | 0.5 |
Consumer & Homemaking Education | 54.5 | 17.0 | 13.8 | 9.9 | 3.2 | 1.2 | 0.2 | 0.1 | 0.1 | 0.5 |
General Labor Market Preparation | 29.0 | 23.1 | 29.0 | 13.5 | 3.5 | 1.1 | 0.5 | 0.1 | 0.3 | 0.8 |
Specific Labor Market Preparation | 14.7 | 8.9 | 15.2 | 17.8 | 12.9 | 9.8 | 6.6 | 5.4 | 8.8 | 2.6 |
General Skills | 69.7 | 12.2 | 9.7 | 5.9 | 1.6 | 0.5 | 0.2 | 0.1 | 0.1 | 0.3 |
Personal Health & Physical Education | 2.2 | 2.9 | 13.4 | 34.4 | 27.2 | 14.8 | 4.3 | 0.6 | 0.2 | 2.3 |
Religion | 91.4 | 0.9 | 1.2 | 0.9 | 1.7 | 3.8 | 0.1 | # | 0.1 | 0.2 |
Military Science | 97.7 | 0.2 | 0.7 | 0.7 | 0.4 | 0.3 | # | # | # | # |
Special Education | 94.6 | 0.9 | 1.5 | 0.7 | 0.5 | 0.5 | 0.4 | 0.2 | 0.8 | 0.2 |
All Courses Other Than Above | 98.3 | 1.1 | 0.4 | 0.1 | # | # | # | # | # | # |
† Not applicable. The inclusion/exclusion criteria used to produce the tabulations require high school graduates to have a positive number of English credits.
# Rounds to zero.
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 1990.