Subject field | Number of credits earned | Mean course credits earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.5 | 0.51–1 | 1.01–2 | 2.01–3 | 3.01–4 | 4.01–5 | 5.01–6 | More than 6 | ||
Mathematics | 0.1 | 0.1 | 4.1 | 22.1 | 31.9 | 30.5 | 9.5 | 1.6 | 0.2 | 3.1 |
Science | 0.4 | 0.4 | 11.6 | 38.5 | 26.8 | 16.4 | 4.5 | 1.0 | 0.4 | 2.6 |
English | † | # | 0.2 | 1.1 | 10.4 | 62.7 | 19.9 | 3.9 | 1.7 | 4.1 |
Social Studies | 0.1 | # | 0.4 | 10.7 | 39.7 | 34.6 | 11.3 | 2.6 | 0.6 | 3.4 |
Fine Arts | 32.2 | 10.3 | 18.7 | 16.4 | 8.2 | 7.3 | 3.5 | 1.8 | 1.6 | 1.4 |
Foreign Languages | 33.1 | 2.4 | 16.4 | 25.3 | 13.0 | 7.2 | 1.5 | 0.5 | 0.6 | 1.5 |
Computer-Related Studies | 49.5 | 23.5 | 17.2 | 7.7 | 1.4 | 0.5 | 0.1 | 0.1 | 0.1 | 0.5 |
Consumer & Homemaking Education | 55.3 | 13.6 | 15.1 | 10.5 | 3.8 | 1.1 | 0.4 | 0.1 | 0.1 | 0.6 |
General Labor Market Preparation | 22.8 | 21.8 | 34.4 | 15.3 | 3.7 | 1.2 | 0.4 | 0.2 | 0.1 | 0.9 |
Specific Labor Market Preparation | 12.5 | 8.1 | 13.5 | 17.9 | 13.8 | 10.6 | 7.5 | 6.4 | 9.6 | 2.8 |
General Skills | 70.3 | 11.1 | 10.2 | 6.1 | 1.6 | 0.5 | 0.1 | 0.1 | 0.1 | 0.3 |
Personal Health & Physical Education | 3.5 | 5.2 | 15.8 | 32.6 | 22.1 | 13.0 | 6.5 | 1.0 | 0.2 | 2.2 |
Religion | 91.2 | 0.8 | 1.0 | 0.9 | 1.9 | 4.1 | 0.1 | # | # | 0.2 |
Military Science | 97.1 | 0.4 | 0.8 | 0.6 | 0.5 | 0.5 | # | # | # | 0.1 |
Special Education | 95.8 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.3 | 0.2 | 1.1 | 0.2 |
All Courses Other Than Above | 99.1 | 0.5 | 0.3 | # | # | # | # | # | # | # |
† Not applicable. The inclusion/exclusion criteria used to produce the tabulations require high school graduates to have a positive number of English credits.
# Rounds to zero.
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 1987.