Characteristic | Number of credits earned | Mean course credits earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.5 | 0.51–1 | 1.01–2 | 2.01–3 | 3.01–4 | 4.01–5 | 5.01–6 | More than 6 | ||
Mathematics | 0.1 | 0.1 | 0.6 | 7.2 | 30.9 | 40.8 | 15.6 | 3.7 | 1.1 | 3.7 |
Student gender | ||||||||||
Male | 0.1 | 0.1 | 0.7 | 8.4 | 31.4 | 38.6 | 15.3 | 3.8 | 1.5 | 3.6 |
Female | 0.1 | # | 0.5 | 6.0 | 30.4 | 42.8 | 15.9 | 3.6 | 0.7 | 3.7 |
Student race/ethnicity1 | ||||||||||
White | 0.1 | 0.1 | 0.6 | 7.5 | 29.9 | 41.9 | 15.4 | 3.6 | 0.9 | 3.6 |
Black | 0.1 | 0.1 | 0.4 | 6.0 | 37.2 | 39.1 | 13.9 | 2.8 | 0.4 | 3.6 |
Hispanic | 0.3 | 0.1 | 1.0 | 7.2 | 35.8 | 38.6 | 13.5 | 2.5 | 1.1 | 3.5 |
Asian/Pacific Islander | 0.2 | 0.1 | 0.5 | 5.1 | 20.2 | 38.0 | 24.8 | 8.9 | 2.2 | 4.0 |
American Indian | # | # | 1.0 | 16.3 | 27.6 | 43.1 | 9.5 | 2.5 | # | 3.4 |
Student program | ||||||||||
Academic | # | # | 0.1 | 3.3 | 27.0 | 45.3 | 18.4 | 4.4 | 1.4 | 3.8 |
Vocational | 1.1 | 0.4 | 5.9 | 49.8 | 35.9 | 6.9 | # | # | # | 2.3 |
Both | # | # | 0.1 | 5.8 | 40.2 | 38.8 | 11.9 | 2.7 | 0.4 | 3.5 |
Neither | 2.0 | 1.0 | 6.5 | 40.0 | 43.6 | 6.4 | 0.4 | # | # | 2.3 |
Community type | ||||||||||
Urban | 0.1 | 0.1 | 0.2 | 5.4 | 29.9 | 42.9 | 15.4 | 4.3 | 1.7 | 3.7 |
Suburban | 0.1 | # | 0.6 | 6.9 | 29.3 | 41.9 | 16.2 | 4.0 | 0.9 | 3.7 |
Rural | 0.2 | 0.1 | 0.9 | 9.5 | 35.0 | 36.5 | 14.5 | 2.5 | 0.9 | 3.5 |
School type | ||||||||||
Public | 0.2 | 0.1 | 0.6 | 7.7 | 32.2 | 39.2 | 15.4 | 3.7 | 1.0 | 3.6 |
Nonpublic | # | # | 0.2 | 1.5 | 17.1 | 58.0 | 17.5 | 3.3 | 2.4 | 4.0 |
Region of the country2 | ||||||||||
Northeast | 0.1 | # | 1.4 | 8.2 | 28.7 | 37.9 | 14.9 | 6.3 | 2.5 | 3.7 |
South | 0.1 | # | 0.2 | 3.0 | 31.0 | 42.1 | 18.2 | 4.5 | 0.9 | 3.8 |
Midwest | 0.2 | 0.1 | 0.4 | 9.2 | 31.7 | 43.1 | 13.6 | 1.5 | 0.2 | 3.5 |
West | 0.2 | 0.2 | 0.9 | 11.0 | 31.4 | 38.2 | 14.0 | 2.8 | 1.3 | 3.5 |
# Rounds to zero.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.