Characteristic | Number of credits earned | Mean course credits earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.5 | 0.51–1 | 1.01–2 | 2.01–3 | 3.01–4 | 4.01–5 | 5.01–6 | More than 6 | ||
Science | 0.4 | 0.2 | 2.1 | 20.1 | 38.3 | 27.3 | 7.9 | 2.5 | 1.3 | 3.2 |
Student gender | ||||||||||
Male | 0.5 | 0.3 | 2.7 | 22.1 | 36.9 | 26.1 | 7.5 | 2.7 | 1.3 | 3.2 |
Female | 0.3 | 0.1 | 1.6 | 18.2 | 39.5 | 28.4 | 8.3 | 2.3 | 1.3 | 3.3 |
Student race/ethnicity1 | ||||||||||
White | 0.3 | 0.2 | 2.0 | 19.3 | 37.2 | 28.3 | 8.7 | 2.9 | 1.3 | 3.3 |
Black | 0.3 | 0.2 | 1.9 | 19.6 | 46.6 | 24.7 | 4.9 | 1.2 | 0.7 | 3.1 |
Hispanic | 0.8 | 0.2 | 3.6 | 28.5 | 38.8 | 21.9 | 4.3 | 1.4 | 0.4 | 2.9 |
Asian/Pacific Islander | 0.2 | 0.5 | 1.5 | 13.2 | 30.4 | 31.0 | 14.4 | 3.7 | 5.1 | 3.7 |
American Indian | # | # | 4.4 | 29.3 | 34.1 | 28.2 | 2.6 | 1.3 | # | 2.9 |
Student program | ||||||||||
Academic | 0.1 | # | 0.8 | 14.4 | 39.0 | 31.7 | 9.3 | 3.0 | 1.6 | 3.4 |
Vocational | 3.7 | 2.3 | 14.9 | 62.9 | 15.8 | 0.3 | # | # | # | 1.8 |
Both | 0.2 | # | 1.9 | 23.3 | 43.4 | 22.5 | 6.1 | 1.7 | 0.8 | 3.1 |
Neither | 3.3 | 1.8 | 13.3 | 58.6 | 21.7 | 1.0 | 0.2 | # | # | 1.9 |
Community type | ||||||||||
Urban | 0.2 | 0.1 | 1.9 | 17.1 | 43.5 | 27.9 | 6.2 | 2.3 | 0.8 | 3.2 |
Suburban | 0.4 | 0.2 | 1.5 | 20.1 | 38.1 | 27.1 | 8.2 | 2.7 | 1.7 | 3.3 |
Rural | 0.4 | 0.3 | 3.5 | 22.9 | 33.4 | 27.1 | 8.9 | 2.4 | 1.1 | 3.2 |
School type | ||||||||||
Public | 0.4 | 0.2 | 2.3 | 21.0 | 37.9 | 26.2 | 8.0 | 2.7 | 1.4 | 3.2 |
Nonpublic | 0.1 | 0.2 | 0.6 | 10.0 | 42.3 | 39.2 | 6.8 | 0.8 | 0.1 | 3.4 |
Region of the country2 | ||||||||||
Northeast | 0.3 | # | 1.9 | 15.5 | 32.4 | 30.1 | 11.8 | 5.7 | 2.2 | 3.5 |
South | 0.2 | # | 0.7 | 14.9 | 42.8 | 29.5 | 7.7 | 2.4 | 1.8 | 3.4 |
Midwest | 0.4 | 0.2 | 3.0 | 20.9 | 35.9 | 28.9 | 8.0 | 2.0 | 0.7 | 3.1 |
West | 0.6 | 0.6 | 3.5 | 31.8 | 38.6 | 18.7 | 4.8 | 0.6 | 0.6 | 2.8 |
# Rounds to zero.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.