Characteristic | Number of credits earned | Mean course credits earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.5 | 0.51–1 | 1.01–2 | 2.01–3 | 3.01–4 | 4.01–5 | 5.01–6 | More than 6 | ||
Social Studies | 0.1 | 0.1 | 0.3 | 1.8 | 27.9 | 42.1 | 19.6 | 5.6 | 2.5 | 3.9 |
Student gender | ||||||||||
Male | 0.2 | 0.1 | 0.5 | 2.1 | 30.5 | 40.4 | 18.3 | 5.5 | 2.5 | 3.8 |
Female | 0.1 | # | 0.2 | 1.5 | 25.6 | 43.6 | 20.9 | 5.6 | 2.5 | 3.9 |
Student race/ethnicity1 | ||||||||||
White | 0.1 | # | 0.2 | 1.8 | 27.5 | 41.6 | 20.1 | 6.0 | 2.7 | 3.9 |
Black | 0.1 | 0.1 | 0.5 | 2.0 | 27.7 | 45.5 | 17.4 | 4.7 | 2.0 | 3.8 |
Hispanic | 0.2 | # | 0.5 | 2.0 | 28.6 | 43.6 | 19.4 | 3.8 | 1.9 | 3.8 |
Asian/Pacific Islander | # | 0.1 | 0.4 | 1.2 | 33.9 | 39.0 | 19.4 | 4.4 | 1.6 | 3.8 |
American Indian | # | # | # | 1.0 | 29.6 | 43.8 | 20.5 | 4.4 | 0.7 | 3.8 |
Student program | ||||||||||
Academic | # | # | # | 0.9 | 23.7 | 43.3 | 22.2 | 6.6 | 3.2 | 4.0 |
Vocational | 1.7 | 0.6 | 2.0 | 9.9 | 58.9 | 22.8 | 4.0 | # | # | 2.9 |
Both | # | # | 0.1 | 1.0 | 32.8 | 43.9 | 16.9 | 4.1 | 1.3 | 3.8 |
Neither | 1.1 | 0.6 | 3.8 | 12.1 | 48.5 | 29.9 | 3.9 | 0.1 | # | 3.0 |
Community type | ||||||||||
Urban | 0.1 | 0.1 | 0.3 | 2.1 | 24.0 | 44.2 | 20.6 | 5.7 | 2.9 | 3.9 |
Suburban | 0.1 | # | 0.3 | 1.5 | 29.8 | 40.3 | 19.3 | 6.0 | 2.7 | 3.9 |
Rural | 0.2 | 0.1 | 0.4 | 2.1 | 28.1 | 43.7 | 19.4 | 4.5 | 1.7 | 3.8 |
School type | ||||||||||
Public | 0.1 | 0.1 | 0.3 | 1.6 | 28.4 | 41.9 | 19.4 | 5.5 | 2.6 | 3.9 |
Nonpublic | # | # | 0.2 | 3.7 | 22.4 | 43.9 | 22.0 | 6.0 | 1.8 | 4.0 |
Region of the country2 | ||||||||||
Northeast | 0.1 | 0.1 | 0.4 | 2.5 | 21.2 | 39.3 | 23.4 | 8.0 | 5.1 | 4.1 |
South | 0.1 | 0.1 | 0.3 | 2.0 | 27.4 | 43.3 | 18.8 | 6.1 | 2.0 | 3.9 |
Midwest | 0.2 | # | 0.3 | 1.7 | 27.6 | 41.6 | 21.3 | 5.4 | 1.9 | 3.8 |
West | 0.1 | # | 0.3 | 1.1 | 35.1 | 43.1 | 15.6 | 2.8 | 1.9 | 3.7 |
# Rounds to zero.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.