Characteristic | Number of credits earned | Mean course credits earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.5 | 0.51–1 | 1.01–2 | 2.01–3 | 3.01–4 | 4.01–5 | 5.01–6 | More than 6 | ||
Fine Arts | 16.9 | 8.5 | 22.9 | 20.0 | 11.4 | 8.2 | 4.8 | 2.7 | 4.6 | 2.0 |
Student gender | ||||||||||
Male | 21.7 | 9.7 | 24.7 | 18.2 | 9.8 | 6.5 | 3.5 | 2.2 | 3.9 | 1.7 |
Female | 12.7 | 7.3 | 21.1 | 21.7 | 12.9 | 9.8 | 6.0 | 3.2 | 5.3 | 2.3 |
Student race/ethnicity1 | ||||||||||
White | 17.5 | 9.0 | 20.8 | 19.1 | 11.4 | 9.0 | 5.3 | 2.8 | 5.2 | 2.1 |
Black | 16.9 | 7.4 | 27.2 | 20.7 | 9.9 | 6.5 | 4.0 | 2.6 | 4.9 | 2.0 |
Hispanic | 15.7 | 6.9 | 27.6 | 23.7 | 11.6 | 6.7 | 3.4 | 2.2 | 2.3 | 1.8 |
Asian/Pacific Islander | 14.6 | 9.2 | 24.8 | 24.9 | 12.0 | 6.2 | 3.8 | 2.4 | 2.1 | 1.8 |
American Indian | 16.2 | 9.3 | 19.4 | 18.6 | 18.2 | 7.7 | 4.5 | 3.1 | 3.0 | 2.0 |
Student program | ||||||||||
Academic | 13.1 | 8.1 | 21.5 | 20.6 | 12.5 | 9.5 | 5.8 | 3.2 | 5.8 | 2.3 |
Vocational | 23.7 | 11.6 | 26.4 | 22.4 | 8.5 | 3.7 | 1.7 | 0.7 | 1.3 | 1.3 |
Both | 29.5 | 8.7 | 28.1 | 17.3 | 7.7 | 4.6 | 2.0 | 1.2 | 0.9 | 1.3 |
Neither | 15.9 | 10.0 | 18.0 | 21.9 | 12.9 | 7.8 | 4.5 | 3.3 | 5.6 | 2.1 |
Community type | ||||||||||
Urban | 13.7 | 7.8 | 22.4 | 23.5 | 11.0 | 8.2 | 5.3 | 2.5 | 5.6 | 2.1 |
Suburban | 18.1 | 9.3 | 23.1 | 18.2 | 11.4 | 8.0 | 4.8 | 2.7 | 4.6 | 2.0 |
Rural | 17.9 | 7.5 | 22.9 | 20.2 | 11.7 | 8.7 | 4.4 | 2.9 | 3.7 | 2.0 |
School type | ||||||||||
Public | 17.6 | 8.1 | 23.0 | 19.7 | 10.9 | 8.4 | 4.8 | 2.8 | 4.9 | 2.0 |
Nonpublic | 10.2 | 12.4 | 21.7 | 24.2 | 16.7 | 6.7 | 4.5 | 1.8 | 1.7 | 1.8 |
Region of the country2 | ||||||||||
Northeast | 20.7 | 11.3 | 20.7 | 19.2 | 11.0 | 7.9 | 4.4 | 2.3 | 2.6 | 1.7 |
South | 18.0 | 6.3 | 27.0 | 18.0 | 10.6 | 8.0 | 4.9 | 2.8 | 4.5 | 2.0 |
Midwest | 12.7 | 8.7 | 18.2 | 22.1 | 13.0 | 9.6 | 5.6 | 3.2 | 6.9 | 2.4 |
West | 17.1 | 9.6 | 23.4 | 21.8 | 11.0 | 7.3 | 4.0 | 2.1 | 3.7 | 1.8 |
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.