Characteristic | Number of credits earned | Mean course credits earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.5 | 0.51–1 | 1.01–2 | 2.01–3 | 3.01–4 | 4.01–5 | 5.01–6 | More than 6 | ||
Foreign Languages | 16.0 | 2.2 | 10.3 | 35.6 | 20.2 | 11.1 | 2.8 | 0.9 | 0.9 | 2.1 |
Student gender | ||||||||||
Male | 22.1 | 2.9 | 11.4 | 34.3 | 17.7 | 8.2 | 2.1 | 0.6 | 0.6 | 1.8 |
Female | 10.5 | 1.6 | 9.3 | 36.6 | 22.6 | 13.8 | 3.5 | 1.1 | 1.1 | 2.3 |
Student race/ethnicity1 | ||||||||||
White | 16.7 | 2.1 | 10.3 | 34.5 | 20.5 | 12.0 | 2.8 | 0.7 | 0.5 | 2.1 |
Black | 20.1 | 2.8 | 12.5 | 42.5 | 16.0 | 4.4 | 1.0 | 0.4 | 0.2 | 1.7 |
Hispanic | 12.3 | 3.1 | 10.0 | 37.8 | 19.8 | 9.2 | 3.1 | 1.7 | 3.0 | 2.3 |
Asian/Pacific Islander | 5.1 | 0.9 | 5.0 | 27.8 | 29.0 | 20.5 | 7.3 | 2.0 | 2.4 | 2.9 |
American Indian | 24.4 | 4.4 | 21.3 | 30.0 | 14.1 | 5.1 | 0.6 | # | # | 1.5 |
Student program | ||||||||||
Academic | 9.3 | 1.8 | 8.6 | 36.9 | 23.8 | 14.3 | 3.5 | 1.0 | 0.9 | 2.4 |
Vocational | 60.3 | 4.6 | 12.4 | 16.2 | 3.4 | 1.6 | 0.5 | 0.3 | 0.8 | 0.7 |
Both | 28.2 | 2.4 | 14.4 | 37.0 | 13.1 | 3.7 | 1.1 | 0.2 | # | 1.5 |
Neither | 33.4 | 6.9 | 16.7 | 23.0 | 9.0 | 3.0 | 2.2 | 1.6 | 4.2 | 1.5 |
Community type | ||||||||||
Urban | 11.2 | 2.1 | 9.0 | 35.5 | 22.1 | 14.0 | 2.8 | 1.5 | 1.7 | 2.3 |
Suburban | 13.0 | 2.0 | 9.3 | 34.4 | 23.4 | 12.4 | 3.8 | 0.9 | 0.7 | 2.2 |
Rural | 26.9 | 2.8 | 13.5 | 37.8 | 11.9 | 5.6 | 1.0 | 0.1 | 0.3 | 1.5 |
School type | ||||||||||
Public | 17.3 | 2.4 | 10.8 | 36.0 | 19.3 | 9.8 | 2.8 | 0.8 | 0.8 | 2.0 |
Nonpublic | 2.0 | 0.4 | 5.4 | 30.3 | 30.3 | 25.4 | 2.6 | 1.9 | 1.7 | 2.9 |
Region of the country2 | ||||||||||
Northeast | 16.4 | 0.4 | 9.4 | 21.6 | 24.6 | 17.4 | 6.9 | 1.8 | 1.5 | 2.5 |
South | 15.5 | 1.7 | 9.2 | 44.0 | 19.0 | 7.7 | 1.9 | 0.7 | 0.4 | 2.0 |
Midwest | 19.1 | 3.2 | 12.0 | 32.5 | 17.1 | 13.1 | 1.5 | 0.7 | 0.9 | 2.0 |
West | 12.8 | 3.6 | 10.9 | 36.8 | 22.5 | 9.0 | 2.7 | 0.7 | 1.2 | 2.1 |
# Rounds to zero.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.