Characteristic | Grade point average | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | ||||||
Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | |
Specific Labor Market Preparation | 3.20 | 0.018 | 3.15 | 0.017 | 3.02 | 0.016 | 2.86 | 0.014 | 2.79 | 0.021 |
Student gender | ||||||||||
Male | 3.09 | 0.021 | 3.05 | 0.024 | 2.92 | 0.016 | 2.79 | 0.017 | 2.73 | 0.025 |
Female | 3.31 | 0.018 | 3.25 | 0.016 | 3.12 | 0.019 | 2.93 | 0.016 | 2.84 | 0.021 |
Student race/ethnicity1 | ||||||||||
White | 3.27 | 0.021 | 3.24 | 0.018 | 3.07 | 0.017 | 2.93 | 0.015 | 2.86 | 0.021 |
Black | 2.91 | 0.022 | 2.80 | 0.030 | 2.70 | 0.031 | 2.54 | 0.027 | 2.43 | 0.028 |
Hispanic | 3.02 | 0.051 | 3.00 | 0.035 | 2.89 | 0.061 | 2.73 | 0.028 | 2.62 | 0.030 |
Asian/Pacific Islander | 3.43 | 0.034 | 3.27 | 0.062 | 3.22 | 0.045 | 3.01 | 0.086 | 3.14 | 0.049 |
American Indian | 3.03 | 0.074 | 2.89 | 0.090 | 2.82 | 0.054 | 2.76 | 0.070 | 2.56 | 0.056 |
Student program | ||||||||||
Academic | 3.26 | 0.017 | 3.22 | 0.019 | 3.08 | 0.016 | 2.95 | 0.016 | 2.90 | 0.028 |
Vocational | 2.73 | 0.040 | 2.80 | 0.033 | 2.75 | 0.029 | 2.66 | 0.034 | 2.64 | 0.029 |
Both | 3.19 | 0.031 | 3.14 | 0.023 | 3.05 | 0.029 | 2.91 | 0.023 | 2.88 | 0.031 |
Neither | 2.75 | 0.038 | 2.69 | 0.044 | 2.49 | 0.042 | 2.44 | 0.042 | 2.44 | 0.042 |
Community type | ||||||||||
Urban | 3.19 | 0.030 | 3.09 | 0.041 | † | † | † | † | † | † |
Suburban | 3.18 | 0.023 | 3.13 | 0.027 | † | † | † | † | † | † |
Rural | 3.25 | 0.031 | 3.22 | 0.024 | † | † | † | † | † | † |
Big city | † | † | † | † | 2.92 | 0.046 | 2.75 | 0.053 | 2.59 | 0.042 |
Urban fringe | † | † | † | † | 3.02 | 0.024 | 2.83 | 0.026 | 2.76 | 0.029 |
Medium city | † | † | † | † | 3.04 | 0.043 | 2.84 | 0.048 | 2.78 | 0.040 |
Small place | † | † | † | † | 3.04 | 0.021 | 2.91 | 0.020 | 2.87 | 0.039 |
School type | ||||||||||
Public | 3.18 | 0.019 | 3.13 | 0.016 | 3.02 | 0.015 | 2.86 | 0.015 | 2.80 | 0.019 |
Nonpublic | 3.37 | 0.084 | 3.42 | 0.087 | 2.95 | 0.095 | 2.85 | 0.039 | 2.68 | 0.061 |
Region of the country2 | ||||||||||
Northeast | 3.07 | 0.060 | 3.04 | 0.042 | 2.92 | 0.044 | 2.85 | 0.051 | 2.65 | 0.064 |
South | 3.23 | 0.029 | 3.20 | 0.033 | 3.05 | 0.028 | 2.90 | 0.027 | 2.80 | 0.017 |
Midwest | 3.24 | 0.031 | 3.14 | 0.031 | 2.97 | 0.027 | 2.79 | 0.017 | 2.79 | 0.025 |
West | 3.20 | 0.026 | 3.18 | 0.035 | 3.10 | 0.029 | 2.90 | 0.030 | 2.91 | 0.051 |
† Not applicable. The community type definitions used in 1987, 1990, and 1994 differed from the definitions used in 1998 and 2000.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Grade point averages presented in the 1982 High School and Beyond transcript study do not comply to the same four-point scale used by the High School Transcript Studies.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), Selected years 1987–2000.