Characteristic | Grade point average | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | ||||||
Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | |
General Skills | 3.44 | 0.032 | 3.47 | 0.032 | 3.38 | 0.043 | 3.38 | 0.037 | 3.35 | 0.044 |
Student gender | ||||||||||
Male | 3.31 | 0.044 | 3.34 | 0.037 | 3.25 | 0.055 | 3.28 | 0.047 | 3.23 | 0.058 |
Female | 3.54 | 0.028 | 3.57 | 0.030 | 3.47 | 0.037 | 3.45 | 0.033 | 3.43 | 0.037 |
Student race/ethnicity1 | ||||||||||
White | 3.49 | 0.038 | 3.50 | 0.040 | 3.42 | 0.055 | 3.39 | 0.043 | 3.39 | 0.050 |
Black | 3.09 | 0.047 | 3.17 | 0.053 | 3.09 | 0.073 | 3.20 | 0.073 | 3.23 | 0.091 |
Hispanic | 3.42 | 0.049 | 3.44 | 0.050 | 3.28 | 0.069 | 3.46 | 0.045 | 3.36 | 0.059 |
Asian/Pacific Islander | 3.70 | 0.048 | 3.64 | 0.083 | 3.63 | 0.051 | 3.50 | 0.063 | 3.57 | 0.078 |
American Indian | 3.51 | 0.126 | 3.37 | 0.101 | 3.28 | 0.113 | 3.22 | 0.162 | 3.43 | 0.073 |
Student program | ||||||||||
Academic | 3.50 | 0.029 | 3.54 | 0.029 | 3.46 | 0.041 | 3.49 | 0.034 | 3.49 | 0.038 |
Vocational | 2.95 | 0.121 | 3.09 | 0.088 | 3.10 | 0.096 | 3.07 | 0.085 | 3.01 | 0.092 |
Both | 3.33 | 0.057 | 3.38 | 0.060 | 3.18 | 0.071 | 3.24 | 0.069 | 3.36 | 0.098 |
Neither | 3.22 | 0.068 | 3.27 | 0.065 | 3.18 | 0.077 | 3.15 | 0.054 | 3.15 | 0.039 |
Community type | ||||||||||
Urban | 3.43 | 0.059 | 3.48 | 0.038 | † | † | † | † | † | † |
Suburban | 3.47 | 0.038 | 3.45 | 0.043 | † | † | † | † | † | † |
Rural | 3.39 | 0.069 | 3.49 | 0.074 | † | † | † | † | † | † |
Big city | † | † | † | † | 3.33 | 0.066 | 3.35 | 0.053 | 3.34 | 0.087 |
Urban fringe | † | † | † | † | 3.39 | 0.049 | 3.48 | 0.044 | 3.30 | 0.080 |
Medium city | † | † | † | † | 3.36 | 0.111 | 3.33 | 0.113 | 3.49 | 0.042 |
Small place | † | † | † | † | 3.40 | 0.070 | 3.32 | 0.067 | 3.35 | 0.081 |
School type | ||||||||||
Public | 3.42 | 0.032 | 3.45 | 0.033 | 3.37 | 0.045 | 3.38 | 0.041 | 3.36 | 0.044 |
Nonpublic | 3.73 | 0.063 | 3.78 | 0.090 | 3.62 | 0.051 | 3.33 | 0.102 | 3.22 | 0.097 |
Region of the country2 | ||||||||||
Northeast | 3.10 | 0.117 | 3.18 | 0.106 | 2.85 | 0.120 | 2.98 | 0.051 | 2.83 | 0.159 |
South | 3.40 | 0.050 | 3.51 | 0.040 | 3.44 | 0.054 | 3.47 | 0.063 | 3.34 | 0.097 |
Midwest | 3.43 | 0.055 | 3.33 | 0.076 | 3.21 | 0.105 | 3.26 | 0.062 | 3.26 | 0.095 |
West | 3.60 | 0.043 | 3.62 | 0.042 | 3.62 | 0.036 | 3.52 | 0.062 | 3.54 | 0.032 |
† Not applicable. The community type definitions used in 1987, 1990, and 1994 differed from the definitions used in 1998 and 2000.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Grade point averages presented in the 1982 High School and Beyond transcript study do not comply to the same four-point scale used by the High School Transcript Studies.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), Selected years 1987–2000.