Characteristic | Grade point average | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | ||||||
Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | |
Special Education | 2.97 | 0.056 | 2.92 | 0.043 | 2.74 | 0.050 | 2.63 | 0.046 | 2.65 | 0.036 |
Student gender | ||||||||||
Male | 2.90 | 0.065 | 2.84 | 0.040 | 2.65 | 0.051 | 2.54 | 0.052 | 2.56 | 0.037 |
Female | 3.05 | 0.054 | 3.06 | 0.066 | 2.89 | 0.067 | 2.76 | 0.065 | 2.78 | 0.049 |
Student race/ethnicity1 | ||||||||||
White | 3.03 | 0.064 | 2.99 | 0.054 | 2.79 | 0.066 | 2.67 | 0.064 | 2.65 | 0.036 |
Black | 2.74 | 0.059 | 2.62 | 0.151 | 2.63 | 0.077 | 2.45 | 0.107 | 2.50 | 0.073 |
Hispanic | 2.83 | 0.071 | 2.93 | 0.060 | 2.71 | 0.081 | 2.73 | 0.109 | 2.80 | 0.096 |
Asian/Pacific Islander | 3.07 | 0.207 | 3.20 | 0.032 | 2.75 | 0.225 | 2.62 | 0.327 | 3.13 | 0.118 |
American Indian | 2.89 | 0.251 | 3.15 | 0.162 | 2.87 | 0.170 | 2.10 | 0.106 | 2.51 | 0.186 |
Student program | ||||||||||
Academic | 3.09 | 0.065 | 2.97 | 0.067 | 2.81 | 0.060 | 2.78 | 0.055 | 2.76 | 0.075 |
Vocational | 2.69 | 0.105 | 2.78 | 0.069 | 2.67 | 0.065 | 2.43 | 0.098 | 2.57 | 0.049 |
Both | 2.91 | 0.057 | 2.93 | 0.058 | 2.73 | 0.105 | 2.67 | 0.085 | 2.60 | 0.046 |
Neither | 2.62 | 0.080 | 2.86 | 0.074 | 2.63 | 0.061 | 2.57 | 0.062 | 2.62 | 0.047 |
Community type | ||||||||||
Urban | 2.91 | 0.099 | 2.90 | 0.113 | † | † | † | † | † | † |
Suburban | 3.03 | 0.090 | 2.95 | 0.062 | † | † | † | † | † | † |
Rural | 2.91 | 0.077 | 2.90 | 0.082 | † | † | † | † | † | † |
Big city | † | † | † | † | 2.61 | 0.084 | 2.38 | 0.119 | 2.57 | 0.061 |
Urban fringe | † | † | † | † | 2.83 | 0.058 | 2.54 | 0.094 | 2.66 | 0.086 |
Medium city | † | † | † | † | 2.62 | 0.101 | 2.80 | 0.154 | 2.71 | 0.066 |
Small place | † | † | † | † | 2.80 | 0.074 | 2.73 | 0.064 | 2.64 | 0.059 |
School type | ||||||||||
Public | 2.97 | 0.056 | 2.92 | 0.043 | 2.75 | 0.050 | 2.63 | 0.046 | 2.65 | 0.036 |
Nonpublic | — | — | — | — | 1.00 | — | 2.72 | 0.124 | 2.81 | 0.178 |
Region of the country2 | ||||||||||
Northeast | 2.59 | 0.065 | 2.96 | 0.204 | 2.40 | 0.048 | 2.49 | 0.078 | 2.48 | 0.036 |
South | 3.17 | 0.104 | 3.01 | 0.074 | 2.91 | 0.071 | 2.85 | 0.076 | 2.64 | 0.047 |
Midwest | 2.99 | 0.110 | 2.74 | 0.095 | 2.70 | 0.072 | 2.45 | 0.066 | 2.63 | 0.097 |
West | 2.98 | 0.076 | 3.04 | 0.060 | 2.82 | 0.077 | 2.77 | 0.064 | 2.75 | 0.073 |
— Not available.
† Not applicable. The community type definitions used in 1987, 1990, and 1994 differed from the definitions used in 1998 and 2000.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Grade point averages presented in the 1982 High School and Beyond transcript study do not comply to the same four-point scale used by the High School Transcript Studies.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), Selected years 1987–2000.