Characteristic | Grade point average | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | ||||||
Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | Mean | s.e. | |
All Courses Other Than Above | 3.22 | 0.064 | 3.10 | 0.148 | 3.02 | 0.086 | 2.97 | 0.127 | 2.81 | 0.099 |
Student gender | ||||||||||
Male | 3.10 | 0.083 | 2.94 | 0.175 | 2.82 | 0.094 | 2.74 | 0.158 | 2.67 | 0.104 |
Female | 3.33 | 0.061 | 3.27 | 0.136 | 3.18 | 0.128 | 3.15 | 0.129 | 2.94 | 0.128 |
Student race/ethnicity1 | ||||||||||
White | 3.31 | 0.067 | 3.18 | 0.129 | 3.08 | 0.108 | 3.02 | 0.163 | 2.96 | 0.124 |
Black | 2.95 | 0.067 | 2.67 | 0.214 | 2.73 | 0.140 | 2.83 | 0.164 | 2.23 | 0.243 |
Hispanic | 3.11 | 0.228 | 3.00 | 0.391 | 2.69 | 0.138 | 2.91 | 0.193 | 2.99 | 0.134 |
Asian/Pacific Islander | 3.16 | 0.172 | 3.26 | 0.147 | 2.77 | 0.483 | 3.69 | 0.151 | 1.74 | 0.437 |
American Indian | 3.00 | 0.288 | 3.24 | 0.454 | 4.00 | # | 2.00 | — | 2.52 | 0.597 |
Student program | ||||||||||
Academic | 3.28 | 0.055 | 3.15 | 0.135 | 3.14 | 0.095 | 3.11 | 0.169 | 2.89 | 0.109 |
Vocational | 2.99 | 0.136 | 3.16 | 0.218 | 2.37 | 0.135 | 2.75 | 0.363 | 2.64 | 0.294 |
Both | 3.32 | 0.095 | 2.93 | 0.312 | 3.01 | 0.169 | 2.83 | 0.186 | 2.78 | 0.258 |
Neither | 2.67 | 0.151 | 2.91 | 0.160 | 2.77 | 0.230 | 2.55 | 0.172 | 2.63 | 0.190 |
Community type | ||||||||||
Urban | 3.33 | 0.126 | 2.87 | 0.186 | † | † | † | † | † | † |
Suburban | 3.08 | 0.093 | 2.97 | 0.098 | † | † | † | † | † | † |
Rural | 3.29 | 0.119 | 3.60 | 0.200 | † | † | † | † | † | † |
Big city | † | † | † | † | 2.98 | 0.239 | 2.91 | 0.215 | 2.58 | 0.172 |
Urban fringe | † | † | † | † | 3.02 | 0.119 | 3.07 | 0.234 | 2.88 | 0.140 |
Medium city | † | † | † | † | 2.88 | 0.201 | 2.83 | 0.114 | 3.31 | 0.185 |
Small place | † | † | † | † | 3.14 | 0.119 | 2.81 | 0.144 | 2.76 | 0.221 |
School type | ||||||||||
Public | 3.21 | 0.066 | 3.10 | 0.148 | 2.95 | 0.076 | 2.98 | 0.127 | 2.81 | 0.099 |
Nonpublic | 3.49 | 0.374 | — | — | 4.00 | # | 2.55 | 0.206 | 2.95 | 0.689 |
Region of the country2 | ||||||||||
Northeast | 2.79 | 0.134 | 2.78 | 0.178 | 2.73 | 0.302 | 2.65 | 0.199 | 2.50 | 0.196 |
South | 3.34 | 0.103 | 3.51 | 0.111 | 3.13 | 0.142 | 2.90 | 0.090 | 2.85 | 0.190 |
Midwest | 3.28 | 0.096 | 2.87 | 0.098 | 2.94 | 0.174 | 2.47 | 0.173 | 2.81 | 0.121 |
West | 3.13 | 0.139 | 3.05 | 0.199 | 2.93 | 0.139 | 3.19 | 0.193 | 2.92 | 0.170 |
— Not available.
# Rounds to zero.
† Not applicable. The community type definitions used in 1987, 1990, and 1994 differed from the definitions used in 1998 and 2000.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
NOTE: Grade point averages presented in the 1982 High School and Beyond transcript study do not comply to the same four-point scale used by the High School Transcript Studies.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), Selected years 1987–2000.