Subject field | Statistic | Credits earned in subject field | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.50 | 0.51–1.00 | 1.01–2.00 | 2.01–3.00 | 3.01–4.00 | 4.01–5.00 | More than 5.00 | ||||||||||
Mathematics | Mean | ‡ | ‡ | ‡ | 277 | 289 | 305 | 317 | 324 | ||||||||
s.e. | ‡ | ‡ | ‡ | 2.4 | 1.6 | 1.4 | 2.3 | 3.2 | |||||||||
N | ‡ | ‡ | ‡ | 330 | 1,881 | 2,493 | 1,018 | 274 | |||||||||
Student gender | |||||||||||||||||
Male | Mean | ‡ | ‡ | ‡ | 278 | 290 | 307 | 321 | 329 | ||||||||
s.e. | ‡ | ‡ | ‡ | 3.4 | 1.8 | 2.0 | 3.2 | 4.0 | |||||||||
N | ‡ | ‡ | ‡ | 181 | 897 | 1,092 | 480 | 142 | |||||||||
Female | Mean | ‡ | ‡ | ‡ | 276 | 289 | 304 | 315 | 319 | ||||||||
s.e. | ‡ | ‡ | ‡ | 2.7 | 2.1 | 1.4 | 2.1 | 4.3 | |||||||||
N | ‡ | ‡ | ‡ | 149 | 977 | 1,391 | 535 | 131 | |||||||||
Student race/ethnicity1 | |||||||||||||||||
White | Mean | ‡ | ‡ | ‡ | 280 | 295 | 311 | 324 | 331 | ||||||||
s.e. | ‡ | ‡ | ‡ | 2.7 | 1.7 | 1.7 | 2.4 | 3.1 | |||||||||
N | ‡ | ‡ | ‡ | 194 | 1,053 | 1,536 | 609 | 163 | |||||||||
Black | Mean | ‡ | ‡ | ‡ | 262 | ! | 266 | 280 | 284 | 287 | ! | ||||||
s.e. | ‡ | ‡ | ‡ | 4.6 | ! | 2.8 | 2.5 | 4.0 | 7.6 | ! | |||||||
N | ‡ | ‡ | ‡ | 47 | 376 | 383 | 157 | 35 | |||||||||
Hispanic | Mean | ‡ | ‡ | ‡ | 264 | 279 | 285 | 298 | 301 | ! | |||||||
s.e. | ‡ | ‡ | ‡ | 3.5 | 2.1 | 2.3 | 5.1 | 9.3 | ! | ||||||||
N | ‡ | ‡ | ‡ | 67 | 339 | 393 | 148 | 36 | |||||||||
Asian/Pacific Islander | Mean | ‡ | ‡ | ‡ | ‡ | 310 | ! | 325 | 333 | 334 | ! | ||||||
s.e. | ‡ | ‡ | ‡ | ‡ | 10.7 | ! | 4.4 | 4.4 | 5.9 | ! | |||||||
N | ‡ | ‡ | ‡ | ‡ | 57 | 120 | 77 | 38 | |||||||||
American Indian | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Other | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Student program | |||||||||||||||||
Academic | Mean | ‡ | ‡ | ‡ | 286 | 292 | 308 | 320 | 324 | ||||||||
s.e. | ‡ | ‡ | ‡ | 3.2 | 1.9 | 1.4 | 2.3 | 3.5 | |||||||||
N | ‡ | ‡ | ‡ | 112 | 1,153 | 1,946 | 852 | 231 | |||||||||
Vocational | Mean | ‡ | ‡ | ‡ | 268 | ! | 279 | ! | ‡ | ‡ | ‡ | ||||||
s.e. | ‡ | ‡ | ‡ | 6.5 | ! | 5.1 | ! | ‡ | ‡ | ‡ | |||||||
N | ‡ | ‡ | ‡ | 57 | 61 | ‡ | ‡ | ‡ | |||||||||
Both | Mean | ‡ | ‡ | ‡ | 275 | ! | 285 | 298 | 305 | 322 | ! | ||||||
s.e. | ‡ | ‡ | ‡ | 4.5 | ! | 2.1 | 2.9 | 5.1 | 5.7 | ! | |||||||
N | ‡ | ‡ | ‡ | 53 | 539 | 523 | 163 | 43 | |||||||||
Neither | Mean | ‡ | ‡ | ‡ | 273 | 283 | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | 3.4 | 4.5 | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | 108 | 128 | ‡ | ‡ | ‡ | |||||||||
Community type | |||||||||||||||||
Urban | Mean | ‡ | ‡ | ‡ | 271 | 283 | 303 | 315 | 317 | ||||||||
s.e. | ‡ | ‡ | ‡ | 3.9 | 2.7 | 2.1 | 3.9 | 5.0 | |||||||||
N | ‡ | ‡ | ‡ | 70 | 526 | 727 | 317 | 96 | |||||||||
Suburban | Mean | ‡ | ‡ | ‡ | 280 | 293 | 307 | 318 | 328 | ||||||||
s.e. | ‡ | ‡ | ‡ | 3.3 | 2.2 | 2.3 | 3.9 | 4.4 | |||||||||
N | ‡ | ‡ | ‡ | 162 | 843 | 1,202 | 493 | 145 | |||||||||
Rural | Mean | ‡ | ‡ | ‡ | 275 | 287 | 304 | 319 | 316 | ! | |||||||
s.e. | ‡ | ‡ | ‡ | 3.7 | 3.3 | 2.4 | 3.1 | 6.2 | ! | ||||||||
N | ‡ | ‡ | ‡ | 98 | 512 | 564 | 208 | 33 | |||||||||
School type | |||||||||||||||||
Public | Mean | ‡ | ‡ | ‡ | ‡ | 288 | 304 | 317 | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | 1.6 | 1.4 | 2.5 | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | 1,777 | 2,233 | 926 | ‡ | |||||||||
Nonpublic | Mean | ‡ | ‡ | ‡ | ‡ | 310 | 319 | 322 | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | 2.6 | 4.1 | 4.0 | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | 104 | 260 | 92 | ‡ | |||||||||
Region of the country2 | |||||||||||||||||
Northeast | Mean | ‡ | ‡ | ‡ | 276 | 291 | 307 | 321 | 322 | ! | |||||||
s.e. | ‡ | ‡ | ‡ | 4.4 | 3.8 | 4.0 | 7.0 | 7.3 | ! | ||||||||
N | ‡ | ‡ | ‡ | 64 | 253 | 393 | 151 | 46 | |||||||||
South | Mean | ‡ | ‡ | ‡ | 268 | 282 | 299 | 310 | 323 | ||||||||
s.e. | ‡ | ‡ | ‡ | 4.5 | 2.4 | 2.4 | 3.2 | 4.2 | |||||||||
N | ‡ | ‡ | ‡ | 89 | 916 | 1,162 | 533 | 179 | |||||||||
Midwest | Mean | ‡ | ‡ | ‡ | 281 | 295 | 313 | 326 | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | 4.9 | 3.1 | 2.0 | 2.7 | ‡ | |||||||||
N | ‡ | ‡ | ‡ | 68 | 306 | 464 | 159 | ‡ | |||||||||
West | Mean | ‡ | ‡ | ‡ | 279 | 291 | 304 | 322 | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | 4.3 | 3.8 | 3.9 | 4.8 | ‡ | |||||||||
N | ‡ | ‡ | ‡ | 109 | 406 | 474 | 175 | ‡ |
! Interpret data with caution. Users are cautioned against performing t-tests on cells with NAEP proficiency estimates that have been calculated with less than 62 observations (N). NAEP considers a cell size of 62 the minimum required for performing meaningful comparisons.
‡ Reporting standards not met. Means and standard errors based on less than 30 observations are not reported.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.