Subject field | Statistic | Credits earned in subject field | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.50 | 0.51–1.00 | 1.01–2.00 | 2.01–3.00 | 3.01–4.00 | 4.01–5.00 | More than 5.00 | ||||||||||
Science | Mean | ‡ | ‡ | 270 | 281 | 296 | 312 | 322 | 330 | ||||||||
s.e. | ‡ | ‡ | 4.3 | 1.5 | 1.2 | 1.5 | 2.7 | 3.2 | |||||||||
N | ‡ | ‡ | 92 | 1,161 | 2,371 | 1,677 | 477 | 231 | |||||||||
Student gender | |||||||||||||||||
Male | Mean | ‡ | ‡ | 270 | ! | 281 | 298 | 315 | 328 | 336 | |||||||
s.e. | ‡ | ‡ | 4.9 | ! | 1.9 | 1.8 | 2.1 | 3.7 | 3.1 | ||||||||
N | ‡ | ‡ | 56 | 607 | 1,081 | 732 | 208 | 115 | |||||||||
Female | Mean | ‡ | ‡ | 271 | ! | 281 | 295 | 310 | 318 | 325 | |||||||
s.e. | ‡ | ‡ | 6.3 | ! | 1.8 | 1.4 | 1.6 | 2.7 | 3.8 | ||||||||
N | ‡ | ‡ | 36 | 552 | 1,277 | 942 | 266 | 116 | |||||||||
Student race/ethnicity1 | |||||||||||||||||
White | Mean | ‡ | ‡ | 268 | ! | 286 | 303 | 319 | 325 | 329 | |||||||
s.e. | ‡ | ‡ | 5.5 | ! | 1.6 | 1.4 | 1.6 | 3.1 | 3.6 | ||||||||
N | ‡ | ‡ | 43 | 614 | 1,363 | 1,039 | 337 | 163 | |||||||||
Black | Mean | ‡ | ‡ | ‡ | 264 | 272 | 282 | 291 | ! | ‡ | |||||||
s.e. | ‡ | ‡ | ‡ | 3.2 | 2.6 | 3.2 | 6.8 | ! | ‡ | ||||||||
N | ‡ | ‡ | ‡ | 191 | 470 | 257 | 48 | ‡ | |||||||||
Hispanic | Mean | ‡ | ‡ | 273 | ! | 270 | 285 | 295 | 307 | ! | ‡ | ||||||
s.e. | ‡ | ‡ | 6.1 | ! | 2.9 | 2.5 | 2.9 | 5.0 | ! | ‡ | |||||||
N | ‡ | ‡ | 30 | 291 | 367 | 237 | 44 | ‡ | |||||||||
Asian/Pacific Islander | Mean | ‡ | ‡ | ‡ | 297 | ! | 312 | 326 | 339 | ! | ‡ | ||||||
s.e. | ‡ | ‡ | ‡ | 3.9 | ! | 4.3 | 3.7 | 5.7 | ! | ‡ | |||||||
N | ‡ | ‡ | ‡ | 44 | 95 | 102 | 40 | ‡ | |||||||||
American Indian | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Other | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Student program | |||||||||||||||||
Academic | Mean | ‡ | ‡ | ‡ | 284 | 299 | 314 | 324 | 331 | ||||||||
s.e. | ‡ | ‡ | ‡ | 2.1 | 1.2 | 1.6 | 2.5 | 3.1 | |||||||||
N | ‡ | ‡ | ‡ | 614 | 1,699 | 1,369 | 393 | 194 | |||||||||
Vocational | Mean | ‡ | ‡ | ‡ | 272 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | 4.2 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | 86 | ‡ | ‡ | ‡ | ‡ | |||||||||
Both | Mean | ‡ | ‡ | ‡ | 281 | 290 | 302 | 315 | 322 | ! | |||||||
s.e. | ‡ | ‡ | ‡ | 2.4 | 2.0 | 3.2 | 6.3 | 7.5 | ! | ||||||||
N | ‡ | ‡ | ‡ | 291 | 587 | 307 | 83 | 37 | |||||||||
Neither | Mean | ‡ | ‡ | 266 | ! | 275 | ‡ | ‡ | ‡ | ‡ | |||||||
s.e. | ‡ | ‡ | 5.9 | ! | 2.0 | ‡ | ‡ | ‡ | ‡ | ||||||||
N | ‡ | ‡ | 31 | 170 | ‡ | ‡ | ‡ | ‡ | |||||||||
Community type | |||||||||||||||||
Urban | Mean | ‡ | ‡ | ‡ | 280 | 295 | 309 | 315 | 323 | ! | |||||||
s.e. | ‡ | ‡ | ‡ | 2.9 | 2.8 | 2.8 | 4.5 | 5.8 | ! | ||||||||
N | ‡ | ‡ | ‡ | 289 | 727 | 532 | 106 | 56 | |||||||||
Suburban | Mean | ‡ | ‡ | 280 | ! | 281 | 298 | 315 | 327 | 334 | |||||||
s.e. | ‡ | ‡ | 4.1 | ! | 2.4 | 1.9 | 2.5 | 4.0 | 3.1 | ||||||||
N | ‡ | ‡ | 37 | 559 | 1,108 | 790 | 239 | 120 | |||||||||
Rural | Mean | ‡ | ‡ | ‡ | 282 | 294 | 311 | 317 | 324 | ! | |||||||
s.e. | ‡ | ‡ | ‡ | 3.0 | 1.8 | 2.3 | 2.5 | 10.4 | ! | ||||||||
N | ‡ | ‡ | ‡ | 313 | 536 | 355 | 132 | 55 | |||||||||
School type | |||||||||||||||||
Public | Mean | ‡ | ‡ | ‡ | 280 | 295 | 311 | 321 | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | 1.5 | 1.2 | 1.4 | 2.9 | ‡ | |||||||||
N | ‡ | ‡ | ‡ | 1,090 | 2,183 | 1,490 | 440 | ‡ | |||||||||
Nonpublic | Mean | ‡ | ‡ | ‡ | 298 | 314 | 322 | 336 | ! | ‡ | |||||||
s.e. | ‡ | ‡ | ‡ | 4.3 | 2.8 | 6.8 | 5.9 | ! | ‡ | ||||||||
N | ‡ | ‡ | ‡ | 71 | 188 | 187 | 37 | ‡ | |||||||||
Region of the country2 | |||||||||||||||||
Northeast | Mean | ‡ | ‡ | ‡ | 280 | 295 | 313 | 314 | 324 | ||||||||
s.e. | ‡ | ‡ | ‡ | 4.4 | 4.0 | 4.8 | 7.7 | 5.3 | |||||||||
N | ‡ | ‡ | ‡ | 167 | 292 | 271 | 100 | 75 | |||||||||
South | Mean | ‡ | ‡ | ‡ | 273 | 290 | 304 | 320 | 335 | ||||||||
s.e. | ‡ | ‡ | ‡ | 2.8 | 2.0 | 2.1 | 3.4 | 5.2 | |||||||||
N | ‡ | ‡ | ‡ | 409 | 1,235 | 875 | 246 | 101 | |||||||||
Midwest | Mean | ‡ | ‡ | ‡ | 285 | 301 | 322 | 327 | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | 2.6 | 1.9 | 1.7 | 3.0 | ‡ | |||||||||
N | ‡ | ‡ | ‡ | 173 | 381 | 301 | 87 | ‡ | |||||||||
West | Mean | ‡ | ‡ | 272 | ! | 285 | 304 | 316 | 335 | ! | ‡ | ||||||
s.e. | ‡ | ‡ | 6.9 | ! | 2.7 | 2.6 | 5.3 | 5.8 | ! | ‡ | |||||||
N | ‡ | ‡ | 37 | 412 | 463 | 230 | 44 | ‡ |
! Interpret data with caution. Users are cautioned against performing t-tests on cells with NAEP proficiency estimates that have been calculated with less than 62 observations (N). NAEP considers a cell size of 62 the minimum required for performing meaningful comparisons.
‡ Reporting standards not met. Means and standard errors based on less than 30 observations are not reported.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.