Subject field | Statistic | Credits earned in subject field | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.50 | 0.51–1.00 | 1.01–2.00 | 2.01–3.00 | 3.01–4.00 | 4.01–5.00 | More than 5.00 | ||||||||||
Computer-Related Studies | Mean | 147 | 150 | 146 | 147 | 145 | 141 | 147 | ! | 157 | |||||||
s.e. | 1.6 | 1.8 | 1.8 | 1.6 | 2.9 | 4.9 | 5.4 | ! | 5.9 | ||||||||
N | 2,362 | 1,375 | 1,910 | 1,207 | 323 | 116 | 32 | 67 | |||||||||
Student gender | |||||||||||||||||
Male | Mean | 146 | 150 | 147 | 152 | 155 | 151 | ‡ | ‡ | ||||||||
s.e. | 1.8 | 2.1 | 2.3 | 1.9 | 4.0 | 5.7 | ‡ | ‡ | |||||||||
N | 1,020 | 592 | 877 | 592 | 183 | 63 | ‡ | ‡ | |||||||||
Female | Mean | 147 | 149 | 145 | 142 | 131 | 126 | ! | ‡ | ‡ | |||||||
s.e. | 1.9 | 2.1 | 1.9 | 2.1 | 3.3 | 4.0 | ! | ‡ | ‡ | ||||||||
N | 1,341 | 782 | 1,033 | 615 | 140 | 53 | ‡ | ‡ | |||||||||
Student race/ethnicity1 | |||||||||||||||||
White | Mean | 153 | 155 | 152 | 154 | 153 | 149 | ‡ | ‡ | ||||||||
s.e. | 1.8 | 1.8 | 1.9 | 1.7 | 3.4 | 6.6 | ‡ | ‡ | |||||||||
N | 1,401 | 877 | 1,064 | 670 | 187 | 63 | ‡ | ‡ | |||||||||
Black | Mean | 120 | 125 | 124 | 123 | 120 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 2.2 | 2.6 | 2.8 | 2.9 | 3.7 | ! | ‡ | ‡ | ‡ | ||||||||
N | 406 | 219 | 318 | 223 | 52 | ‡ | ‡ | ‡ | |||||||||
Hispanic | Mean | 127 | 127 | 133 | 133 | 132 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 3.4 | 3.5 | 2.6 | 5.5 | 8.5 | ! | ‡ | ‡ | ‡ | ||||||||
N | 358 | 177 | 388 | 206 | 55 | ‡ | ‡ | ‡ | |||||||||
Asian/Pacific Islander | Mean | 159 | 157 | 162 | 150 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 3.4 | 5.5 | 5.2 | 7.0 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 131 | 69 | 94 | 70 | ‡ | 7 | ‡ | ‡ | |||||||||
American Indian | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Other | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Student program | |||||||||||||||||
Academic | Mean | 153 | 155 | 150 | 150 | 149 | ‡ | ‡ | ‡ | ||||||||
s.e. | 1.6 | 1.7 | 1.7 | 1.7 | 3.7 | ‡ | ‡ | ‡ | |||||||||
N | 1,698 | 1,059 | 1,457 | 812 | 154 | ‡ | ‡ | ‡ | |||||||||
Vocational | Mean | 124 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 4.9 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 80 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Both | Mean | 134 | 135 | 137 | 142 | 143 | 145 | ‡ | ‡ | ||||||||
s.e. | 2.7 | 2.4 | 3.4 | 2.6 | 4.3 | 6.0 | ‡ | ‡ | |||||||||
N | 448 | 219 | 370 | 351 | 150 | 83 | ‡ | ‡ | |||||||||
Neither | Mean | 125 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 4.0 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 136 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Community type | |||||||||||||||||
Urban | Mean | 144 | 146 | 143 | 144 | 139 | 135 | ! | ‡ | ‡ | |||||||
s.e. | 3.8 | 4.6 | 2.8 | 3.5 | 5.6 | 6.4 | ! | ‡ | ‡ | ||||||||
N | 641 | 386 | 577 | 362 | 71 | 32 | ‡ | ‡ | |||||||||
Suburban | Mean | 151 | 151 | 150 | 149 | 146 | 148 | ! | ‡ | ‡ | |||||||
s.e. | 1.7 | 2.1 | 2.4 | 2.6 | 5.0 | 6.5 | ! | ‡ | ‡ | ||||||||
N | 1,206 | 701 | 773 | 467 | 132 | 47 | ‡ | ‡ | |||||||||
Rural | Mean | 138 | 151 | 143 | 147 | 148 | 135 | ! | ‡ | ‡ | |||||||
s.e. | 3.7 | 3.6 | 3.0 | 2.0 | 4.1 | 6.9 | ! | ‡ | ‡ | ||||||||
N | 515 | 288 | 560 | 378 | 120 | 37 | ‡ | ‡ | |||||||||
School type | |||||||||||||||||
Public | Mean | 145 | 148 | 145 | 146 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 1.6 | 2.1 | 1.9 | 1.6 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 2,253 | 1,201 | 1,789 | 1,158 | ‡ | ‡ | ‡ | ‡ | |||||||||
Nonpublic | Mean | 168 | 164 | 161 | 157 | ! | ‡ | ‡ | ‡ | ‡ | |||||||
s.e. | 3.5 | 2.7 | 2.5 | 4.0 | ! | ‡ | ‡ | ‡ | ‡ | ||||||||
N | 109 | 174 | 121 | 49 | ‡ | ‡ | ‡ | ‡ | |||||||||
Region of the country2 | |||||||||||||||||
Northeast | Mean | 155 | 152 | 149 | 146 | 123 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 4.3 | 3.9 | 3.0 | 3.6 | 5.8 | ! | ‡ | ‡ | ‡ | ||||||||
N | 439 | 197 | 249 | 152 | 39 | ‡ | ‡ | ‡ | |||||||||
South | Mean | 140 | 145 | 144 | 143 | 150 | 138 | ‡ | ‡ | ||||||||
s.e. | 2.7 | 2.2 | 2.4 | 2.0 | 3.9 | 4.1 | ‡ | ‡ | |||||||||
N | 995 | 533 | 1,072 | 673 | 183 | 73 | ‡ | ‡ | |||||||||
Midwest | Mean | 149 | 153 | 151 | 154 | 149 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 2.7 | 3.3 | 2.7 | 2.9 | 6.6 | ! | ‡ | ‡ | ‡ | ||||||||
N | 354 | 357 | 277 | 180 | 48 | ‡ | ‡ | ‡ | |||||||||
West | Mean | 147 | 150 | 141 | 148 | 145 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 2.4 | 4.8 | 5.9 | 5.4 | 6.5 | ! | ‡ | ‡ | ‡ | ||||||||
N | 574 | 288 | 312 | 202 | 53 | ‡ | ‡ | ‡ |
! Interpret data with caution. Users are cautioned against performing t-tests on cells with NAEP proficiency estimates that have been calculated with less than 62 observations (N). NAEP considers a cell size of 62 the minimum required for performing meaningful comparisons.
‡ Reporting standards not met. Means and standard errors based on less than 30 observations are not reported.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.