Subject field | Statistic | Credits earned in subject field | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.50 | 0.51–1.00 | 1.01–2.00 | 2.01–3.00 | 3.01–4.00 | 4.01–5.00 | More than 5.00 | ||||||||||
Consumer & Homemaking Education | Mean | 153 | 143 | 139 | 132 | 123 | 126 | ‡ | ‡ | ||||||||
s.e. | 1.2 | 2.0 | 1.7 | 2.0 | 3.2 | 5.8 | ‡ | ‡ | |||||||||
N | 4,551 | 948 | 979 | 637 | 188 | 69 | ‡ | ‡ | |||||||||
Student gender | |||||||||||||||||
Male | Mean | 153 | 141 | 140 | 135 | 126 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 1.4 | 2.8 | 2.3 | 3.6 | 7.7 | ! | ‡ | ‡ | ‡ | ||||||||
N | 2,409 | 421 | 359 | 166 | 32 | ‡ | ‡ | ‡ | |||||||||
Female | Mean | 153 | 144 | 138 | 131 | 122 | ‡ | ‡ | ‡ | ||||||||
s.e. | 1.4 | 2.2 | 2.2 | 2.1 | 3.3 | ‡ | ‡ | ‡ | |||||||||
N | 2,141 | 526 | 620 | 471 | 156 | ‡ | ‡ | ‡ | |||||||||
Student race/ethnicity1 | |||||||||||||||||
White | Mean | 159 | 148 | 147 | 139 | 129 | 134 | ! | ‡ | ‡ | |||||||
s.e. | 1.2 | 2.5 | 1.9 | 2.3 | 3.7 | 6.5 | ! | ‡ | ‡ | ||||||||
N | 2,786 | 572 | 501 | 333 | 82 | 41 | ‡ | ‡ | |||||||||
Black | Mean | 129 | 122 | 121 | 112 | 104 | ‡ | ‡ | ‡ | ||||||||
s.e. | 2.3 | 2.6 | 2.1 | 2.8 | 4.2 | ‡ | ‡ | ‡ | |||||||||
N | 577 | 166 | 242 | 166 | 76 | ‡ | ‡ | ‡ | |||||||||
Hispanic | Mean | 134 | 126 | 123 | 119 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 2.2 | 3.8 | 4.6 | 4.0 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 767 | 156 | 160 | 103 | ‡ | ‡ | ‡ | ‡ | |||||||||
Asian/Pacific Islander | Mean | 161 | 146 | ! | 152 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||
s.e. | 3.1 | 7.0 | ! | 5.8 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||
N | 302 | 41 | 36 | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
American Indian | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Other | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Student program | |||||||||||||||||
Academic | Mean | 158 | 147 | 142 | 137 | 127 | 124 | ! | ‡ | ‡ | |||||||
s.e. | 1.1 | 1.9 | 2.1 | 2.1 | 3.8 | 6.1 | ! | ‡ | ‡ | ||||||||
N | 3,269 | 648 | 674 | 435 | 116 | 53 | ‡ | ‡ | |||||||||
Vocational | Mean | 126 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 3.5 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 113 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Both | Mean | 143 | 135 | 135 | 125 | 115 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 2.1 | 3.3 | 2.7 | 3.3 | 4.3 | ! | ‡ | ‡ | ‡ | ||||||||
N | 1,010 | 246 | 234 | 146 | 55 | ‡ | ‡ | ‡ | |||||||||
Neither | Mean | 133 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 3.5 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 159 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Community type | |||||||||||||||||
Urban | Mean | 149 | 140 | 133 | 130 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 2.8 | 3.4 | 3.6 | 4.3 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 1,368 | 281 | 271 | 148 | ‡ | ‡ | ‡ | ‡ | |||||||||
Suburban | Mean | 156 | 144 | 136 | 135 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 1.4 | 2.7 | 2.3 | 2.8 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 2,169 | 432 | 397 | 270 | ‡ | ‡ | ‡ | ‡ | |||||||||
Rural | Mean | 150 | 141 | 146 | 130 | 125 | 126 | ! | ‡ | ‡ | |||||||
s.e. | 2.3 | 4.6 | 2.8 | 3.6 | 4.3 | 6.1 | ! | ‡ | ‡ | ||||||||
N | 1,014 | 235 | 311 | 219 | 98 | 38 | ‡ | ‡ | |||||||||
School type | |||||||||||||||||
Public | Mean | 152 | 141 | 138 | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 1.3 | 2.1 | 1.8 | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 4,197 | 897 | 940 | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Nonpublic | Mean | 165 | 160 | ! | 157 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||
s.e. | 2.0 | 5.6 | ! | 6.2 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||
N | 354 | 51 | 39 | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Region of the country2 | |||||||||||||||||
Northeast | Mean | 156 | 140 | 133 | 138 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 3.2 | 5.2 | 5.1 | 6.8 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 757 | 131 | 116 | 72 | ‡ | ‡ | ‡ | ‡ | |||||||||
South | Mean | 149 | 141 | 134 | 129 | 117 | 123 | ! | ‡ | ‡ | |||||||
s.e. | 1.9 | 2.1 | 2.4 | 2.2 | 3.9 | 8.6 | ! | ‡ | ‡ | ||||||||
N | 2,078 | 458 | 507 | 354 | 121 | 48 | ‡ | ‡ | |||||||||
Midwest | Mean | 159 | 149 | 147 | 135 | 128 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 1.7 | 3.8 | 2.6 | 4.0 | 6.9 | ! | ‡ | ‡ | ‡ | ||||||||
N | 662 | 207 | 210 | 123 | 34 | ‡ | ‡ | ‡ | |||||||||
West | Mean | 152 | 136 | 138 | 129 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 2.6 | 4.9 | 4.0 | 6.1 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 1,054 | 152 | 146 | 88 | ‡ | ‡ | ‡ | ‡ |
! Interpret data with caution. Users are cautioned against performing t-tests on cells with NAEP proficiency estimates that have been calculated with less than 62 observations (N). NAEP considers a cell size of 62 the minimum required for performing meaningful comparisons.
‡ Reporting standards not met. Means and standard errors based on less than 30 observations are not reported.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.